The Worcester State Lancers are a Men’s Division III ice hockey team representing Worcester State University, located in Worcester, Massachusetts from the Massachusetts State Collegiate Athletic Conference. The team is based out of Fidelity Bank Worcester Ice Center, located just minutes from campus. The men’s program was established at the varsity level for the 1966-67 season.
Quick Hits
- School: Worcester State University
- Location: Worcester, Massachusetts
- School Founded: 1874
- Enrollment: 5,772
- Colors: Royal Blue, Gold, & White
- Home Arena: Fidelity Bank Worcester Ice Center
- Arena Capacity: 250
- Rink Dimensions: 200′ x 85′
- Conference: Massachusetts State Collegiate Athletic Conference (MASCAC)
- Head Coach: Bob Deraney
- Conference Titles: 3 (1972, 1974, 1977)
- Conference Tournament Titles: 4 (1972, 1973, 1974, 1977)
Conferences
- Worcester Collegiate Hockey League (1966-1972)
- ECAC Division II (1967-1971)
- ECAC Division III (1971-1985)
- ECAC North (1985-1998)
- ECAC Northeast (1998-2009)
- Massachusetts State Collegiate Athletic Conference (2009-present)
Arenas
- Worcester Arena (1966-1985)
- Hart Center (1975-2017)
- Fidelity Bank Worcester Ice Center (2017-present)
Head Coaches
- John Coughlin Sr. (1966-1981) 140-149-5 (.485)
- Bill Collins (1981-1983) 18-25-0 (.419)
- Dave Quinn (1983-1990) 27-104-0 (.206)
- Marvin Degon (1990-1992) 13-24-4 (.366)
- John Guiney (1992-2014) 161-340-34 (.333)
- Shayne Toporowski (2014-2021) 58-86-12 (.410)
- Bob Deraney (2021-2023) 25-25-3 (.500)
- Jay Punsky (2023-2025) 19-31-2 (.385)
- Bob Deraney (2025-present) 10-12-4 (.462)
Year by Year Results
| Season | GP | W | L | T | GF | GA | Pts | Finish | Conference Tournament | GP | W | L | T | GF | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Worcester Collegiate Hockey League | Overall Record |
||||||||||||||
| 1966-67 | 3rd | L, SF 8-5 (Nichols) ? 3P (Assumption) | 12 | 2 | 9 | 1 | |||||||||
ECAC Division II/(Worcester Collegiate Hockey League) | Overall Record |
||||||||||||||
| 1967-68 | 6 (?) | 1 (?) | 5 (?) | 0 (?) | 13 (?) | 26 (?) | 0.167 (?) | 19th (4th) | Did not qualify/L, SF 8-5 (Holy Cross) W, 3P 6-5 OT (Nichols) | 11 | 3 | 8 | 0 | ||
| 1968-69 | 5 (?) | 3 (?) | 2 (?) | 0 (?) | 22 (?) | 20 (?) | 6 (?) | 9th (2nd) | Did not qualify/W, SF ? (Assumpion) L, F 7-2 (Holy Cross) | 11 | 8 | 3 | 0 | ||
| 1969-70 | 9 (?) | 6 (?) | 2 (?) | 1 (?) | 45 (?) | 35 (?) | 13 (?) | 5th (2nd) | Did not qualify/W, SF ? (WPI) L, F 7-2 (Nichols) | 16 | 10 | 5 | 1 | ||
| 1970-71 | 12 (?) | 6 (?) | 5 (?) | 1 (?) | 69 (?) | 62 (?) | 13 (?) | 11th (3rd) | Did not qualify/Did not qualify | 18 | 11 | 6 | 1 | ||
ECAC Division III/(Worcester Collegiate Hockey League) | Overall Record |
||||||||||||||
| 1971-72 | 16 (?) | 13 (?) | 3 (?) | 0 (?) | 148 (?) | 72 (?) | 26 (?) | 1st (1st) | W, F 8-5 (Nichols) | 24 | 21 | 3 | 0 | ||
ECAC Division III | Overall Record |
||||||||||||||
| 1972-73 | 21 | 12 | 9 | 0 | 133 | 115 | 24 | 2nd | W, F 10-3 (North Adams St.) | 23 | 13 | 10 | 0 | ||
| 1973-74 | 9 | 8 | 0 | 1 | 74 | 37 | 16 | 1st | W, F 11-5 (Wesleyan) | 22 | 14 | 7 | 1 | ||
| 1974-75 | 11 | 8 | 3 | 0 | 96 | 41 | 16 | 3rd | L, SF 5-3 (North Adams St.) | 22 | 14 | 7 | 1 | ||
| 1975-76 | 9 | 8 | 1 | 0 | 61 | 33 | 16 | 2nd | W, SF 11-0 (RIT) L, F 3-2 OT (Amherst) | 23 | 11 | 11 | 1 | ||
| 1976-77 | 12 | 11 | 1 | 0 | 110 | 65 | 24 | 1st | W, SF 7-5 (Trinity) W, F 7-6 OT (Framingham St.) | 25 | 15 | 10 | 0 | ||
| 1977-78 | 13 | 6 | 7 | 0 | 12th | Did not qualify | 22 | 7 | 15 | 0 | |||||
| 1978-79 | 12 | 2 | 10 | 0 | 63 | 95 | 4 | 21st | Did not qualify | 21 | 2 | 19 | 0 | ||
| 1979-80 | 13 | 1 | 12 | 0 | 33 | 132 | 2 | 22nd | Did not qualify | 23 | 1 | 22 | 0 | ||
| 1980-81 | 17 | 8 | 9 | 0 | 16 | 14th | Did not qualify | 22 | 9 | 13 | 0 | ||||
| 1981-82 | 14 | 5 | 9 | 0 | 10 | 18th | Did not qualify | 21 | 8 | 13 | 0 | ||||
| 1982-83 | 16 | 9 | 7 | 0 | 18 | 11th | Did not qualify | 22 | 10 | 12 | 0 | ||||
| 1983-84 | 13 | 2 | 11 | 0 | 4 | 24th | Did not qualify | 18 | 2 | 16 | 0 | ||||
| 1984-85 | 17 | 4 | 13 | 0 | 79 | 143 | 8 | 22nd | Did not qualify | 21 | 4 | 17 | 0 | ||
ECAC North | Overall Record |
||||||||||||||
| 1985-86 | 20 | 8 | 12 | 0 | 121 | 156 | 16 | 12th | Did not qualify | 25 | 9 | 16 | 0 | ||
| 1986-87 | 16 | 5 | 11 | 0 | 73 | 126 | 10 | 12th | Did not qualify | 25 | 8 | 17 | 0 | ||
| 1987-88 | 20 | 6 | 14 | 0 | 96 | 132 | 12 | 13th | Did not qualify | 23 | 7 | 16 | 0 | ||
| 1988-89 | 19 | 2 | 17 | 0 | Did not qualify | 22 | 2 | 20 | 0 | ||||||
| 1989-90 | 18 | 2 | 16 | 0 | 49 | 127 | 4 | 14th | Did not qualify | 20 | 2 | 18 | 0 | ||
| 1990-91 | 16 | 3 | 12 | 1 | 7 | 13th | Did not qualify | 21 | 3 | 15 | 3 | ||||
| 1991-92 | 19 | 10 | 7 | 2 | 22 | 7th | Did not qualify | 21 | 10 | 8 | 3 | ||||
| 1992-93 | 16 | 5 | 10 | 1 | 11 | 7th | Did not qualify | 24 | 7 | 16 | 1 | ||||
| 1993-94 | 16 | 6 | 7 | 3 | 5th | Did not qualify | 24 | 8 | 13 | 3 | |||||
| 1994-95 | 15 | 6 | 8 | 1 | 13 | 6th | Did not qualify | 22 | 8 | 13 | 1 | ||||
| 1995-96 | 14 | 3 | 11 | 0 | 6 | 7th | Did not qualify | 24 | 7 | 16 | 1 | ||||
| 1996-97 | 12 | 7 | 4 | 1 | 50 | 39 | 15 | 3rd | L, QF 6-5 OT (Fitchburg St.) | 25 | 13 | 11 | 1 | ||
| 1997-98 | 16 | 11 | 5 | 0 | 22 | 3rd | L, QF 5-2 (St. Michael's) | 25 | 13 | 2 | 0 | ||||
ECAC Northeast | Overall Record |
||||||||||||||
| 1998-99 | 16 | 4 | 12 | 0 | 56 | 84 | 8 | 15th | Did not qualify | 24 | 6 | 18 | 0 | 75 | 129 |
| 1999-00 | 13 | 4 | 8 | 1 | 40 | 63 | 9 | 10th | Did not qualify | 24 | 11 | 12 | 1 | 84 | 101 |
| 2000-01 | 17 | 9 | 7 | 1 | 64 | 61 | 19 | T-6th | L, QF 8-3 (Johnson & Wales) | 25 | 12 | 12 | 1 | 93 | 94 |
| 2001-02 | 15 | 4 | 9 | 2 | 43 | 46 | 10 | 9th | Did not qualify | 23 | 5 | 15 | 3 | 61 | 87 |
| 2002-03 | 16 | 7 | 7 | 2 | 58 | 68 | 16 | 8th | L, QF 1-0 (Wentworth) | 25 | 8 | 14 | 3 | 84 | 121 |
| 2003-04 | 16 | 3 | 13 | 0 | 34 | 70 | 6 | 12th | Did not qualify | 23 | 4 | 19 | 0 | 48 | 100 |
| 2004-05 | 15 | 2 | 12 | 1 | 47 | 92 | 5 | 12th | Did not qualify | 23 | 3 | 19 | 1 | 69 | 144 |
| 2005-06 | 15 | 2 | 13 | 0 | 36 | 111 | 4 | T-10th | Did not qualify | 24 | 2 | 20 | 2 | 50 | 171 |
| 2006-07 | 15 | 4 | 11 | 0 | 44 | 76 | 8 | 10th | Did not qualify | 23 | 6 | 16 | 1 | 69 | 110 |
| 2007-08 | 16 | 2 | 14 | 0 | 40 | 104 | 4 | 12th | Did not qualify | 24 | 2 | 22 | 0 | 58 | 169 |
| 2008-09 | 17 | 4 | 10 | 3 | 61 | 81 | 11 | 11th | Did not qualify | 24 | 6 | 15 | 3 | 81 | 112 |
Massachusetts State Collegiate Athletic Conference | Overall Record |
||||||||||||||
| 2009-10 | 18 | 3 | 13 | 2 | 49 | 92 | 8 | 6th | L, QF 7-3 (Plymouth St.) | 25 | 5 | 18 | 2 | 71 | 127 |
| 2010-11 | 18 | 7 | 10 | 1 | 45 | 62 | 15 | 5th | L, QF 3-0 (Fitchburg St.) | 26 | 11 | 12 | 3 | 74 | 85 |
| 2011-12 | 18 | 5 | 11 | 2 | 42 | 55 | 12 | T-5th | W, QF 4-1 (Fitchburg St.) L, SF 7-1 (Plymouth St.) | 27 | 9 | 15 | 3 | 68 | 82 |
| 2012-13 | 18 | 3 | 12 | 3 | 44 | 65 | 9 | 6th | L, QF 5-0 (Salem St.) | 26 | 6 | 17 | 3 | 59 | 93 |
| 2013-14 | 18 | 5 | 12 | 1 | 41 | 73 | 11 | 6th | L, QF 1-0 (Westfield St.) | 25 | 9 | 15 | 1 | 56 | 89 |
| 2014-15 | 18 | 7 | 10 | 1 | 51 | 58 | 15 | T-5th | L, QF 6-4 (Westfield St.) | 26 | 9 | 15 | 2 | 67 | 83 |
| 2015-16 | 18 | 3 | 14 | 1 | 36 | 73 | 7 | 7th | Did not qualify | 25 | 6 | 18 | 1 | 53 | 96 |
| 2016-17 | 18 | 6 | 10 | 2 | 48 | 53 | 14 | 5th | L, QF 5-2 (Fitchburg St.) | 26 | 9 | 14 | 3 | 70 | 76 |
| 2017-18 | 18 | 8 | 8 | 2 | 62 | 51 | 18 | 3rd | L, QF 3-2 (Salem St.) | 26 | 13 | 11 | 2 | 86 | 69 |
| 2018-19 | 18 | 9 | 7 | 2 | 57 | 55 | 20 | 4th | W, QF 5-3 (Fitchburg St.) L, SF 6-1 (Plymouth St.) | 27 | 15 | 10 | 2 | 85 | 80 |
| 2019-20 | 18 | 4 | 13 | 1 | 42 | 63 | 9 | 6th | L, QF 6-0 (UMass-Dartmouth) | 24 | 5 | 17 | 2 | 57 | 90 |
| 2020-21 | Season cancelled November 13th due to COVID-19 pandemic |
||||||||||||||
| 2021-22 | 18 | 8 | 8 | 2 | 50 | 41 | 18 | 3rd | L, QF 4-3 (Salem St.) | 26 | 11 | 13 | 2 | 77 | 84 |
| 2022-23 | 18 | 12 | 5 | 1 | 69 | 50 | 37.5 | 2nd | W, SF 5-4 OT (Salem St.) L, F 5-2 (Plymouth St.) | 25 | 13 | 11 | 1 | 86 | 94 |
| 2023-24 | 21 | 7 | 14 | 0 | 60 | 85 | 22 | 6th | L, QF 4-2 (UMass-Dartmouth) | 26 | 8 | 18 | 0 | 73 | 104 |
| 2024-25 | 18 | 8 | 8 | 2 | 51 | 64 | 27 | 5th of 10 | L, QF 4-1 (Fitchburg St.) | 26 | 11 | 13 | 2 | 71 | 94 |
| 2025-26 | 14 | 3 | 8 | 3 | 33 | 46 | 14 | 6th of 8 | L, QF 5-0 (Westfield St.) | 26 | 10 | 12 | 4 | 76 | 78 |
