The Wisconsin-Stout Blue Devils (UW-Stout) are a Men’s Division III ice hockey team representing the University of Wisconsin-Stout, located in Menomonie, Wisconsin from the Wisconsin Intercollegiate Athletic Conference. The team is based out of the Fanetti Community Center, which is located just off the school’s campus. The men’s program was elevated to varsity status for the 1966-70 season after spending one season as a club team. After disbanding in 1983, the varsity program was revived for the 1996-97 season.
Quick Hits
- School: University of Wisconsin-Stout
- Location: Menomonie, Wisconsin
- School Founded: 1891
- Enrollment: ~7,000
- Colors: Navy Blue & White
- Home Arena: Fanetti Community Center
- Arena Capacity: ~1,000
- Rink Dimensions: 200′ x 85′
- Conference: Wisconsin Intercollegiate Athletic Conference (WIAC)
- Head Coach: Mike MacDonald
- Conference Titles: 2 (2007 co-champ, 2026)
- Conference Tournament Titles: 2 (2009, 2026)
Conferences
- NAIA Independent (1969-1983)
- Northern Collegiate Hockey Association (1996-2013)
- Wisconsin Intercollegiate Athletic Conference (2013-present)
Arenas
- Fanetti Community Center (1969-1983; 1996-present)
Head Coaches
- Arne Taylor (1969-1970) 4-12-0 (.250)
- Ken Erickson (1970-1971) 6-13-1 (.325)
- Jack McNamara (1971-1972) 9-12-0 (.429)
- Tom Slupe (1972-1983) 87-171-4 (.340)
- Terry Watkins (1996-2020) 273-340-43 (.449)
- Mike MacDonald (2020-present) 77-70-6 (.523)
Year by Year Results
| Season | GP | W | L | T | GF | GA | Pts | Finish | Conference Tournament | GP | W | L | T | GF | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
National Association of Intercollegiate Athletics Independent | Overall Record |
||||||||||||||
| 1969-70 | 16 | 4 | 12 | 0 | - | - | N/A | N/A | N/A | 16 | 4 | 12 | 0 | - | - |
| 1970-71 | 20 | 6 | 13 | 1 | - | - | N/A | N/A | N/A | 20 | 6 | 13 | 1 | - | - |
| 1971-72 | 21 | 9 | 12 | 0 | - | - | N/A | N/A | N/A | 21 | 9 | 12 | 0 | - | - |
| 1972-73 | 20 | 9 | 10 | 1 | - | - | N/A | N/A | N/A | 20 | 9 | 10 | 1 | - | - |
| 1973-74 | 18 | 6 | 12 | 0 | - | - | N/A | N/A | N/A | 18 | 6 | 12 | 0 | - | - |
| 1974-75 | 20 | 13 | 7 | 0 | - | - | N/A | N/A | N/A | 20 | 13 | 7 | 0 | - | - |
| 1975-76 | 24 | 14 | 10 | 0 | - | - | N/A | N/A | N/A | 24 | 14 | 10 | 0 | - | - |
| 1976-77 | 25 | 7 | 18 | 0 | - | - | N/A | N/A | N/A | 25 | 7 | 18 | 0 | - | - |
| 1977-78 | 26 | 9 | 17 | 0 | - | - | N/A | N/A | N/A | 26 | 9 | 17 | 0 | - | - |
| 1978-79 | 25 | 8 | 16 | 1 | - | - | N/A | N/A | N/A | 25 | 8 | 16 | 1 | - | - |
| 1979-80 | 25 | 8 | 16 | 1 | - | - | N/A | N/A | N/A | 25 | 8 | 16 | 1 | - | - |
| 1980-81 | 26 | 3 | 23 | 0 | - | - | N/A | N/A | N/A | 26 | 3 | 23 | 0 | - | - |
| 1981-82 | 27 | 6 | 20 | 1 | - | - | N/A | N/A | N/A | 27 | 6 | 20 | 1 | - | - |
| 1982-83 | 26 | 4 | 22 | 0 | - | - | N/A | N/A | N/A | 26 | 4 | 22 | 0 | - | - |
Varsity program inactive from 1983-1996 |
|||||||||||||||
Northern Collegiate Hockey Association | Overall Record |
||||||||||||||
| 1996-97 | 20 | 6 | 14 | 0 | 75 | 103 | 12 | 7th | L, QF 2-3, 0-4 (Superior) | 27 | 9 | 18 | 0 | 99 | 127 |
| 1997-98 | 20 | 3 | 16 | 1 | 68 | 110 | 7 | 8th | L, QF 3-5, 3-7 (River Falls) | 27 | 7 | 19 | 1 | 98 | 141 |
| 1998-99 | 16 | 6 | 9 | 1 | 62 | 69 | 13 | 6th | L, QF 4-4 OT, 1-8 (Superior) | 27 | 9 | 16 | 2 | 95 | 118 |
| 1999-00 | 14 | 1 | 12 | 1 | 27 | 66 | 3 | 7th | L, QF 2-5, 1-4 (St. Norbert) | 27 | 5 | 21 | 1 | 62 | 113 |
| 2000-01 | 14 | 9 | 5 | 0 | 52 | 57 | 18 | 4th | L, QF 3-8, 2-3 (Stevens Point) | 27 | 15 | 11 | 1 | 98 | 102 |
| 2001-02 | 14 | 4 | 10 | 0 | 37 | 61 | 8 | T-6th | L, QF 2-5, 5-7 (Stevens Point) | 27 | 11 | 15 | 1 | 97 | 107 |
| 2002-03 | 14 | 2 | 12 | 0 | 33 | 71 | 4 | 7th | L, QF 0-3, 0-5 (Superior) | 27 | 6 | 21 | 0 | 66 | 133 |
| 2003-04 | 14 | 5 | 7 | 2 | 27 | 42 | 12 | T-5th | L, QF 1-4, 3-3 OT (Lake Forest) | 27 | 14 | 10 | 3 | 83 | 85 |
| 2004-05 | 14 | 2 | 9 | 3 | 34 | 63 | 7 | 6th | L, QF 0-4, 6-4, 1-2 minigame (River Falls) | 27 | 10 | 13 | 4 | 92 | 106 |
| 2005-06 | 14 | 6 | 8 | 0 | 37 | 47 | 12 | 7th | W, QF 1-0, 3-2 OT (River Falls) L, SF 7-2 (St. Norbert) | 28 | 15 | 13 | 0 | 84 | 91 |
| 2006-07 | 14 | 10 | 3 | 1 | 49 | 34 | 21 | T-1st | W, QF 3-2, 5-0 (Stevens Point) L, SF 4-2 (St. Norbert) | 28 | 21 | 5 | 2 | 106 | 65 |
| 2007-08 | 14 | 7 | 5 | 2 | 46 | 35 | 16 | T-3rd | W, QF 8-4, 7-1 (Stevens Point) W, SF 3-2 OT (Eau Claire L, F 4-3 OT (St. Norbert) | 30 | 18 | 9 | 3 | 124 | 77 |
| 2008-09 | 14 | 10 | 2 | 2 | 49 | 35 | 22 | 2nd | W, QF 5-3, 2-1 (Eau Claire) W, SF 3-2 (St. Scholastica) W, F 4-3 (Superior) | 31 | 23 | 6 | 2 | 127 | 81 |
| 2009-10 | 18 | 6 | 8 | 4 | 47 | 59 | 16 | 4th | L, QF 5-1, 1-2, 1-2 OT minigame (Stevens Point) | 27 | 10 | 13 | 4 | 79 | 90 |
| 2010-11 | 18 | 10 | 8 | 0 | 61 | 62 | 20 | T-2nd | L, QF 3-2, 3-4 OT, 0-2 minigame (River Falls) | 27 | 16 | 11 | 0 | 95 | 85 |
| 2011-12 | 18 | 4 | 13 | 1 | 45 | 68 | 9 | 7th | L, QF 4-4 OT, 2-3 OT (St. Scholastica) | 27 | 8 | 17 | 2 | 80 | 98 |
| 2012-13 | 18 | 5 | 13 | 0 | 43 | 67 | 10 | 7th | L, QF 2-3, 2-3 (St. Norbert) | 27 | 10 | 15 | 2 | 74 | 89 |
Wisconsin Intercollegiate Athletic Conference | Overall Record |
||||||||||||||
| 2013-14 | 12 | 4 | 8 | 0 | 27 | 46 | 8 | T-4th | L, QF 6-3 (Superior) | 26 | 8 | 18 | 0 | 67 | 95 |
| 2014-15 | 12 | 3 | 9 | 0 | 28 | 48 | 6 | 4th | L, QF 4-3 OT (Superior) | 26 | 8 | 17 | 1 | 71 | 99 |
| 2015-16 | 8 | 1 | 6 | 1 | 16 | 37 | 3 | 5th | W, QF 3-2, 3-5, 3-2 minigame (Superior) L, SF 1-3, 1-1 OT (River Falls) | 29 | 10 | 13 | 6 | 78 | 99 |
| 2016-17 | 8 | 3 | 5 | 0 | 22 | 33 | 6 | 4th | L, QF 4-3, 2-4, 0-1 minigame (Superior) | 27 | 12 | 13 | 2 | 76 | 91 |
| 2017-18 | 8 | 3 | 4 | 1 | 18 | 23 | 7 | 3rd | L, SF 1-4, 3-2, 0-1 minigame (Eau Claire) | 26 | 7 | 16 | 3 | 64 | 90 |
| 2018-19 | 8 | 0 | 6 | 2 | 14 | 29 | 2 | 5th | L, QF 2-3, 0-3 (River Falls) | 27 | 13 | 12 | 2 | 81 | 71 |
| 2019-20 | 15 | 6 | 9 | 0 | 43 | 58 | 12 | 5th | L, QF 5-2, 1-4, 0-3 minigame (River Falls) | 27 | 8 | 18 | 1 | 68 | 102 |
| 2020-21 | 10 | 4 | 6 | 0 | 26 | 38 | 8 | 5th | L, QF 2-1 (Superior) | 11 | 4 | 7 | 0 | 27 | 40 |
| 2021-22 | 15 | 6 | 9 | 0 | 44 | 55 | 20 | 4th | L, QF 0-1, 4-7 (Superior) | 27 | 8 | 19 | 0 | 71 | 99 |
| 2022-23 | 16 | 6 | 8 | 1 | 35 | 37 | 20 | 4th | W, QF 4-1, 4-2 (River Falls) L, SF 2-4, 0-5 (Stevens Point) | 29 | 17 | 11 | 1 | 94 | 67 |
| 2023-24 | 15 | 8 | 7 | 0 | 55 | 41 | 16 | 3rd of 6 | W, QF 7-0, 4-1 (Northland) L, SF 2-1, 2-5, 1-2 2OT minigame (Eau Claire) | 29 | 13 | 14 | 2 | 102 | 91 |
| 2024-25 | 15 | 5 | 9 | 1 | 42 | 43 | 18 | 5th of 6 | L, QF 1-4, 0-4 (River Falls) | 27 | 12 | 13 | 2 | 84 | 70 |
| 2025-26 | 15 | 12 | 2 | 1 | 48 | 25 | 37 | 1st of 6 | W, SF 1-0 (Stevens Point) W, F 5-4 (River Falls) | 30 | 23 | 6 | 1 | 112 | 69 |
NCAA Tournament Appearances
| Season | First Round | Quarterfinals | Semifinals | Championship | Third Place (1984-1987; 1991-2001) |
|---|---|---|---|---|---|
NAIA |
|||||
| 1975 | N/A | L, 9-0 (St. Scholastica Saints) | -- | -- | -- |
| 1976 | N/A | L, 4-2 (Bemidji State Beavers) | -- | -- | -- |
NCAA Division III |
|||||
| 2008 | L, 4-1 (St. Thomas Tommies) | -- | -- | -- | N/A |
| 2009 | Bye | W, 2-1 (St. Scholastica Saints) | L, 3-2 OT (Gustavus Adolphus Golden Gusties) | -- | N/A |
| 2026 | W, 4-1 (Anna Maria Amcats) | W, 5-1 (Utica Pioneers) | L, 4-2 (Hobart Statesmen) | -- | N/A |
3 appearances* | 2-time National Semifinalist |
||||
