The Wilkes Colonels are a Men’s Division III ice hockey team representing Wilkes University, located in Wilkes-Barre, Pennsylvania from the Middle Atlantic Conference. The team is based out of the Toyota Sportsplex (also home to Misericordia University men’s & women’s hockey), located minutes from campus. The men’s program was established for the 2018-19 season.
Quick Hits
- School: Wilkes University
- Location: Wilkes-Barre, Pennsylvania
- School Founded: 1933
- Enrollment: 2,245
- Colors: Blue, Gold, & White
- Home Arena: Toyota Sportsplex
- Arena Capacity: 1,500
- Rink Dimensions: 200′ x 85′
- Conference: Middle Atlantic Conference (MAC)
- Head Coach: Tyler Hynes
- Conference Titles: 3 (2020*, 2022*, 2025)
Conferences
- Middle Atlantic Conference (2018-2023; 2024-present)
- Conference run within UCHC until 2024; run on its own from 2024-present
- United Collegiate Hockey Conference (2018-2024)
Arenas
- Toyota Sportsplex (2018-present)
Head Coaches
- Brett Riley (2018-2019) 16-8-2 (.654)
- Tyler Hynes (2019-present) 109-54-9 (.660)
Year by Year Results
United Collegiate Hockey Conference/(Middle Atlantic Conference) | Overall Record |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 18 (8) | 11 (6) | 5 (2) | 2 (0) | 64 (32) | 51 (21) | 24 (12) | 4th of 10 (2nd of 5) | L, QF 2-5 (Nazareth) | 26 | 16 | 8 | 2 | 96 | 76 |
| 2019-20 | 18 (6) | 14 (6) | 4 (0) | 0 (0) | 81 (12) | 56 (44) | 42 (12) | 2nd of 10 (1st of 4) | W, SF 7-5, 2-3, 2-1 (Stevenson) L, F 0-4, 2-6 (Utica) | 29 | 19 | 10 | 0 | 126 | 94 |
| 2020-21 | 9 | 6 | 3 | 0 | 38 | 31 | 0.667 | 3rd (2nd of 4) | W, QF 3-2 OT (Nazareth) L, SF 1-4 (Stevenson) | 11 | 7 | 4 | 0 | 42 | 37 |
| 2021-22 | 18 (8) | 15 (7) | 2 (1) | 1 (0) | 95 (42) | 39 (16) | 46 (21) | 2nd of 10 (1st of 5) | W, QF 7-4 (Neumann) W, SF 5-1 (Chatham) L, F 4-7 (Utica) | 26 | 20 | 5 | 1 | 129 | 65 |
| 2022-23 | 20 (10) | 11 (7) | 7 (2) | 2 (1) | 65 (36) | 58 (24) | 34 (20) | 5th of 11 (2nd of 6) | L, QF 1-4 (Manhattanville) | 26 | 13 | 10 | 3 | 77 | 78 |
United Collegiate Hockey Conference | Overall Record |
||||||||||||||
| 2023-24 | 20 | 15 | 5 | 0 | 79 | 45 | 42 | 3rd of 11 | W, QF 5-1 (Chatham) L, SF 3-4 OT (Stevenson) | 27 | 18 | 9 | 0 | 100 | 64 |
Middle Atlantic Conference | Overall Record |
||||||||||||||
| 2024-25 | 21 | 16 | 3 | 2 | 83 | 41 | 51 | 1st of 8 | W, SF 6-0 (Alvernia) L, F 1-4 (Stevenson) | 27 | 17 | 8 | 2 | 98 | 63 |
| 2025-26 | 21 | 12 | 7 | 2 | 63 | 46 | 41 | T-2nd of 8 | L, SF 6-2 (Stevenson) | 26 | 15 | 8 | 3 | 82 | 59 |
