The Westfield State Owls are a Women’s Division III ice hockey team representing Westfield State University, located in Westfield, Massachusetts from the Massachusetts State Collegiate Athletic Conference. The team is based out of Amelia Park Ice Arena, located 3 miles east of campus. The men’s program was established at the varsity level for the 1974-75 season. The program was relaunched for the 2008-09 season.
Quick Hits
- School: Westfield State University
- Location: Westfield, Massachusetts
- School Founded: 1839
- Enrollment: 4,630
- Colors: Blue, White, & Navy
- Home Arena: Amelia Park Ice Arena
- Arena Capacity: 600
- Rink Dimensions: 200′ x 85′
- Conference: Massachusetts State Collegiate Athletic Conference (MASCAC)
- Head Coach: Bob Miele
- Conference Titles: 1 (1978)
- Conference Tournament Titles: 1 (1978)
Conferences
- ECAC Division III (1974-1978)
- ECAC Division II (1978-1985)
- ECAC East (1985-1989; 2008-2009)
- Massachusetts State Collegiate Athletic Conference (2009-present)
Arenas
- Unknown (1974-1989)
- Amelia Park Ice Arena (2008-present)
Head Coaches
- Mike Holubowich (1974-1982) 116-63-2 (.646)
- Chuck Michonski (1982-1985) 31-42-1 (.426)
- Larry O’Donell (1985-1986) 3-19-0 (.136)
- Gerry Healy (1986-1987) 2-19-0 (.095)
- Bob Badone (1987-1989) 3-39-1 (.081)
- Jerry Keefe (2008-2009) 11-9-4 (.542)
- Bob Miele (2009-present) 191-201-33 (.488)
Year by Year Results
| Season | GP | W | L | T | GF | GA | Pts | Finish | Conference Tournament | GP | W | L | T | GF | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ECAC Division III | Overall Record |
||||||||||||||
| 1974-75 | 9 | 3 | 6 | 0 | 39 | 81 | 6 | 15th | Did not qualify | 13 | 5 | 8 | 0 | ||
| 1975-76 | 14 | 5 | 8 | 1 | 61 | 58 | 11 | 11th | Did not qualify | 19 | 5 | 13 | 1 | ||
| 1976-77 | 16 | 12 | 4 | 0 | 110 | 65 | 24 | 3rd | L, SF 6-4 (Framingham St.) | 23 | 14 | 9 | 0 | ||
| 1977-78 | 13 | 13 | 0 | 0 | 16 | 1st | W, SF 17-2 (Iona) W, F 4-3 (Trinity) | 22 | 20 | 2 | 0 | ||||
ECAC Division II | Overall Record |
||||||||||||||
| 1978-79 | 19 | 14 | 4 | 1 | 29 | T-3rd West | L, QF 9-1 (Norwich) | 28 | 20 | 8 | 0 | ||||
| 1979-80 | 20 | 12 | 8 | 0 | 117 | 113 | 24 | 5th West | L, QF 5-4 OT (Middlebury) | 29 | 21 | 8 | 0 | ||
| 1980-81 | 20 | 11 | 8 | 1 | 23 | T-6th West | L, QF 9-5 (Plattsburgh) | 29 | 17 | 11 | 1 | ||||
| 1981-82 | 21 | 9 | 12 | 0 | 18 | 9th West | Did not qualify | 18 | 14 | 4 | 0 | ||||
| 1982-83 | 16 | 5 | 10 | 1 | 67 | 93 | 11 | 11th West | Did not qualify | 26 | 13 | 12 | 1 | ||
| 1983-84 | 16 | 4 | 12 | 0 | 8 | 14th East | Did not qualify | 25 | 11 | 14 | 0 | ||||
| 1984-85 | 16 | 2 | 14 | 0 | 62 | 112 | 4 | 15th East | Did not qualify | 23 | 7 | 16 | 0 | ||
ECAC East | Overall Record |
||||||||||||||
| 1985-86 | 14 | 0 | 14 | 0 | 16th | Did not qualify | 22 | 3 | 19 | 0 | |||||
| 1986-87 | 14 | 0 | 14 | 0 | 28 | 121 | 0 | 16th | Did not qualify | 21 | 2 | 19 | 0 | ||
| 1987-88 | 14 | 0 | 14 | 0 | 39 | 131 | 0 | 16th | Did not qualify | 21 | 1 | 19 | 1 | ||
| 1988-89 | 11 | 0 | 11 | 0 | 26 | 140 | 0 | 16th | Did not qualify | 21 | 1 | 19 | 1 | ||
No Varsity Program from 1989-90 to 2007-08 |
|||||||||||||||
| 2008-09 | 17 | 7 | 7 | 3 | 70 | 59 | 17 | T-8th of 18 | L, QF 8-1 (Nichols) | 24 | 11 | 9 | 4 | 106 | 87 |
Massachusetts State Collegiate Athletic Conference | Overall Record |
||||||||||||||
| 2009-10 | 18 | 10 | 5 | 3 | 84 | 71 | 23 | 4th of 7 | L, QF 4-3 (UMass-Dartmouth) | 26 | 13 | 10 | 3 | 108 | 105 |
| 2010-11 | 18 | 4 | 13 | 1 | 59 | 79 | 9 | T-6th of 7 | W, QF 4-1 (Plymouth St.) L, SF 3-2 OT (Salem St.) | 27 | 6 | 19 | 2 | 85 | 111 |
| 2011-12 | 18 | 4 | 10 | 4 | 47 | 67 | 12 | T-5th of 7 | L, QF 4-2 (UMass-Dartmouth) | 26 | 7 | 14 | 5 | 68 | 96 |
| 2012-13 | 18 | 9 | 6 | 3 | 72 | 54 | 21 | 3rd of 7 | L, QF 4-3 (Fitchburg St.) | 26 | 14 | 9 | 3 | 102 | 82 |
| 2013-14 | 18 | 10 | 7 | 1 | 66 | 58 | 21 | 3rd of 7 | W, QF 1-0 (Worcester St.) L, SF 3-2 (Plymouth St.) | 27 | 12 | 14 | 1 | 93 | 85 |
| 2014-15 | 18 | 8 | 8 | 2 | 59 | 66 | 18 | T-3rd of 7 | W, QF 6-3 (Worcester St.) L, SF 3-0 (Plymouth St.) | 27 | 12 | 13 | 2 | 81 | 95 |
| 2015-16 | 18 | 7 | 11 | 0 | 60 | 65 | 17 | 5th of 7 | W, QF 4-2 (UMass-Dartmouth) L, SF 6-2 (Plymouth St.) | 27 | 11 | 14 | 2 | 87 | 90 |
| 2016-17 | 18 | 6 | 12 | 0 | 56 | 64 | 12 | 6th of 7 | W, QF 3-0 (UMass-Dartmouth) L, SF 1-0 (Salem St.) | 26 | 11 | 15 | 0 | 83 | 77 |
| 2017-18 | 18 | 8 | 10 | 0 | 62 | 85 | 16 | 5th of 7 | L, QF 5-4 OT (UMass-Dartmouth) | 25 | 10 | 14 | 1 | 85 | 111 |
| 2018-19 | 18 | 11 | 6 | 1 | 55 | 49 | 23 | 2nd of 7 | L, SF 5-2 (Salem St.) | 26 | 14 | 9 | 3 | 88 | 77 |
| 2019-20 | 18 | 9 | 7 | 2 | 59 | 58 | 30 | 4th of 7 | W, QF 3-2 (Salem St.) L, SF 4-2 (Plymouth St.) | 24 | 11 | 10 | 3 | 74 | 75 |
| 2020-21 | Season cancelled November 13th due to COVID-19 pandemic |
||||||||||||||
| 2021-22 | 18 | 7 | 9 | 2 | 50 | 59 | 16 | 6th of 7 | W, QF 2-1 OT (UMass-Dartmouth) L, SF 4-2 (Salem St.) | 27 | 13 | 12 | 2 | 76 | 81 |
| 2022-23 | 18 | 6 | 11 | 1 | 40 | 65 | 21.5 | 4th of 7 | W, QF 5-3 (UMass-Dartmouth) L, SF 6-0 (Plymouth St.) | 24 | 10 | 13 | 1 | 58 | 85 |
| 2023-24 | 21 | 9 | 10 | 2 | 67 | 71 | 30 | 4th of 8 | W, QF 4-0 (Framingham St.) L, SF 5-1 (Plymouth St.) | 27 | 13 | 12 | 2 | 89 | 86 |
| 2024-25 | 18 | 8 | 10 | 0 | 41 | 46 | 24 | 7th of 10 | L, QF 8-2 (Anna Maria) | 26 | 12 | 14 | 0 | 64 | 73 |
| 2025-26 | 14 | 9 | 3 | 2 | 45 | 32 | 29 | T-2nd of 8 | W, QF 5-0 (Worcester St.) W, SF 4-3 OT (Fitchburg St.) L, F 3-0 (Anna Maria) | 28 | 18 | 8 | 2 | 96 | 69 |
