The Tufts Jumbos are a Men’s Division III ice hockey team representing Tufts University, located in Medford, Massachusetts from the New England Small College Athletic Conference. The team is based out of Malden Valley Forum, which is located 3 miles from the school’s campus. The men’s program was established for the 1917-18 season, then revived for the 1942-43 season, then revived again for the 1986-87 season.
Quick Hits
- School: Tufts University
- Location: Medford, Massachusetts
- School Founded: 1852
- Enrollment: 13,500
- Colors: Blue, Brown & White
- Home Arena: Malden Valley Forum
- Arena Capacity: 500
- Rink Dimensions: 200′ x 85′
- Conference: New England Small College Athletic Conference (NESCAC)
- Head Coach: Pat Norton
- Conference Titles: 1 (2001)
Conferences
- Independent (1917-1918; 1919-1921; 1942-1960)
- ECAC North (1986-1992)
- ECAC Central (1992-1998)
- ECAC Northeast (1998-2001)
- New England Small College Athletic Conference (2001-present)
Arenas
- Various rinks (1917-1918; 1919-1921; 1942-1960; 1986-2001)
- Malden Valley Forum (2001-present)
Head Coaches
- No Coach (1917-1921) 1-10-1 (.125)
- Harry Briggs (1942-1947) 11-22-2 (.343)
- Frank Anderson (1947-1948) 3-1-0 (.750)
- Warren Price (1948-1951) 14-21-1 (.403)
- Charles Arthur (1951-1960) 66-75-2 (.469)
- Ben Sands (1986-1991; 1993-1994) 73-63-4 (.536)
- Nick Mitropoulos (1991-1992) 11-30-4 (.289)
- Steve Hoar (1994-1998) 43-40-10 (.516)
- Brian Murphy (1998-2015) 158-226-26 (.417)
- Pat Norton (2015-present) 94-133-25 (.423)
Year by Year Results
| Season | GP | W | L | T | GF | GA | Pts | Finish | Conference Tournament | GP | W | L | T | GF | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Independent Program | Overall Record |
||||||||||||||
| 1917-18 | 4 | 1 | 3 | 0 | - | - | - | - | - | 4 | 1 | 3 | 0 | - | - |
Program did not play in 1918-19 |
|||||||||||||||
| 1919-20 | 4 | 0 | 4 | 0 | 4 | 16 | - | - | - | 4 | 0 | 4 | 0 | 4 | 16 |
| 1920-21 | 4 | 0 | 3 | 1 | - | - | - | - | - | 4 | 0 | 3 | 1 | - | - |
Program inactive from 1921-1942 |
|||||||||||||||
| 1942-43 | 8 | 2 | 5 | 1 | - | - | - | - | - | 8 | 2 | 5 | 1 | - | - |
| 1943-44 | 7 | 2 | 5 | 0 | - | - | - | - | - | 7 | 2 | 5 | 0 | - | - |
| 1944-45 | 8 | 5 | 2 | 1 | - | - | - | - | - | 8 | 5 | 2 | 1 | - | - |
| 1946-47 | 12 | 2 | 10 | 0 | - | - | - | - | - | 12 | 2 | 10 | 0 | - | - |
| 1947-48 | 4 | 3 | 1 | 0 | - | - | - | - | - | 4 | 3 | 1 | 0 | - | - |
| 1948-49 | 2 | 2 | 0 | 0 | - | - | - | - | - | 2 | 2 | 0 | 0 | - | - |
| 1949-50 | 16 | 7 | 9 | 0 | - | - | - | - | - | 16 | 7 | 9 | 0 | - | - |
| 1950-51 | 18 | 5 | 12 | 1 | - | - | - | - | - | 18 | 5 | 12 | 1 | - | - |
| 1951-52 | 13 | 5 | 8 | 0 | - | - | - | - | - | 13 | 5 | 8 | 0 | - | - |
| 1952-53 | 18 | 10 | 8 | 0 | - | - | - | - | - | 18 | 10 | 8 | 0 | - | - |
| 1953-54 | 14 | 7 | 6 | 1 | - | - | - | - | - | 14 | 7 | 6 | 1 | - | - |
| 1954-55 | 22 | 16 | 3 | 0 | - | - | - | - | - | 22 | 16 | 3 | 0 | - | - |
| 1955-56 | 17 | 5 | 12 | 0 | - | - | - | - | - | 17 | 5 | 12 | 0 | - | - |
| 1956-57 | 16 | 10 | 6 | 0 | - | - | - | - | - | 16 | 10 | 6 | 0 | - | - |
| 1957-58 | 15 | 5 | 10 | 0 | - | - | - | - | - | 15 | 5 | 10 | 0 | - | - |
| 1958-59 | 14 | 6 | 7 | 1 | - | - | - | - | - | 14 | 6 | 7 | 1 | - | - |
| 1959-60 | 17 | 2 | 15 | 0 | - | - | - | - | - | 17 | 2 | 15 | 0 | - | - |
Program inactive from 1960-1986 |
|||||||||||||||
ECAC North | Overall Record |
||||||||||||||
| 1986-87 | 20 | 11 | 9 | 0 | 101 | 98 | 22 | T-6th | Did not qualify | 22 | 13 | 9 | 0 | - | - |
| 1987-88 | 20 | 14 | 6 | 0 | 113 | 86 | 24 | 4th | W, QF 9-5 (St. Michael's) L, SF 7-2 (Curry) | 25 | 18 | 7 | 0 | - | - |
| 1988-89 | 19 | 13 | 5 | 1 | 101 | 57 | 27 | 4th | L, DQF 3-2 (Fitchburg St) | 28 | 24 | 4 | 0 | - | - |
| 1989-90 | 19 | 6 | 13 | 0 | 85 | 98 | 12 | 11th | Did not qualify | 22 | 7 | 16 | 0 | - | - |
| 1990-91 | 20 | 11 | 7 | 2 | - | - | 24 | 5th | L, DQF 6-3 (Southeastern Mass) | 24 | 12 | 10 | 2 | - | - |
| 1991-92 | 18 | 2 | 13 | 3 | - | - | 7 | 13th | Did not qualify | 22 | 3 | 16 | 3 | - | - |
ECAC Central | Overall Record |
||||||||||||||
| 1993-94 | 14 | 7 | 6 | 1 | - | - | 15 | T-3rd | Did not qualify | 23 | 9 | 13 | 1 | - | - |
| 1992-93 | 14 | 5 | 9 | 0 | - | - | 10 | 6th | Did not qualify | 23 | 8 | 14 | 1 | - | - |
| 1994-95 | 14 | 6 | 3 | 5 | - | - | 17 | 3rd | L, QF 6-4 (Skidmore) | 24 | 13 | 6 | 5 | - | - |
| 1995-96 | 14 | 9 | 5 | 0 | - | - | 18 | 3rd | L, QF 7-4 (Skidmore) | 23 | 13 | 8 | 2 | - | - |
| 1996-97 | 14 | 4 | 10 | 0 | 39 | 71 | 8 | T-6th | Did not qualify | 23 | 8 | 13 | 2 | - | - |
| 1997-98 | 14 | 5 | 9 | 0 | - | - | 10 | 6th | Did not qualify | 23 | 9 | 13 | 1 | - | - |
ECAC Northeast | Overall Record |
||||||||||||||
| 1998-99 | 17 | 12 | 4 | 1 | 101 | 53 | 25 | T-4th | L, QF 3-2 (St. Michael's) | 24 | 13 | 10 | 1 | 126 | 84 |
| 1999-00 | 13 | 9 | 3 | 1 | 56 | 34 | 19 | 3rd | W, QF 7-4 (Johnson & Wales) L, SF 4-3 OT (Fitchburg St.) | 24 | 13 | 10 | 1 | 99 | 89 |
| 2000-01 | 17 | 15 | 1 | 1 | 98 | 46 | 34 | 1st | L, QF 6-5 OT (Salve Regina) | 24 | 17 | 6 | 1 | 131 | 81 |
New England Small College Athletic Conference | Overall Record |
||||||||||||||
| 2001-02 | 19 | 4 | 15 | 0 | 54 | 128 | 8 | 10th | Did not qualify | 23 | 6 | 17 | 0 | 76 | 144 |
| 2002-03 | 19 | 7 | 10 | 2 | 78 | 85 | 16 | 8th | L, QF 7-1 (Middlebury) | 22 | 7 | 11 | 4 | 87 | 100 |
| 2003-04 | 18 | 4 | 13 | 1 | 50 | 106 | 9 | 9th | Did not qualify | 24 | 8 | 15 | 1 | 88 | 131 |
| 2004-05 | 19 | 8 | 10 | 1 | 62 | 78 | 17 | 8th | L, QF 9-2 (Trinity) | 25 | 12 | 12 | 1 | 93 | 101 |
| 2005-06 | 19 | 6 | 11 | 2 | 61 | 79 | 14 | 9th | Did not qualify | 24 | 9 | 12 | 3 | 84 | 92 |
| 2006-07 | 19 | 3 | 16 | 0 | 53 | 99 | 6 | 10th | Did not qualify | 24 | 6 | 18 | 0 | 71 | 119 |
| 2007-08 | 19 | 4 | 14 | 1 | 49 | 89 | 9 | T-9th | Did not qualify | 24 | 6 | 17 | 1 | 64 | 115 |
| 2008-09 | 19 | 7 | 10 | 2 | 46 | 70 | 16 | T-7th | L, QF 4-1 (Amherst) | 25 | 11 | 12 | 2 | 71 | 83 |
| 2009-10 | 19 | 8 | 8 | 3 | 55 | 59 | 19 | 7th | L, QF 6-2 (Middlebury) | 25 | 12 | 10 | 3 | 81 | 73 |
| 2010-11 | 19 | 5 | 14 | 0 | 52 | 93 | 10 | 10th | Did not qualify | 23 | 6 | 16 | 1 | 66 | 106 |
| 2011-12 | 18 | 9 | 8 | 1 | 46 | 65 | 19 | 4th | L, QF 4-3 OT (Williams) | 25 | 12 | 11 | 2 | 69 | 83 |
| 2012-13 | 18 | 2 | 14 | 2 | 46 | 86 | 6 | 10th | Did not qualify | 24 | 7 | 15 | 2 | 67 | 100 |
| 2013-14 | 18 | 2 | 15 | 1 | 41 | 70 | 5 | 10th | Did not qualify | 24 | 4 | 19 | 1 | 60 | 92 |
| 2014-15 | 18 | 5 | 11 | 2 | 37 | 63 | 12 | 8th | W, QF 2-1 OT (Trinity) L, SF 3-2 (Amherst) | 26 | 9 | 15 | 2 | 63 | 91 |
| 2015-16 | 18 | 5 | 8 | 5 | 43 | 42 | 15 | 8th | W, QF 2-1 (Williams) L, SF 5-3 (Trinity) | 26 | 10 | 10 | 6 | 71 | 60 |
| 2016-17 | 18 | 9 | 8 | 1 | 43 | 44 | 19 | 6th | L, QF 3-1 (Trinity) | 25 | 11 | 11 | 3 | 59 | 60 |
| 2017-18 | 18 | 4 | 11 | 3 | 33 | 50 | 11 | 8th | L, QF 2-0 (Trinity) | 25 | 5 | 16 | 4 | 49 | 78 |
| 2018-19 | 18 | 3 | 12 | 3 | 34 | 50 | 9 | 8th | L, QF 3-0 (Trinity) | 25 | 6 | 16 | 3 | 47 | 70 |
| 2019-20 | 18 | 6 | 11 | 1 | 42 | 58 | 13 | 9th | Did not qualify | 24 | 8 | 15 | 1 | 55 | 73 |
| 2020-21 | Season cancelled October 8th due to COVID-19 pandemic |
||||||||||||||
| 2021-22 | 18 | 5 | 8 | 5 | 37 | 53 | 20 | 8th of 10 | W, FR 4-1 (Middlebury) L, QF 5-1 (Colby) | 24 | 6 | 16 | 2 | 47 | 65 |
| 2022-23 | 18 | 7 | 9 | 2 | 44 | 56 | 22.5 | 6th of 10 | L, QF 3-2 OT (Amherst) | 24 | 10 | 13 | 1 | 65 | 69 |
| 2023-24 | 18 | 9 | 3 | 6 | 54 | 45 | 34 | 3rd of 10 | W, QF 5-3 (Conn. College) W, SF 1-0 (Hamilton) L, F 4-0 (Trinity) | 25 | 13 | 9 | 3 | 76 | 62 |
| 2024-25 | 18 | 8 | 10 | 0 | 54 | 45 | 26 | 5th of 10 | W, QF 2-1 OT (Bowdoin) W, SF 6-2 (Colby) L, F 3-0 (Hamilton) | 26 | 12 | 13 | 1 | 72 | 69 |
| 2025-26 | 18 | 9 | 9 | 0 | 55 | 45 | 30 | 3rd of 10 | L, QF 5-3 (Williams) | 25 | 12 | 12 | 1 | 76 | 66 |
