*Will be updated every Sunday night and weekdays in which games occur*
CGP = Conference Games Played
OGP = Overall Games Played
PTS = Points
W=Win – L=Loss – T=Tie
SOW=Shootout Win – SOL = Shootout Loss
OW = Overtime Win – OL = Overtime Loss

| CNE | Team | CGP | W-L-T-SO-OW-OL | PTS | W-L-T |
| 1 | Curry | ||||
| 2 | Endicott | ||||
| 3 | Johnson & Wales | ||||
| 4 | Nichols | ||||
| 5 | Roger Williams | ||||
| 6 | Suffolk | ||||
| 7 | Univ. New England | ||||
| 8 | Wentworth | ||||
| 9 | Western New England |

| Little East | Team | CGP | W-L-T-SO-OW-OL | PTS | W-L-T |
| 1 | Babson | ||||
| 2 | Keene State | ||||
| 3 | New England College | ||||
| 4 | Norwich | ||||
| 5 | Plymouth State | ||||
| 6 | Southern Maine | ||||
| 7 | UMass-Boston | ||||
| 8 | UMass-Dartmouth | ||||
| 9 | VTSU Castleton | ||||
| 10 | Western Connecticut |
| MAC | Team | CGP | W-L-T-SO-OW-OL | PTS | W-L-T |
| 1 | Alvernia | ||||
| 2 | Arcadia | ||||
| 3 | King’s | ||||
| 4 | Lebanon Valley | ||||
| 5 | Misericordia | ||||
| 6 | Neumann | ||||
| 7 | Stevenson | ||||
| 8 | Wilkes |

| MASCAC | Team | CGP | W-L-T-SO-OW-OL | PTS | W-L-T |
| 1 | Anna Maria | ||||
| 2 | Fitchburg State | ||||
| 3 | Framingham State | ||||
| 4 | MCLA | ||||
| 5 | Rivier | ||||
| 6 | Salem State | ||||
| 7 | Westfield State | ||||
| 8 | Worcester State |

| MIAC | Team | CGP | W-L-T-SO-OW-OL | PTS | W-L-T |
| 1 | Augsburg | ||||
| 2 | Bethel | ||||
| 3 | Concordia (Minn.) | ||||
| 4 | Gustavus | ||||
| 5 | Hamline | ||||
| 6 | Saint John’s | ||||
| 7 | Saint Mary’s | ||||
| 8 | St. Olaf | ||||
| 9 | St. Scholastica |

| NCHA | Team | CGP | W-L-T-SO-OW-OL | PTS | W-L-T |
| 1 | Adrian | ||||
| 2 | Aurora | ||||
| 3 | Concordia (Wis.) | ||||
| 4 | Dubuque | ||||
| 5 | Lake Forest | ||||
| 6 | Lawrence | ||||
| 7 | Marian | ||||
| 8 | MSOE | ||||
| 9 | St. Norbert | ||||
| 10 | Trine |

| NESCAC | Team | CGP | W-L-T-SO-OW-OL | PTS | W-L-T |
| 1 | Amherst | ||||
| 2 | Bowdoin | ||||
| 3 | Colby | ||||
| 4 | Connecticut College | ||||
| 5 | Hamilton | ||||
| 6 | Middlebury | ||||
| 7 | Trinity | ||||
| 8 | Tufts | ||||
| 9 | Wesleyan | ||||
| 10 | Williams |

| NE-10 | Team | CGP | W-L-T-OW-OL | PTS | W-L-T |
| 1 | Assumption | ||||
| 2 | Franklin Pierce | ||||
| 3 | Post | ||||
| 4 | Saint Anselm | ||||
| 5 | Saint Michael’s | ||||
| 6 | Southern New Hampshire |

| SUNYAC | Team | CGP | W-L-T-OL | PTS | W-L-T |
| 1 | Buffalo State | ||||
| 2 | Canton | ||||
| 3 | Cortland | ||||
| 4 | Fredonia | ||||
| 5 | Hobart | ||||
| 6 | Morrisville | ||||
| 7 | Oswego | ||||
| 8 | Plattsburgh | ||||
| 9 | Potsdam | ||||
| 10 | Skidmore |

| UCHC | Team | CGP | W-L-T-SO-OW-OL | PTS | W-L-T |
| 1 | Albertus Magnus | ||||
| 2 | Brockport | ||||
| 3 | Chatham | ||||
| 4 | Elmira | ||||
| 5 | Geneseo | ||||
| 6 | Manhattanville | ||||
| 7 | Nazareth | ||||
| 8 | St. John Fisher | ||||
| 9 | Utica |

| WIAC | Team | CGP | W-L-T-OW-OL | PTS | W-L-T |
| 1 | Beloit | ||||
| 2 | UW-Eau Claire | ||||
| 3 | UW-River Falls | ||||
| 4 | UW-Stevens Point | ||||
| 5 | UW-Stout | ||||
| 6 | UW-Superior |
| Independent | Team | OGP | W-L-T |
| Salve Regina |