The St. Scholastica Saints are a Men’s Division III ice hockey team representing the College of St. Scholastica, located in Duluth, Minnesota from the Minnesota Intercollegiate Athletic Conference. The team is based out of MARS Lakeview Arena, which is located 2 miles from the school’s campus. The men’s program was established at the varsity level for the 1973-74 season after spending one season as a club team.
Quick Hits
- School: College of St. Scholastica
- Location: Duluth, Minnesota
- School Founded: 1912
- Enrollment: 1,755
- Colors: Blue, Gold, & White
- Home Arena: MARS Lakeview Arena
- Arena Capacity: 1,200
- Rink Dimensions: 200′ x 85′
- Conference: Minnesota Intercollegiate Athletic Conference (MIAC)
- Head Coach: Brenden Kotyk
- Conference Titles: 1 (2023)
Conferences
- NAIA (1973-1981)
- NCAA Division II Independent (1981-1982)
- Northern Collegiate Hockey Association (1983-1991; 1994-2021)
- NCAA Division III Independent (1991-1994)
- Minnesota Intercollegiate Athletic Conference (2021-present)
Arenas
- Peterson Arena (1973-1989)
- Duluth Entertainment Center (1973-1989)
- team played in both arenas
- Superior Amateur Hockey Arena (1989-1999)
- MARS Lakeview Arena (1999-present)
Head Coaches
- Del Genereau (1973-1976) 53-31-2 (.628)
- 19-5-2 when coaching club team in 1972-73
- Max Ramsland (1976-1977) 17-13-1 (.565)
- Kevin Hoene (1977-1981) 67-54-5 (.552)
- Steve Sertich (1981-1983) 28-35-1 (.445)
- Bill Ross (1983-1991) 59-169-7 (.266)
- Bill Watson (1991-1995) 25-74-4 (.262)
- Mark Workman (1995-2001) 37-118-3 (.244)
- Cory Borys (2001-2004) 16-59-5 (.231)
- Mark Wick (2004-2018) 190-159-41 (.540)
- Tim Madsen (2018-2020) 20-30-2 (.404)
- Kevin Moore (2020-2021) 7-8-0 (.467)
- David Williams (2021-2026) 55-38-8 (.584)
- Brenden Kotyk (2026-present) 0-0-0 (.000)
Year by Year Results
| Season | GP | W | L | T | GF | GA | Pts | Finish | Conference Tournament | GP | W | L | T | GF | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NAIA (International Collegiate Hockey Association) | Overall Record |
||||||||||||||
| 1973-74 | 12 | 0 | 12 | 0 | 48 | 84 | 0 | 4th of 4 | No Tournament | 28 | 9 | 18 | 1 | ||
| 1974-75 | 12 | 7 | 5 | 0 | - | - | 14 | 1st of 4 | No Tournament | 28 | 23 | 5 | 0 | ||
| 1975-76 | 12 | 7 | 5 | 0 | - | - | 14 | 2nd of 4 | No Tournament | 29 | 21 | 8 | 0 | ||
| 1976-77 | 12 | 6 | 5 | 1 | - | - | 13 | 3rd of 4 | No Tournament | 31 | 17 | 13 | 1 | ||
| 1977-78 | 12 | 7 | 5 | 0 | - | - | 14 | 2nd of 3 | No Tournament | 27 | 13 | 13 | 1 | ||
NAIA (Independent) | Overall Record |
||||||||||||||
| 1978-79 | - | - | - | - | - | - | - | - | - | 36 | 21 | 13 | 2 | ||
| 1979-80 | - | - | - | - | - | - | - | - | - | 33 | 18 | 15 | 0 | ||
| 1980-81 | - | - | - | - | - | - | - | - | - | 30 | 16 | 12 | 2 | ||
NCAA Division II Independent | Overall Record |
||||||||||||||
| 1981-82 | 29 | 17 | 11 | 1 | N/A | N/A | N/A | 29 | 17 | 11 | 1 | ||||
| 1982-83 | 35 | 11 | 24 | 0 | N/A | N/A | N/A | 35 | 11 | 24 | 0 | ||||
Northern Collegiate Hockey Association | Overall Record |
||||||||||||||
| 1983-84 | 18 | 4 | 14 | 0 | - | - | 8 | 6th of 7 | No Tournament | 27 | 8 | 19 | 0 | ||
| 1984-85 | 18 | 8 | 10 | 0 | 77 | 84 | 11 | 4th of 7 | No Tournament | 30 | 14 | 15 | 1 | ||
| 1985-86 | 18 | 11 | 6 | 1 | 78 | 66 | 33 | 3rd of 7 | L, SF 1-1 2OT, 4-5 (Mankato St.) | 31 | 18 | 11 | 2 | ||
| 1986-87 | 20 | 5 | 14 | 1 | 80 | 122 | 17 | 7th of 8 | Did not qualify | 30 | 9 | 20 | 1 | ||
| 1987-88 | 24 | 1 | 23 | 0 | 66 | 169 | 2 | 7th of 7 | Did not qualify | 30 | 3 | 27 | 0 | ||
| 1988-89 | 20 | 1 | 18 | 1 | 53 | 132 | 3 | 6th of 6 | Did not qualify | 28 | 3 | 24 | 1 | ||
| 1989-90 | 24 | 1 | 21 | 2 | 63 | 146 | 4 | 7th of 7 | Did not qualify | 28 | 3 | 23 | 2 | ||
| 1990-91 | 24 | 1 | 23 | 0 | 57 | 188 | 2 | 7th of 7 | Did not qualify | 30 | 1 | 29 | 0 | ||
Division III Independent | Overall Record |
||||||||||||||
| 1991-92 | 28 | 7 | 19 | 2 | N/A | N/A | N/A | 28 | 7 | 19 | 2 | ||||
| 1992-93 | 23 | 11 | 12 | 0 | N/A | N/A | N/A | 23 | 11 | 12 | 0 | ||||
| 1993-94 | 23 | 11 | 12 | 0 | N/A | N/A | N/A | 23 | 11 | 12 | 0 | ||||
Northern Collegiate Hockey Association | Overall Record |
||||||||||||||
| 1994-95 | 20 | 0 | 20 | 0 | 38 | 150 | 0 | 9th of 9 | L, QF 1-6, 1-13 (Bemidji St.) | 25 | 6 | 17 | 2 | ||
| 1995-96 | 20 | 4 | 16 | 0 | 46 | 91 | 8 | 8th of 9 | Did not qualify | 25 | 5 | 20 | 0 | ||
| 1996-97 | 20 | 3 | 16 | 1 | 45 | 95 | 7 | 9th of 9 | Did not qualify | 25 | 7 | 17 | 1 | ||
| 1997-98 | 20 | 1 | 19 | 0 | 43 | 125 | 2 | 9th of 9 | Did not qualify | 27 | 3 | 23 | 1 | ||
| 1998-99 | 20 | 2 | 14 | 0 | 32 | 101 | 4 | 9th of 9 | L, QF 3-5, 5-9 (St. Norbert) | 27 | 7 | 20 | 0 | 80 | 153 |
| 1999-00 | 14 | 13 | 13 | 0 | 26 | 62 | 2 | 8th of 8 | L, QF 1-5, 1-4 (Stevens Point) | 27 | 6 | 21 | 0 | 71 | 115 |
| 2000-01 | 14 | 3 | 10 | 1 | 39 | 75 | 7 | 6th of 8 | L, QF 1-5, 1-5 (St. Norbert) | 27 | 9 | 17 | 1 | 86 | 122 |
| 2001-02 | 14 | 1 | 13 | 0 | 27 | 83 | 2 | 8th of 8 | L, QF 1-8, 1-9 (St. Norbert) | 27 | 5 | 22 | 0 | 65 | 150 |
| 2002-03 | 14 | 2 | 11 | 1 | 27 | 77 | 5 | 6th of 8 | L, QF 0-3, 2-14 (River Falls) | 26 | 5 | 20 | 1 | 68 | 138 |
| 2003-04 | 14 | 1 | 11 | 2 | 19 | 59 | 4 | 8thof 8 | L, QF 1-11, 0-9 (St. Norbert) | 27 | 6 | 17 | 4 | 56 | 116 |
| 2004-05 | 14 | 2 | 10 | 2 | 33 | 54 | 6 | 7th of 8 | L, QF 2-6, 2-5 (Superior) | 27 | 5 | 17 | 5 | 71 | 111 |
| 2005-06 | 14 | 6 | 7 | 1 | 39 | 36 | 13 | 6th of 8 | L, QF 2-4, 4-4 OT (Superior) | 27 | 15 | 10 | 2 | 106 | 74 |
| 2006-07 | 14 | 9 | 4 | 1 | 48 | 35 | 19 | 4th of 8 | W, QF 1-3, 4-3, 2-1 OT (minigame) (Superior) W, SF 2-1 (River Falls) L, F 0-3 (St. Norbert) | 29 | 15 | 12 | 2 | 109 | 63 |
| 2007-08 | 14 | 4 | 7 | 3 | 36 | 43 | 11 | 7th of 8 | W, QF 5-2, 3-3 OT (River Falls) L, SF 0-1 (St. Norbert) | 28 | 10 | 13 | 5 | 82 | 85 |
| 2008-09 | 14 | 9 | 4 | 1 | 45 | 29 | 19 | 3rd of 8 | W, QF 2-0, 2-0 (River Falls) L, SF 2-3 (Stout) | 29 | 20 | 7 | 2 | 102 | 58 |
| 2009-10 | 18 | 11 | 3 | 4 | 60 | 38 | 26 | 2nd of 7 | W, QF 4-4 OT, 3-3 OT, 1-0 OT (minigame) (Superior) L, SF 3-6 (River Falls) | 28 | 17 | 5 | 6 | 108 | 65 |
| 2010-11 | 18 | 4 | 14 | 0 | 40 | 73 | 8 | 7th of 7 | L, QF 2-4, 2-5 (Superior) | 27 | 9 | 17 | 1 | 72 | 102 |
| 2011-12 | 18 | 9 | 5 | 4 | 57 | 53 | 22 | 2nd of 7 | W, QF 4-4 OT, 3-2 OT (Stout) L, SF 1-5 (Stevens Point) | 28 | 15 | 8 | 5 | 97 | 78 |
| 2012-13 | 18 | 7 | 10 | 1 | 62 | 70 | 15 | 4th of 7 | W, QF 4-2, 2-1 (Superior) L, SF 1-2 (St. Norbert) | 28 | 13 | 14 | 1 | 95 | 92 |
| 2013-14 | 18 | 10 | 5 | 3 | 63 | 37 | 23 | 3rd of10 | W, QF 1-0, 9-4 (Concordia-WI) W, SF 4-3 (Adrian) L, F 1-6 (St. Norbert) | 29 | 16 | 9 | 4 | 96 | 68 |
| 2014-15 | 18 | 8 | 8 | 2 | 58 | 50 | 18 | 6th of 10 | W, QF 2-1, 2-3, 1-0 (minigame) (Lake Forest) L, SF 3-4 OT (Adrian) | 28 | 12 | 13 | 3 | 89 | 77 |
| 2015-16 | 20 | 12 | 7 | 1 | 74 | 75 | 25 | 2nd of 6-North | W, QF 6-2 (Lawrence) L, SF 2-4, 2-4 (Adrian) | 28 | 15 | 10 | 3 | 100 | 70 |
| 2016-17 | 20 | 10 | 9 | 1 | 69 | 66 | 21 | 2nd of 5-North | W, QF 3-1 (Northland) L, SF 0-4 (St. Norbert) | 27 | 13 | 13 | 1 | 84 | 82 |
| 2017-18 | 18 | 9 | 8 | 1 | 48 | 52 | 19 | 3rd of 6-North | L, QF 1-4, 2-3 (Marian) | 27 | 15 | 11 | 1 | 79 | 72 |
| 2018-19 | 18 | 6 | 11 | 1 | 54 | 71 | 13 | 5th of 6-North | Did not qualify | 25 | 11 | 13 | 1 | 76 | 87 |
| 2019-20 | 20 | 5 | 14 | 1 | 46 | 79 | 11 | 4th of 5-North | L, QF 5-3, 1-4, 1-2 OT (minigame) (Marian) | 27 | 9 | 17 | 1 | 62 | 95 |
| 2020-21 | 8 | 4 | 4 | 0 | 36 | 28 | 12 | 4th of 5-North | W, 5-4 OT (Concordia-WI) L, SF 3-6, 3-5 (Marian) | 15 | 7 | 8 | 0 | 62 | 57 |
Minnesota Intercollegiate Athletic Conference | Overall Record |
||||||||||||||
| 2021-22 | 14 | 8 | 6 | 0 | 43 | 47 | 0.548 | 4th | L, QF 4-3 OT (Bethel) | 23 | 11 | 10 | 2 | 64 | 71 |
| 2022-23 | 16 | 13 | 1 | 2 | 76 | 43 | 40 | 1st | W, SF 3-2 (St. Olaf) L, F 4-1 (Augsburg) | 27 | 17 | 7 | 3 | 109 | 75 |
| 2023-24 | 16 | 8 | 7 | 1 | 46 | 43 | 26 | 3rd | L, SF 2-1 (Bethel) | 26 | 15 | 10 | 1 | 87 | 68 |
| 2024-25 | 16 | 7 | 8 | 1 | 48 | 44 | 23 | T-5th of 9 | Did not qualify | 25 | 12 | 11 | 2 | 80 | 67 |
| 2025-26 | 16 | 3 | 12 | 1 | 37 | 67 | 10 | 9th of 9 | Did not qualify | 25 | 6 | 18 | 1 | 56 | 96 |
National Tournament Appearances
| Season | First Round | Quarterfinals | Semifinals | Championship | Third Place (1984-1988; 1991-2001) |
|---|---|---|---|---|---|
NAIA |
|||||
| 1975 | N/A | W, 9-0 (Wisconsin-Stout Blue Devils) | W, 5-4 (Augsburg Auggies) | W, 7-1 (Gustavus Adolphus Golden Gusties) | -- |
| 1976 | N/A | W, 8-0 (Augsburg Auggies) | W, 6-5 OT (Gustavus Adolphus Golden Gusties) | L, 8-5 (Wisconsin-Superior Yellowjackets) | -- |
| 1977 | N/A | W, 6-4 (Wisconsin-River Falls Falcons) | W, 4-2 (Bemidji State Beavers) | W, 3-2 (Gustavus Adolphus Golden Gusties) | -- |
| 1978 | N/A | L, 3-2 (Wisconsin-River Falls Falcons) | -- | -- | -- |
| 1979 | N/A | W, 6-4 (Wisconsin-Superior Yellowjackets) | L, 6-3 (Concordia Cobbers) | -- | W, 4-2 (Wisconsin-River Falls Falcons) |
NCAA Division II |
|||||
| 1982 | N/A | L, 4-7, 1-9 (Gustavus Adolphus Golden Gusties) | -- | -- | -- |
NCAA Division III |
|||||
| 2009 | Bye | L, 2-1 (Wisconsin-Stout Blue Devils) | -- | -- | N/A |
1 appearance* |
|||||
