
The St. Norbert Green Knights are a Men’s Division III ice hockey team representing St. Norbert College, located in De Pere, Wisconsin from the Northern Collegiate Hockey Association. The team is based out of the Cornerstone Community Center, which is located in Ashwaubenon, Wisconsin. The men’s varsity program was established for the 1988-89 season.
Quick Hits
- School: St. Norbert College
- Location: De Pere, Wisconsin
- School Founded: 1898
- Enrollment: 2,009
- Colors: Green, Gold, Black, & White
- Home Arena: Cornerstone Community Center
- Rink Dimensions: 200′ x 85′
- Conference: Northern Collegiate Hockey Association (NCHA)
- Head Coach: Tim Coghlin
- Conference Titles: 16 (1997, 1998, 1999, 2002, 2003, 2004, 2005, 2006, 2007 co-champ, 2008, 2010, 2011, 2012, 2014, 2016 co-champ, 2019)
- Conference Tournament Titles: 18 (1998, 1999, 2003, 2004, 2005, 2007, 2008, 2010, 2011, 2012, 2013, 2014, 2017, 2018, 2019, 2024, 2025, 2026)
- National Titles: 5 (2008, 2011, 2012, 2014, 2018)
Conferences
- NCAA Division III Independent (1988-1994)
- Northern Collegiate Hockey Association (1994-present)
Arenas
- Brown County Veterans Memorial Arena (1988-2000)
- De Pere Ice Center (1988-2000)
- team played in both arenas
- Cornerstone Community Center (2000-present)
Head Coaches
- Tom Schlief (1988-1991) 20-41-0 (.328)
- George Wrobel (1991-1993) 16-34-1 (.324)
- Tim Coghlin (1993-present) 706-193-63 (.767)
Year by Year Results
| Season | GP | W | L | T | GF | GA | Pts | Finish | Conference Tournament | GP | W | L | T | GF | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NCAA Division III Independent | Overall Record |
||||||||||||||
| 1988-89 | 20 | 8 | 12 | 0 | 93 | 117 | - | N/A | N/A | 20 | 8 | 12 | 0 | 93 | 117 |
| 1989-90 | 20 | 6 | 14 | 0 | 86 | 119 | - | N/A | N/A | 20 | 6 | 14 | 0 | 86 | 119 |
| 1990-91 | 21 | 6 | 15 | 0 | 94 | 143 | - | N/A | N/A | 21 | 6 | 15 | 0 | 94 | 143 |
| 1991-92 | 26 | 6 | 19 | 1 | 90 | 197 | - | N/A | N/A | 26 | 6 | 19 | 1 | 90 | 197 |
| 1992-93 | 25 | 10 | 15 | 0 | 135 | 161 | - | N/A | N/A | 25 | 10 | 15 | 0 | 135 | 161 |
| 1993-94 | 20 | 10 | 9 | 1 | 84 | 82 | - | N/A | N/A | 20 | 10 | 9 | 1 | 84 | 82 |
Northern Collegiate Hockey Association | Overall Record |
||||||||||||||
| 1994-95 | 20 | 5 | 12 | 3 | 54 | 70 | 13 | 6th | L, QF 2-2, 2-4 (Stevens Point) | 27 | 9 | 14 | 4 | 85 | 91 |
| 1995-96 | 20 | 10 | 8 | 2 | 88 | 73 | 22 | 4th | W, QF 5-3, 8-3 (Eau Claire) L, SF 1-3, 1-3 (River Falls) | 28 | 12 | 13 | 3 | 113 | 100 |
| 1996-97 | 20 | 16 | 4 | 0 | 94 | 52 | 32 | 1st | L, SF 1-2, 4-7 (River Falls) | 31 | 21 | 9 | 1 | 128 | 93 |
| 1997-98 | 20 | 17 | 3 | 0 | 114 | 45 | 34 | 1st | W, QF 9-0, 6-1 (St. Scholastica) W, SF 5-2, 4-2 (Superior) W, F 3-0, 1-2, 1-0 minigame (Stevens Point) | 33 | 27 | 6 | 0 | 185 | 63 |
| 1998-99 | 16 | 12 | 2 | 2 | 79 | 32 | 26 | 1st | W, QF 2 5-3, 9-5 (St. Scholastica) W, SF 2-3, 5-2, 1-0 minigame (Superior) W, F 4-1, 8-1 (River Falls) | 33 | 25 | 5 | 3 | 170 | 73 |
| 1999-00 | 14 | 10 | 3 | 1 | 50 | 27 | 21 | 2nd | W, QF 5-2, 4-1 (Stout) L, SF 1-3, 2-0, 1-2 minigame (Superior) | 29 | 22 | 5 | 2 | 147 | 64 |
| 2000-01 | 14 | 9 | 4 | 1 | 64 | 39 | 19 | 3rd | W, QF 5-1, 5-1 (St. Scholastica) L, SF 1-2, 5-2, 0-1 OT minigame (River Falls) | 29 | 18 | 8 | 3 | 129 | 72 |
| 2001-02 | 14 | 12 | 0 | 2 | 81 | 33 | 26 | 1st | W, QF 8-1, 9-1 (St. Scholastica) W, SF 3-2 2OT (River Falls) L, F 4-3 OT (Superior) | 31 | 23 | 5 | 3 | 168 | 73 |
| 2002-03 | 14 | 12 | 1 | 1 | 67 | 28 | 25 | 1st | W, QF 9-3, 6-2 (Eau Claire) W, SF 3-1 (Stevens Point) W, F 5-2 (Superior) | 31 | 27 | 2 | 2 | 164 | 66 |
| 2003-04 | 14 | 11 | 2 | 1 | 79 | 35 | 23 | 1st | W, QF 11-1, 9-0 (St. Scholastica) W, SF 3-2 (Lake Forest) W, F 2-0 (River Falls) | 32 | 27 | 3 | 2 | 175 | 55 |
| 2004-05 | 14 | 12 | 0 | 2 | 64 | 25 | 26 | 1st | W, QF 6-3, 5-2 (Eau Claire) W, SF 2-1 (Lake Forest) W, F 8-3 (Superior) | 30 | 24 | 3 | 3 | 147 | 67 |
| 2005-06 | 14 | 10 | 2 | 2 | 57 | 19 | 22 | 1st | W, QF 3-1, 5-1 (Eau Claire) W, SF 7-2 (Stout) L, F 3-2 OT (Superior) | 32 | 25 | 5 | 2 | 150 | 63 |
| 2006-07 | 14 | 10 | 3 | 1 | 55 | 32 | 21 | T-1st | W, QF 4-3, 3-1 (Eau Claire) W, SF 4-2 (Stout) W, F 3-0 (St. Scholastica) | 31 | 25 | 4 | 2 | 136 | 56 |
| 2007-08 | 14 | 10 | 0 | 4 | 53 | 18 | 24 | 1st | W, QF 4-0, 5-0 (Lake Forest) W, SF 1-0 (St. Scholastica) W, F 4-3 OT (Stout) | 32 | 27 | 1 | 4 | 118 | 43 |
| 2008-09 | 14 | 8 | 5 | 1 | 46 | 33 | 17 | 4th | W, QF 8-3, 4-3 (Stevens Point) L, SF 3-0 (Superior) | 28 | 19 | 8 | 1 | 109 | 62 |
| 2009-10 | 18 | 14 | 2 | 2 | 74 | 32 | 30 | 1st | W, SF 7-1 (Stevens Point) W, F 7-1 (River Falls) | 31 | 24 | 4 | 3 | 127 | 54 |
| 2010-11 | 18 | 14 | 3 | 1 | 57 | 36 | 29 | 1st | W, SF 5-3 (River Falls) W, F 2-1 (Superior) | 30 | 25 | 4 | 1 | 103 | 54 |
| 2011-12 | 18 | 12 | 4 | 2 | 66 | 45 | 26 | 1st | W, SF 2-0 (Eau Claire) W, F 4-0 (Stevens Point) | 31 | 21 | 5 | 5 | 116 | 64 |
| 2012-13 | 18 | 13 | 4 | 1 | 72 | 31 | 27 | 2nd | W, QF 3-2, 3-2 (Stout) W, SF 2-1 (St. Scholastica) W, F 3-0 (Eau Claire) | 30 | 23 | 6 | 1 | 119 | 52 |
| 2013-14 | 18 | 16 | 2 | 0 | 88 | 22 | 32 | 1st | W, QF 5-0, 3-1 (Lawrence) W, SF 6-0 (Lake Forest) W, F 6-1 (St. Scholastica) | 32 | 28 | 3 | 1 | 153 | 46 |
| 2014-15 | 18 | 13 | 4 | 1 | 81 | 33 | 27 | 2nd of 10 | W, QF 5-0, 6-0 (Lawrence) W, SF 3-1 (MSOE) L, F 4-2 (Adrian) | 28 | 20 | 6 | 2 | 126 | 49 |
| 2015-16 | 20 | 17 | 2 | 1 | 93 | 27 | 35 | 1st of 6-North (T-1st overall) | W, SF 4-1, 5-2 (Marian) L, F 4-1 (Adrian) | 31 | 25 | 4 | 2 | 137 | 52 |
| 2016-17 | 20 | 15 | 4 | 1 | 78 | 31 | 31 | 1st of 5-North | W, SF 4-0 (St. Scholastica) W, F 3-2 (Adrian) | 29 | 22 | 6 | 1 | 109 | 48 |
| 2017-18 | 18 | 15 | 3 | 0 | 86 | 29 | 30 | 1st of 5-North | W, QF 3-1, 3-1 (Lawrence) W, SF 3-0 (Marian) W, F 2-1 OT (Adrian) | 32 | 27 | 4 | 1 | 126 | 47 |
| 2018-19 | 18 | 14 | 3 | 1 | 83 | 31 | 29 | 1st of 6-North (1st overall) | W, QF 2-1, 9-0 (Finlandia) W, SF 6-2 (Marian) W, F 4-1 (Adrian) | 31 | 23 | 5 | 3 | 131 | 53 |
| 2019-20 | 20 | 11 | 7 | 2 | 73 | 45 | 24 | 2nd of 5-North | W, QF 8-2, 5-2 (Lawrence) W, SF 2-0 (Marian) L, F 3-2 (Adrian) | 29 | 17 | 10 | 2 | 113 | 66 |
| 2020-21 | Season cancelled due to COVID-19 pandemic |
||||||||||||||
| 2021-22 | 18 | 16 | 2 | 0 | 96 | 47 | 46 | 2nd of 10 | W, QF 6-1, 8-6 (Marian) W, SF 5-4 OT (Aurora) L, F 12-3 (Adrian) | 31 | 24 | 7 | 0 | 148 | 95 |
| 2022-23 | 18 | 12 | 5 | 1 | 69 | 38 | 39 | 3rd of 10 | W, QF 5-2, 8-2 (Marian) L, SF 4-3 (Aurora) | 28 | 17 | 9 | 2 | 102 | 62 |
| 2023-24 | 18 | 15 | 3 | 0 | 75 | 40 | 42 | 2nd of 10 | W, QF 6-1, 5-0 (Marian) W, SF 4-3 OT (Trine) W, F 3-1 (Adrian) | 28 | 22 | 6 | 0 | 109 | 62 |
| 2024-25 | 18 | 15 | 3 | 0 | 68 | 30 | 42 | 2nd of 10 | W, QF 8-1, 2-2 OT (Concordia-WI) W, SF 6-1 (Trine) W, F 7-4 (Adrian) | 31 | 24 | 6 | 1 | 126 | 65 |
| 2025-26 | 18 | 13 | 3 | 2 | 76 | 33 | 41 | 2nd of 10 | W, QF 5-2, 8-1 (Concordia-WI) W, SF 5-1 (Trine) W, F 3-1 (Aurora) | 31 | 22 | 7 | 2 | 129 | 64 |
NCAA Tournament Appearances
| Season | First Round | Quarterfinals | Semifinals | Championship | Third Place (1984-1988; 1991-2001) |
|---|---|---|---|---|---|
| 1997 | N/A | L, 2-0, 1-4, 0-1 (Wisconsin-Superior Yellowjackets) | -- | -- | -- |
| 1998 | N/A | L, 3-1, 1-2, 0-2 (Wisconsin-Stevens Point Pointers) | -- | -- | -- |
| 1999 | N/A | L, 4-2, 3-6, 0-2 (Middlebury Panthers) | -- | -- | -- |
| 2002 | Bye | L, 4-4 OT, 2-4 (Wisconsin-Superior Yellowjackets) | -- | -- | N/A |
| 2003 | Bye | W, 5-2 (Wisconsin-River Falls Falcons) | L, 6-3 (Norwich Cadets) | -- | N/A |
| 2004 | Bye | W, 3-0 (Wisconsin-River Falls Falcons) | W, 4-1 (Plattsburgh Cardinals) | L, 1-0 OT (Middlebury Panthers) | N/A |
| 2005 | Bye | L, 3-2 (St. Thomas Tommies) | -- | -- | N/A |
| 2006 | Bye | W, 8-2 (Wisconsin-Superior Yellowjackets) | W, 5-4 OT (Hobart Statesmen) | L, 3-0 (Middlebury Panthers) | N/A |
| 2007 | Bye | W, 4-1 (Bethel Royals) | L, 4-3 OT (Oswego Lakers) | -- | N/A |
| 2008 | Bye | W, 2-1 OT (St. Thomas Tommies) | W, 3-0 (Norwich Cadets) | W, 2-0 (Plattsburgh Cardinals) | N/A |
| 2010 | W, 4-3 (Adrian Bulldogs) | W, 3-1 (Gustavus Adolphus Golden Gusties) | W, 4-3 (Oswego Lakers) | L, 2-1 OT (Norwich Cadets) | N/A |
| 2011 | Bye | W, 4-0 (Hamline Pipers) | W, 3-2 (Norwich Cadets) | W, 4-3 (Adrian Bulldogs) | N/A |
| 2012 | W, 3-1 (St. Thomas Tommies) | W, 4-1 (Gustavus Adolphus Golden Gusties) | W, 4-1 (Norwich Cadets) | W, 4-1 (Oswego Lakers) | N/A |
| 2013 | Bye | L, 3-1 (Wisconsin-Eau Claire Blugolds) | -- | -- | N/A |
| 2014 | Bye | W, 7-2 (Adrian Bulldogs) | W, 6-2 (Geneseo Knights) | W, 3-1 (Wisconsin-Stevens Point Pointers) | N/A |
| 2016 | Bye | W, 6-1 (Augsburg Auggies) | W, 8-7 2OT (UMass Boston Beacons) | L, 5-1 (Wisconsin-Stevens Point Pointers) | N/A |
| 2017 | Bye | W, 4-3 OT (Augsburg Auggies) | L, 3-2 (Trinity Bantams) | -- | N/A |
| 2018 | Bye | W, 5-2 (Augsburg Auggies) | W, 4-3 (Colby Mules) | W, 3-2 2OT (Salve Regina Seahawks) | N/A |
| 2019 | W, 4-3 OT (Augsburg Auggies) | L, 3-0 (Wisconsin-Stevens Point Pointers) | -- | -- | N/A |
| 2022 | W, 4-3 OT (St. Olaf Oles) | L, 4-1 (Augsburg Auggies) | -- | -- | N/A |
| 2024 | W, 5-2 (St. Olaf Oles) | L, 5-3 (Adrian Bulldogs) | -- | -- | N/A |
| 2025 | W, 3-2 (Gustavus Adolphus Golden Gusties) | L, 5-3 (Utica Pioneers) | -- | -- | N/A |
| 2026 | W, 5-4 (UNE Nor'Easters) | L, 2-1 (Hobart Statesmen) | -- | -- | N/A |
23 appearances | 5-Time National Champions | 4 Runner-Up Finishes | 3-time National Semifinalist |
||
