The Southern Maine Huskies are a Men’s Division III ice hockey team representing the University of Southern Maine, located in Gorham, Maine from the Little East Conference. The team is based out of the USM Ice Arena, which is located on the school’s campus. The men’s program was established for the 1972-73 season, when the school was known as the University of Maine at Portland-Gorham.
Quick Hits
- School: University of Southern Maine
- Location: Gorham, Maine
- School Founded: 1878
- Enrollment: 6,257
- Colors: Blue, Gold, & White
- Home Arena: USM Ice Arena
- Arena Capacity: 1,000
- Rink Dimensions: 200′ x 100′
- Conference: Little East Conference (LEC)
- Head Coach: Matt Pinchevsky
Conferences
- NAIA (1972-1979)
- ECAC North (1985-1995)
- ECAC East (1995-2015)
- League rebranded as the NEHC in 2015
- New England Hockey Conference (2015-2025)
- Little East Conference (2025-present)
Arenas
- Riverside Ice Arena Portland (1972-1974; 1976-1977)
- Biddeford Ice Arena (1974-1975; 1977-1979)
- Kennebec Ice Arena (1985-1998)
- USM Ice Arena (1998-present)
Head Coaches
- Lee Roy (1972-1973) 1-12-0 (.077)
- Maynard Howe (1973-1977) 32-28-1 (.533)
- Ted Child (1977-1978) 10-4-0 (.714)
- Jim Laliberty (1978-1979) 2-9-1 (.208)
- Gordie Clark (1985-1987) 8-18-0 (.308)
- Jeff Beaney (1987-2015) 260-380-50 (.413)
- stepped down midway through 2014-15 season
- Ed Harding (2015-2023) 53-127-17 (.312)
- Matt Pinchevsky (2023-present) 29-44-1 (.399)
Year by Year Results
| Season | GP | W | L | T | GF | GA | Pts | Finish | Conference Tournament | GP | W | L | T | GF | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
National Association of Intercollegiate Athletics | Overall Record |
||||||||||||||
| 1972-73 | 13 | 1 | 12 | 0 | 13 | 1 | 12 | 0 | |||||||
| 1973-74 | 16 | 5 | 10 | 1 | 16 | 5 | 10 | 1 | |||||||
| 1974-75 | 16 | 9 | 7 | 0 | 16 | 9 | 7 | 0 | |||||||
| 1975-76 | 14 | 12 | 2 | 0 | *Lost QF 22-1 (Gustavus) | 14 | 12 | 2 | 0 | ||||||
| 1976-77 | 15 | 6 | 9 | 0 | 15 | 6 | 9 | 0 | |||||||
| 1977-78 | 14 | 10 | 4 | 0 | 14 | 10 | 4 | 0 | |||||||
| 1978-79 | 12 | 2 | 9 | 1 | 12 | 2 | 9 | 1 | |||||||
Program inactive from 1979-80 to 1984-85 |
|||||||||||||||
ECAC North | Overall Record |
||||||||||||||
| 1985-86 | 9 | 2 | 7 | 0 | 42 | 55 | 4 | 14th | Did not qualify | 11 | 4 | 7 | 0 | 69 | 62 |
| 1986-87 | 14 | 2 | 12 | 0 | 53 | 98 | 4 | 15th | Did not qualify | 15 | 4 | 11 | 0 | 65 | 98 |
| 1987-88 | 17 | 9 | 8 | 0 | 75 | 76 | 18 | 7th | Did not qualify | 18 | 10 | 8 | 0 | 88 | 78 |
| 1988-89 | 20 | 4 | 16 | 0 | 62 | 102 | 8 | 12th | Did not qualify | 22 | 5 | 17 | 0 | 68 | 112 |
| 1989-90 | 19 | 11 | 6 | 2 | 88 | 56 | 24 | 3rd | L, DQF 4-2 (New Hampshire Coll.) | 20 | 10 | 8 | 2 | 90 | 74 |
| 1990-91 | 20 | 10 | 10 | 0 | 74 | 78 | 20 | 8th | Did not qualify | 24 | 11 | 13 | 0 | 89 | 102 |
| 1991-92 | 21 | 12 | 8 | 1 | 100 | 67 | 25 | 6th | W, DQF 3-1 (Framingham St.) L, DSF 4-3 (Fitchburg St.) | 27 | 13 | 13 | 1 | 121 | 92 |
| 1992-93 | 16 | 14 | 2 | 0 | 84 | 44 | 28 | 1st | W, QF 4-3 (Suffolk) W, SF 4-3 (Iona) L, F 3-0 (UMass-Dartmouth) | 28 | 18 | 9 | 1 | 121 | 94 |
| 1993-94 | 15 | 6 | 8 | 1 | 58 | 59 | 13 | 6th | Did not qualify | 24 | 8 | 14 | 2 | 85 | 105 |
| 1994-95 | 16 | 8 | 8 | 0 | 69 | 90 | 16 | 4th | Did not qualify | 25 | 10 | 15 | 0 | 90 | 113 |
ECAC East | Overall Record |
||||||||||||||
| 1995-96 | 19 | 3 | 15 | 1 | 50 | 116 | 7 | 19th | Did not qualify | 25 | 4 | 19 | 2 | 70 | 155 |
| 1996-97 | 19 | 4 | 15 | 0 | 43 | 98 | 8 | 19th | Did not qualify | 25 | 4 | 21 | 0 | 62 | 141 |
| 1997-98 | 19 | 5 | 13 | 1 | 58 | 111 | 11 | 15th | Did not qualify | 24 | 6 | 17 | 1 | 78 | 141 |
| 1998-99 | 17 | 5 | 12 | 0 | 41 | 71 | 10 | T-15th | Did not qualify | 25 | 8 | 17 | 0 | 66 | 109 |
| 1999-00 | 17 | 6 | 10 | 1 | 43 | 76 | 13 | T-4th | L, QF 7-3 (New England Coll.) | 26 | 11 | 13 | 2 | 77 | 110 |
| 2000-01 | 17 | 2 | 14 | 1 | 33 | 86 | 5 | 7th | L, QF 5-2 (Salem St.) | 26 | 5 | 19 | 2 | 62 | 122 |
| 2001-02 | 19 | 7 | 9 | 3 | 61 | 67 | 17 | 5th | L, QF 3-2 (Salem St.) | 26 | 10 | 13 | 3 | 91 | 91 |
| 2002-03 | 19 | 3 | 14 | 2 | 50 | 101 | 8 | T-6th | L, QF 8-1 (New England Coll.) | 25 | 6 | 17 | 2 | 86 | 135 |
| 2003-04 | 18 | 6 | 11 | 1 | 57 | 93 | 13 | 5th | L, QF 6-1 (Salem St.) | 26 | 11 | 14 | 1 | 98 | 126 |
| 2004-05 | 19 | 11 | 7 | 1 | 82 | 62 | 23 | 3rd | W, QF 6-1 (Skidmore) L, SF 5-3 (Babson) | 27 | 15 | 10 | 2 | 113 | 86 |
| 2005-06 | 19 | 9 | 8 | 2 | 62 | 55 | 20 | 4th | W, QF 3-1 (Salem St.) L, SF 5-3 (Norwich) | 27 | 12 | 13 | 2 | 84 | 84 |
| 2006-07 | 19 | 12 | 5 | 2 | 72 | 47 | 26 | T-3rd | L, QF 3-2 OT (Castleton) | 26 | 15 | 9 | 2 | 102 | 69 |
| 2007-08 | 19 | 8 | 8 | 3 | 66 | 40 | 19 | T-5th | L, QF 5-2 (New England Coll.) | 26 | 14 | 9 | 3 | 96 | 82 |
| 2008-09 | 19 | 8 | 8 | 3 | 63 | 65 | 19 | T-5th | L, QF 4-3 OT (New England Coll.) | 26 | 11 | 12 | 3 | 84 | 85 |
| 2009-10 | 19 | 7 | 9 | 3 | 51 | 66 | 17 | T-3rd | L, SF 6-3 (Skidmore) | 26 | 10 | 13 | 3 | 79 | 93 |
| 2010-11 | 19 | 5 | 11 | 3 | 46 | 70 | 13 | 6th | W, QF 4-1 (UMass-Boston) L, SF 4-0 (Norwich) | 26 | 8 | 13 | 5 | 64 | 88 |
| 2011-12 | 18 | 7 | 7 | 4 | 56 | 57 | 18 | 6th | W, QF 2-1 (Babson) | 27 | 10 | 11 | 6 | 77 | 84 |
| 2012-13 | 18 | 4 | 14 | 0 | 46 | 76 | 8 | 8th | L, SF 3-2 (Norwich) | 26 | 7 | 19 | 0 | 71 | 111 |
| 2013-14 | 18 | 5 | 11 | 2 | 42 | 59 | 12 | T-7th | L, QF 2-0 (Norwich) | 26 | 6 | 15 | 5 | 62 | 93 |
| 2014-15 | 18 | 3 | 14 | 1 | 17 | 60 | 7 | T-7th | L, QF 6-2 (Babson) | 26 | 6 | 19 | 1 | 35 | 90 |
New England Hockey Conference | Overall Record |
||||||||||||||
| 2015-16 | 18 | 5 | 13 | 0 | 36 | 70 | 10 | 8th | L, QF 4-0 (UMass-Boston) | 26 | 8 | 17 | 1 | 54 | 91 |
| 2016-17 | 18 | 5 | 12 | 1 | 43 | 56 | 11 | 8th | L, QF 3-0 (New England Coll.) | 26 | 9 | 15 | 2 | 59 | 71 |
| 2017-18 | 18 | 3 | 2 | 3 | 27 | 64 | 9 | 7th | L, QF 8-0 (Hobart) | 26 | 3 | 19 | 4 | 37 | 97 |
| 2018-19 | 18 | 4 | 13 | 1 | 38 | 70 | 9 | 8th | L, QF 4-0 (UMass-Boston) | 26 | 5 | 18 | 3 | 58 | 102 |
| 2019-20 | 18 | 6 | 10 | 2 | 44 | 59 | 714 | 7th | W, QF 3-2 (Babson) L, SF 5-0 Norwich | 27 | 8 | 16 | 3 | 62 | 93 |
| 2020-21 | NEHC season cancelled due to COVID-19 pandemic | 4 | 2 | 2 | 0 | 7 | 11 | ||||||||
| 2021-22 | 16 | 5 | 10 | 1 | 34 | 68 | 16 | 8th | W, FR 2-1 OT (Castleton) L, QF 5-2 (Hobart) | 22 | 8 | 13 | 1 | 51 | 87 |
| 2022-23 | 18 | 4 | 14 | 0 | 39 | 62 | 12 | 9th | Did not qualify | 24 | 5 | 17 | 2 | 58 | 82 |
| 2023-24 | 18 | 6 | 9 | 3 | 52 | 73 | 21 | 7th | W, QF 3-1 (Norwich) L, SF 4-0 (Hobart) | 27 | 10 | 14 | 3 | 80 | 98 |
| 2024-25 | 20 | 4 | 15 | 1 | 38 | 78 | 12 | T-10th of 11 | Did not qualify | 25 | 7 | 17 | 1 | 56 | 100 |
Little East Conference | Overall Record |
||||||||||||||
| 2025-26 | 18 | 10 | 7 | 1 | 65 | 66 | 31 | 4th of 10 | L, QF 3-2 (UMass Boston) | 26 | 12 | 13 | 1 | 83 | 93 |
National Tournament Appearances
| Season | First Round | Quarterfinals | Semifinals | Championship | Third Place |
|---|---|---|---|---|---|
| 1976 (NAIA) | N/A | L, 22-1 (Gustavus Adolphus Golden Gusties) | -- | -- | -- |
