The Oswego Lakers (formally Great Lakers) are a Men’s Division III ice hockey team representing the State University of New York at Oswego, located in Oswego, New York from the State University of New York Athletic Conference. The team is based out of the Deborah F. Stanley Arena, which is located on the school’s campus. The men’s program was elevated to varsity status for the 1966-67 season, after playing two seasons as a club team.
Quick Hits
- School: State University of New York at Oswego
- Location: Oswego, New York
- School Founded: 1861
- Enrollment: ~6,750
- Colors: Green, Gold, White
- Home Arena: Deborah F. Stanley Arena & Convocation Center, Formerly Marrano Campus Center
- Arena Capacity: 3,500
- Rink Dimensions: 200′ x 85′
- Conference: State University of New York Athletic Conference (SUNYAC)
- Head Coach: Jon Whitelaw
- Conference Titles: 14 (1981*, 1982*, 1998, 2003, 2005, 2006, 2007, 2010, 2011, 2012, 2013, 2017, 2018, 2023)
- Conference Tournament Titles: 9 (1980, 1983, 1989*, 1991*, 2003, 2010, 2013, 2014, 2025)
- National Titles: 1 (2007)
Conferences
- ECAC Division II (1966-1985)
- New York Collegiate Hockey Association (1977-1986)
- conference ran within ECAC Division II until 1985, within ECAC West until 1986
- ECAC West (1985-1992)
- State University of New York Athletic Conference (1992-present)
Arenas
- Romney Field House (1966-2007)
- Deborah F. Stanley Arena & Convocation Center (2007-present)
- formerly Marano Campus Center
Head Coaches
- George Crowe (1966-1968) 25-14-2 (.634)
- Herb Hammond (1968-1980) 176-122-5 (.589)
- Don Unger (1980-1997) 303-184-14 (.612)
- George Roll (1997-2003) 106-62-14 (.621)
- Ed Gosek (2003-2026) 427-149-38 (.726)
- Jon Whitelaw (2026-present) 0-0-0 (.000)
Year by Year Results
| Season | GP | W | L | T | GF | GA | Pts | Finish | Conference Tournament | GP | W | L | T | GF | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ECAC Division II | Overall Record |
||||||||||||||
| 1966-67 | 2 | 1 | 1 | 0 | 7 | 7 | 0.5 | 10th | Did not qualify | 21 | 15 | 4 | 1 | 195 | 68 |
| 1967-68 | 8 | 4 | 3 | 1 | 62 | 32 | 0.563 | 12th | Did not qualify | 21 | 10 | 10 | 1 | 143 | 83 |
| 1968-69 | 12 | 6 | 6 | 0 | 71 | 79 | 0.5 | T-11th | Did not qualify | 21 | 10 | 11 | 0 | 105 | 125 |
| 1969-70 | 11 | 8 | 3 | 0 | 72 | 56 | 0.727 | T-3rd | Did not qualify | 23 | 12 | 11 | 0 | 119 | 116 |
| 1960-71 | 11 | 7 | 4 | 0 | 51 | 38 | 0.636 | 7th | Did not qualify | 21 | 9 | 12 | 0 | 89 | 84 |
| 1971-72 | 13 | 2 | 10 | 1 | 41 | 71 | 0.192 | 20th | Did not qualify | 23 | 8 | 14 | 1 | 98 | 122 |
| 1972-73 | 17 | 13 | 2 | 2 | 98 | 66 | 0.824 | 2nd | Did not qualify | 25 | 18 | 5 | 2 | 144 | 108 |
| 1973-74 | 11 | 6 | 5 | 0 | 51 | 51 | 0.545 | 12th | Did not qualify | 25 | 14 | 11 | 0 | 122 | 120 |
| 1974-75 | 17 | 10 | 6 | 1 | 92 | 75 | 0.618 | 8th | Did not qualify | 24 | 15 | 8 | 1 | 136 | 104 |
| 1975-76 | 20 | 13 | 6 | 1 | 131 | 75 | 0.675 | 7th | L, QF 3-1 (Salem St.) | 26 | 18 | 7 | 1 | 169 | 101 |
| 1976-77 | 19 | 12 | 6 | 1 | 97 | 109 | ..641 | 8th West | Did not qualify | 25 | 13 | 12 | 0 | 109 | 121 |
ECAC Division II (New York Collegiate Hockey Association) | Overall Record |
||||||||||||||
| 1977-78 | 24 (14) | 16 (9) | 8 (5) | 0 (0) | 143 (91) | 90 (48) | 0.667 (18) | 4th West (-) | L, DQF 5-3 (Norwich) | 27 | 18 | 9 | 0 | 163 | 105 |
| 1978-79 | 24 (12) | 12 (8) | 12 (4) | 0 (0) | 123 (74) | 115 (50) | 0.5 (16) | 7th West (-) | L, DQF 7-2 (Middlebury) | 28 | 13 | 15 | 0 | 143 | 145 |
| 1979-80 | 23 (14) | 16 (12) | 7 (2) | 0 (0) | 148 (94) | 104 (52) | 0.696 (24) | 3rd West (-) | W, QF 12-6 (Army) W, SF 4-2 (Middlebury) W F 8-3 (Plattsburgh) | 35 | 27 | 8 | 0 | 245 | 146 |
| 1980-81 | 22 (14) | 19 (13) | 2 (1) | 1 (0) | 136 (88) | 73 (45) | 0.886 (26) | 1st West (1st) | W, QF 6-4 (Hamilton) W, SF 12-5 (Norwich) L, F 7-6 (Plattsburgh) | 30 | 26 | 3 | 1 | 205 | 97 |
| 1981-82 | 22 (14) | 17 (12) | 5 (2) | 0 (0) | 147 (97) | 98 (53) | 0.773 (24) | 1st West (1st) | L, QF 6-5 OT (Potsdam) | 30 | 21 | 9 | 0 | 176 | 137 |
| 1982-83 | 23 (16) | 18 (13) | 5 (3) | 0 (0) | - (121) | - (61) | 0.783 (26) | 2nd West (2nd) | W, QF 9-3 (Elmira) W, SF 8-2 (Middlebury) W, F 9-6 (Plattsburgh) | 33 | 24 | 8 | 1 | 235 | 142 |
| 1983-84 | 21 (18) | 17 (15) | 4 (3) | 0 (0) | - (124) | - (63) | 0.71 (30) | 2nd West (-) | W. QF 9-2 (Potsdam) L, SF 5-3 (Union) | 32 | 21 | 11 | 0 | 189 | 138 |
| 1984-85 | 28 (18) | 20 (14) | 8 (4) | 0 (0) | 183 (147) | 98 (58) | 0.714 (28) | 4th West (2nd) | SUNYAC: W, SF 3-1 (Geneseo) L, F 5-3 (Plattsburgh) ECAC: W, QF 5-4 (Geneseo) L, SF 10-1 (RIT) | 33 | 23 | 10 | 0 | 203 | 128 |
ECAC West (New York Collegiate Hockey Association) | Overall Record |
||||||||||||||
| 1985-86 | 28 (18) | 18 (13) | 9 (4) | 1 (1) | 144 (108) | 95 (54) | 0.661 (27) | 4th (3rd) | SUNYAC: W, SF 9-5 (Potdam) L, F 3-2 OT (Geneseo) ECAC: L, QF 4-3 (Union) | 32 | 19 | 12 | 1 | 171 | 122 |
ECAC West | Overall Record |
||||||||||||||
| 1986-87 | 29 | 20 | 9 | 0 | 167 | 115 | 0.69 | 5th | SUNYAC: W, SF 8-3 (Geneseo) L, F 4-2 (Plattsburgh) ECAC: W, QF 4-3 (Elmira) W, SF 5-4 (Hamilton) L, F 5-2 (Plattsburgh) | 36 | 24 | 12 | 0 | 190 | 141 |
| 1987-88 | 25 | 18 | 7 | 0 | 190 | 99 | 0.72 | 3rd | SUNYAC: W, SF 8-3 (Brockport) L, F 6-2 (Plattsburgh) ECAC: W, QF 3-2 (Hamilton) W, SF 7-5 (Plattsburgh) L, F 8-5 (Elmira) | 30 | 20 | 10 | 0 | 210 | 129 |
| 1988-89 | 26 | 17 | 8 | 1 | 174 | 101 | 0.673 | 5th | ECAC: L, QF 8-3 (Elmira) SUNYAC: W, SF 6-5 (Cortland) W, F 5-4 (Geneseo) | 29 | 18 | 10 | 1 | 186 | 119 |
| 1989-90 | 26 | 13 | 12 | 1 | 142 | 125 | 0.591 | 8th | SUNYAC: W, SF 7-6 (Geneseo) L, F 5-4 (Plattsburgh) ECAC: W, QF 7-5 (RIT) L, SF 7-0 (Elmira) | 28 | 14 | 13 | 1 | 149 | 136 |
| 1990-91 | 27 | 14 | 12 | 1 | 0.537 | 8th | ECAC: L, QF 7-6 OT (Elmira)SUNYAC: W, SF 3-2 (Fredonia) W, F 6-2 (Geneseo) | 28 | 14 | 13 | 1 | 149 | 137 | ||
| 1991-92 | 25 | 15 | 8 | 2 | 146 | 112 | 0.64 | 3rd | SUNYAC: L, SF 7-3 (Fredonia) ECAC: L, QF 8-2 (Mercyhurst) | 27 | 15 | 10 | 2 | 151 | 127 |
State University of New York Athletic Conference | Overall Record |
||||||||||||||
| 1992-93 | 12 | 5 | 7 | 0 | 44 | 49 | 10 | 4th | L, SF 5-12, 1-5 (Plattsburgh) | 27 | 12 | 14 | 1 | 130 | 111 |
| 1993-94 | 12 | 5 | 7 | 0 | 58 | 49 | 10 | T-3rd | L, SF 1-7, 7-3, 0-1 minigame (Plattsburgh) | 27 | 11 | 14 | 2 | 143 | 127 |
| 1994-95 | 14 | 7 | 6 | 1 | 62 | 53 | 15 | 4th | L, SF 4-6, 3-5 (Fredonia) | 27 | 14 | 12 | 1 | 128 | 112 |
| 1995-96 | 14 | 10 | 4 | 0 | 80 | 42 | 20 | 3rd | L, SF 7-4, 4-5, 0-1 minigame (Potsdam) | 27 | 15 | 12 | 0 | 142 | 101 |
| 1996-97 | 14 | 8 | 5 | 1 | 63 | 49 | 17 | 4th | L, SF 5-4, 1-2, 0-2 minigame (Fredonia) | 26 | 13 | 11 | 2 | 116 | 92 |
| 1997-98 | 14 | 11 | 2 | 1 | 74 | 33 | 23 | 1st | W, SF 5-2, 4-6, 2-1 minigame (Potsdam) L, F 3-4, 2-4 (Plattsburgh) | 31 | 16 | 13 | 2 | 138 | 117 |
| 1998-99 | 14 | 10 | 4 | 0 | 65 | 34 | 20 | 3rd | W, QF 3-3, 5-2 (Brockport) W, SF 3-3, 4-2 (Fredonia) L, F 4-5 4-4 (Plattsburgh) | 31 | 15 | 13 | 3 | 127 | 105 |
| 1999-00 | 14 | 6 | 6 | 2 | 50 | 45 | 14 | 4th | W, QF 6-4, 3-3 (Brockport) L, SF 2-3, 8-7, 0-2 minigame (Potsdam) | 29 | 15 | 11 | 3 | 118 | 99 |
| 2000-01 | 14 | 10 | 4 | 0 | 67 | 34 | 20 | 2nd | L, SF 3-4, 2-7 (Potsdam) | 27 | 17 | 9 | 1 | 137 | 81 |
| 2001-02 | 14 | 10 | 3 | 1 | 72 | 33 | 21 | 2nd | W, SF 1-1 OT, 5-4 OT (Cortland) L, F 2-2 OT, 3-3 OT, 1-2 (Plattsburgh) | 30 | 17 | 9 | 4 | 122 | 81 |
| 2002-03 | 14 | 10 | 3 | 1 | 77 | 31 | 21 | 1st | W, SF 4-3, 5-1 (Potsdam) W, F 3-5, 7-4, 5-3 (Plattsburgh) | 33 | 25 | 7 | 1 | 137 | 81 |
| 2003-04 | 14 | 9 | 4 | 1 | 66 | 33 | 19 | T-2nd | W, QF 5-4 OT, 9-2 (Cortland) W, SF 6-3, 8-2 (Potsdam) L, F 3-4 OT, 2-3 OT (Plattsburgh) | 31 | 19 | 9 | 3 | 146 | 90 |
| 2004-05 | 14 | 11 | 3 | 0 | 71 | 36 | 22 | 1st | L, SF 2-3 OT, 1-3 (Plattsburgh) | 27 | 18 | 6 | 3 | 119 | 66 |
| 2005-06 | 14 | 10 | 3 | 1 | 81 | 42 | 21 | 1st | L, SF 3-6, 2-5 (Plattsburgh) | 27 | 18 | 7 | 2 | 133 | 83 |
| 2006-07 | 14 | 11 | 1 | 2 | 64 | 28 | 24 | 1st | L, SF 3-2 OT (Fredonia) | 29 | 23 | 3 | 3 | 139 | 56 |
| 2007-08 | 16 | 13 | 2 | 1 | 76 | 32 | 27 | 2nd | W, SF 4-1 (Fredonia) L, F 4-3 (Plattsburgh) | 26 | 18 | 6 | 2 | 113 | 57 |
| 2008-09 | 16 | 11 | 4 | 1 | 66 | 39 | 23 | 2nd | W, SF 5-1 (Geneseo) L, F 5-4 OT (Plattsburgh) | 27 | 18 | 8 | 1 | 116 | 74 |
| 2009-10 | 16 | 15 | 1 | 0 | 87 | 28 | 30 | 1st | W, SF 8-5 (Morrisville) W, F 6-3 (Plattsburgh) | 29 | 26 | 3 | 0 | 154 | 59 |
| 2010-11 | 16 | 15 | 1 | 0 | 79 | 30 | 30 | 1st | L, SF 2-1 OT (Fredonia) | 28 | 23 | 5 | 0 | 117 | 58 |
| 2011-12 | 16 | 14 | 0 | 2 | 80 | 26 | 30 | 1st | W, SF 8-3 (Fredonia) L, F 3-2 (Plattsburgh) | 31 | 25 | 4 | 2 | 134 | 54 |
| 2012-13 | 16 | 14 | 2 | 0 | 80 | 27 | 28 | 1st | W, SF 5-2 (Buffalo St.) W, F 4-0 (Plattsburgh) | 30 | 25 | 5 | 0 | 145 | 57 |
| 2013-14 | 16 | 10 | 5 | 1 | 62 | 41 | 21 | 3rd | W, QF 3-0 (Fredonia) W, SF 2-1 (Plattsburgh) W, F 7-6 (Geneseo) | 31 | 22 | 7 | 2 | 123 | 72 |
| 2014-15 | 16 | 12 | 2 | 2 | 76 | 34 | 26 | 2nd | W, SF 2-0 (Buffalo St.) L, F 2-1 (Plattsburgh) | 28 | 19 | 5 | 4 | 125 | 61 |
| 2015-16 | 16 | 8 | 7 | 1 | 49 | 39 | 17 | 4th | W, QF 8-0 (Brockport) L, SF 4-3 OT (Plattsburgh) | 27 | 14 | 11 | 2 | 85 | 59 |
| 2016-17 | 16 | 13 | 2 | 1 | 77 | 32 | 27 | 1st | W, SF 6-2 (Buffalo St.) L, F 3-2 (Plattsburgh) | 28 | 21 | 6 | 1 | 129 | 55 |
| 2017-18 | 16 | 13 | 2 | 1 | 59 | 21 | 27 | 1st | L, SF 5-2 (Fredonia) | 26 | 18 | 6 | 2 | 90 | 45 |
| 2018-19 | 16 | 11 | 4 | 1 | 60 | 31 | 23 | 2nd | W, SF 3-2 (Plattsburgh) L, F 4-3 (Geneseo) | 28 | 19 | 7 | 2 | 107 | 57 |
| 2019-20 | 16 | 12 | 3 | 1 | 66 | 34 | 25 | 2nd | W, SF 4-1 (Plattsburgh) L, F 4-1 (Geneseo) | 27 | 16 | 10 | 1 | 103 | 65 |
| 2020-21 | Season cancelled due to COVID-19 pandemic |
||||||||||||||
| 2021-22 | 16 | 12 | 3 | 1 | 55 | 31 | 37 | 2nd | W, SF 4-0 (Cortland) L, 6-1 (Geneseo) | 25 | 18 | 6 | 1 | 88 | 51 |
| 2022-23 | 16 | 12 | 4 | 0 | 69 | 37 | 26 | 1st | W, 4-1 (Buffalo St.) L, F 2-1 (Plattsburgh) | 27 | 17 | 9 | 1 | 100 | 65 |
| 2023-24 | 16 | 12 | 4 | 0 | 66 | 29 | 25 | 2nd | L, SF 3-2 (Plattsburgh) | 26 | 16 | 9 | 1 | 95 | 67 |
| 2024-25 | 14 | 9 | 4 | 1 | 59 | 28 | 20 | 2nd | W, SF 5-2 (Buffalo St.) W, F 5-2 (Plattsburgh) | 27 | 16 | 8 | 3 | 118 | 61 |
| 2025-26 | 18 | 14 | 4 | 0 | 73 | 36 | 28 | 2nd | W, QF 5-1 (Buffalo St.) W, SF 6-3 (Skidmore) L, F 4-0 (Hobart) | 28 | 19 | 7 | 2 | 108 | 65 |
National Tournament Appearances
| Season | First Round | Quarterfinals | Semifinals | Championship | Third Place (1984-1987; 1991-2001) |
|---|---|---|---|---|---|
NCAA Division II |
|||||
| 1982 | N/A | L, 5-9, 4-3 (Lowell Chiefs) | -- | -- | -- |
| 1983 | N/A | L, 2-10, 3-5 (Lowell Chiefs) | -- | -- | -- |
NCAA Division III |
|||||
| 1984 | N/A | L, 2-13, 1-10 (RIT Tigers) | -- | -- | -- |
| 1987 | N/A | W, 3-2, 1-2, 1-0 (Babson Beavers) | W, 5-2 (St. Cloud State Huskies) | L, 8-3 (Plattsburgh Cardinals) | -- |
| 1988 | N/A | L, 3-6, 2-10 (Elmira Soaring Eagles) | -- | -- | N/A |
| 1989 | N/A | L, 7-5, 2-5, 1-4 (RIT Tigers) | -- | -- | N/A |
| 1991 | N/A | L, 1-4, 4-10 (Babson Beavers) | -- | -- | -- |
| 1998 | N/A | L, 1-5, 3-6 (Middlebury Panthers) | -- | -- | -- |
| 2003 | Bye | W, 4-3 (Wentworth Leopards) | W, 6-0 (Middlebury Panthers) | L, 2-1 (Norwich Cadets) | N/A |
| 2007 | Bye | W, 3-0 (Norwich Cadets) | W, 4-3 OT (St. Norbert Green Knights) | W, 4-3 OT (Middlebury Panthers) | N/A |
| 2010 | Bye | W, 9-2 (Bowdoin Polar Bears) | L, 4-3 (St. Norbert Green Knights) | -- | N/A |
| 2011 | Bye | W, 7-5 (Bowdoin Polar Bears) | L, 5-3 (Adrian Bulldogs) | -- | N/A |
| 2012 | Bye | W, 5-0 (Elmira Soaring Eagles) | W, 2-1 OT (Amherst Lord Jeffs) | L, 4-1 (St. Norbert Green Knights) | N/A |
| 2013 | Bye | W, 3-2 OT (Adrian Bulldogs) | W, 6-3 (Norwich Cadets) | L, 5-3 (Wisconsin-Eau Claire Blugolds) | N/A |
| 2014 | W, 4-3 (Bowdoin Polar Bears) | W, 3-0 (Babson Beavers) | L, 2-1 (Wisconsin-Stevens Point Pointers) | -- | N/A |
| 2015 | W, 6-1 (Hobart Statesmen) | L, 5-4 (Adrian Bulldogs) | -- | -- | N/A |
| 2017 | L, 3-1 (Hamilton Continentals) | -- | -- | -- | N/A |
| 2019 | Bye | L, 3-2 (Hobart Statesmen) | -- | -- | N/A |
| 2025 | L, 4-1 (Trine Thunder) | -- | -- | -- | N/A |
17 appearances** | 1 National Championship | 4-time National Runner Up | 3-time National Semifinalist |
||
