The Nichols Bison are a Men’s Division III ice hockey team representing Nichols College, located in Dudley, Massachusetts from the Conference of New England. The team is based out of Levy Rink, which is located in Burrillville, Rhode Island. The men’s program was elevated to the varsity status for the 1959-60 season, after playing as a club team for most seasons since 1931-32.
Quick Hits
- School: Nichols College
- Location: Dudley, Massachusetts
- School Founded: 1931
- Enrollment: 1,570
- Colors: Black, Green, & White
- Home Arena: Levy Rink
- Arena Capacity: 1,250
- Rink Dimensions: 200′ x 85′
- Conference: Conference of New England (CNE)
- Head Coach: Alex Gasek
- Conference Titles: 4 (1971*, 2009, 2014, 2015)
- Conference Tournament Titles: 6 (1970*, 1971*, 2009, 2014, 2015, 2018)
Conferences
- ECAC (1959-1966)
- Worcester Collegiate Hockey League (1966-1972)
- ECAC Division II (1967-1971)
- ECAC Division III (1971-1985)
- ECAC North (1985-1998)
- ECAC Northeast (1995-2016)
- Conference of New England (2016-present)
- formerly named the Commonwealth Coast Conference (CCC) until 2024
Arenas
- Levy Rink (1959-present)
Head Coaches
- P. Reynolds (1959-1960) 7-6-0 (.539)
- E. Kerr (1960-1961) 7-5-3 (.567)
- Bill Kane (1961-1965) 33-23-4 (.583)
- Dick Logueil (1965-1969) 28-37-2 (.433)
- Bayard Maxwell (1969-1972) 38-22-4 (.625)
- John Kelly (1972-1975) 25-32-1 (.440)
- Allen Kubicki (1975-1979) 40-36-1 (.526)
- Mark Bombard (1979-1982) 14-45-0 (.234)
- Michael Correa (1982-1984) 3-28-0 (.097)
- Joseph Ouellet (1984-1988) 15-77-2 (.170)
- Richard Metro (1988-1991) 15-45-3 (.262)
- Bob Lavin (1991-1998) 41-103-5 (.292)
- John Carter (1998-1999) 8-15-1 (354)
- John Snyder (1999-2000) 0-21-0 (.000)
- Mark Jago (2000-2004) 19-69-3 (.225)
- Lou Izzi (2004-2012) 117-82-13 (.583)
- Kevin Swallow (2012-2015) 55-20-7 (.713)
- Parker Burgess (2015-2020) 73-51-13 (.580)
- Mike Parnell (2020-2023) 18-34-1 (.349)
- Alex Gasek (2023-present) 26-43-9 (.391)
Year by Year Results
| Season | GP | W | L | T | GF | GA | Pts | Finish | Conference Tournament | GP | W | L | T | GF | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NCAA College Division Independent | Overall Record |
||||||||||||||
| 1959-60 | 13 | 7 | 6 | 0 | 13 | 7 | 6 | 0 | |||||||
| 1960-61 | 15 | 7 | 5 | 3 | 15 | 7 | 5 | 3 | |||||||
| 1961-62 | 11 | 6 | 1 | 4 | 11 | 6 | 1 | 4 | |||||||
| 1962-63 | 13 | 6 | 7 | 0 | 13 | 6 | 7 | 0 | |||||||
| 1963-64 | 19 | 12 | 7 | 0 | 19 | 12 | 7 | 0 | |||||||
| 1964-65 | 17 | 9 | 8 | 0 | 65 | 75 | 17 | 9 | 8 | 0 | 65 | 75 | |||
| 1965-66 | 15 | 9 | 6 | 0 | 15 | 9 | 6 | 0 | |||||||
Worcester Collegiate Hockey League | Overall Record |
||||||||||||||
| 1966-67 | 8 | 6 | 2 | 0 | 41 | 28 | 2nd | W, SF 8-5 (Worcester St.) L, F 4-3 (Holy Cross) | 13 | 7 | 6 | 0 | 62 | 53 | |
ECAC Division II/(Worcester Collegiate Hockey League) | Overall Record |
||||||||||||||
| 1967-68 | 10 (8) | 1 (2) | 9 (5) | 0 (1) | 24 (24) | 55 (30) | 23rd (?) | Did not qualify/L, SF 3-0 (Assumption) | 20 | 4 | 15 | 1 | 59 | 105 | |
| 1968-69 | 6 (9) | 0 (3) | 5 (5) | 1 (1) | 15 (36) | 51 (43) | 23rd (?) | Did not qualify/L, SF 5-2 (Holy Cross) | 20 | 8 | 11 | 1 | 74 | 102 | |
| 1969-70 | 8 (8) | 5 (4) | 2 (2) | 1 (2) | 44 (44) | 29 (31) | 9th (?) | Did not qualify/W, SF 5-3 (Holy Cross), W, F 7-2 (Worcester St.) | 19 | 13 | 4 | 2 | 106 | 52 | |
| 1970-71 | 13 (6) | 8 (5) | 4 (0) | 1 (1) | 62 (42) | 52 (24) | 6th (1st) | Did not qualify/ W, F 9-5, 2-4 (WPI) | 24 | 16 | 7 | 1 | 132 | 93 | |
ECAC Division III/(Worcester Collegiate Hockey League) | Overall Record |
||||||||||||||
| 1971-72 | 13 (6) | 4 (4) | 9 (2) | 0 (0) | 44 (38) | 86 (27) | 8 | 4th (2nd) | Did not qualify/L, F 8-5 (Worcester St.) | 21 | 9 | 11 | 1 | 70 | 63 |
ECAC Division III | Overall Record |
||||||||||||||
| 1972-73 | 15 | 7 | 8 | 0 | 96 | 87 | 14 | 4th | Did not qualify | 19 | 10 | 9 | 0 | 127 | 92 |
| 1973-74 | 11 | 4 | 6 | 1 | 42 | 58 | 9 | 12th | Did not qualify | 19 | 5 | 13 | 1 | 71 | 122 |
| 1974-75 | 13 | 6 | 7 | 0 | 62 | 75 | 12 | 12th | Did not qualify | 20 | 10 | 10 | 0 | 111 | 117 |
| 1975-76 | 9 | 1 | 8 | 0 | 30 | 52 | 2 | 14th | Did not qualify | 21 | 8 | 13 | 0 | 104 | 110 |
| 1976-77 | 8 | 3 | 5 | 0 | 35 | 43 | 6 | 12th | Did not qualify | 19 | 9 | 10 | 0 | 94 | 93 |
| 1977-78 | 11 | 6 | 5 | 0 | 56 | 51 | 12 | 8th | Did not qualify | 17 | 11 | 6 | 0 | 102 | 75 |
| 1978-79 | 14 | 9 | 5 | 0 | 71 | 55 | 18 | 8th | Did not qualify | 20 | 12 | 7 | 1 | 95 | 96 |
| 1979-80 | 16 | 4 | 12 | 0 | 53 | 87 | 8 | 20th | Did not qualify | 19 | 5 | 14 | 0 | 67 | 105 |
| 1980-81 | 18 | 5 | 13 | 0 | 10 | 20th | Did not qualify | 21 | 7 | 14 | 0 | 82 | 123 | ||
| 1981-82 | 14 | 1 | 13 | 0 | 2 | 22nd | Did not qualify | 19 | 2 | 17 | 0 | 46 | 136 | ||
| 1982-83 | 17 | 2 | 15 | 0 | 4 | 22nd | Did not qualify | 19 | 1 | 18 | 0 | 54 | 175 | ||
| 1983-84 | 21 | 2 | 19 | 0 | 78 | 176 | 4 | 27th | Did not qualify | 12 | 2 | 10 | 0 | 78 | 176 |
| 1984-85 | 19 | 2 | 17 | 0 | 48 | 147 | 4 | 2th | Did not qualify | 21 | 2 | 19 | 0 | 51 | 165 |
ECAC North | Overall Record |
||||||||||||||
| 1985-86 | 21 | 3 | 17 | 1 | 74 | 153 | 7 | 16th | Did not qualify | 25 | 5 | 18 | 2 | 91 | 169 |
| 1986-87 | 16 | 5 | 11 | 0 | 59 | 104 | 10 | 13th | Did not qualify | 24 | 6 | 18 | 0 | 90 | 188 |
| 1987-88 | 23 | 2 | 21 | 0 | 70 | 165 | 4 | 15th | Did not qualify | 24 | 2 | 22 | 0 | 80 | 178 |
| 1988-89 | 21 | 7 | 13 | 1 | 82 | 121 | 15 | 9th | Did not qualify | 21 | 7 | 13 | 1 | 82 | 121 |
| 1989-90 | 19 | 3 | 14 | 2 | 61 | 104 | 8 | 13th | Did not qualify | 20 | 4 | 14 | 2 | 73 | 115 |
| 1990-91 | 19 | 3 | 16 | 0 | 73 | 131 | 6 | 14th | Did not qualify | 22 | 4 | 18 | 0 | 86 | 151 |
| 1991-92 | 19 | 2 | 16 | 1 | 52 | 138 | 5 | 14th | Did not qualify | 20 | 3 | 16 | 1 | 58 | 138 |
| 1992-93 | 17 | 2 | 15 | 0 | 56 | 125 | 4 | 8th | Did not qualify | 24 | 4 | 20 | 0 | 95 | 187 |
| 1993-94 | 16 | 3 | 13 | 0 | 70 | 136 | 6 | 9th | Did not qualify | 23 | 4 | 19 | 0 | 105 | 197 |
| 1994-95 | 15 | 8 | 7 | 0 | 71 | 73 | 16 | 3rd | L, QF 11-3 (UMass-Dartmouth) | 23 | 11 | 12 | 0 | 95 | 133 |
| 1995-96 | 14 | 7 | 7 | 0 | 68 | 59 | 14 | 4th | Did not qualify | 19 | 8 | 11 | 0 | 84 | 81 |
| 1996-97 | 12 | 3 | 8 | 1 | 42 | 75 | 7 | 6th of 7 | Did not qualify | 20 | 4 | 13 | 3 | 74 | 119 |
| 1997-98 | 16 | 7 | 9 | 0 | 83 | 76 | 14 | 7th of 9 | Did not qualify | 20 | 7 | 12 | 1 | 90 | 105 |
ECAC Northeast | Overall Record |
||||||||||||||
| 1998-99 | 17 | 6 | 10 | 1 | 56 | 118 | 13 | 12th of 18 | Did not qualify | 24 | 8 | 15 | 1 | 81 | 171 |
| 1999-00 | 13 | 0 | 13 | 0 | 22 | 103 | 0 | 1th of 18 | Did not qualify | 21 | 0 | 21 | 0 | 44 | 173 |
| 2000-01 | 17 | 2 | 15 | 0 | 50 | 99 | 4 | 18th of 18 | Did not qualify | 23 | 4 | 19 | 0 | 72 | 120 |
| 2001-02 | 15 | 2 | 13 | 0 | 34 | 95 | 4 | 15th of 16 | Did not qualify | 21 | 4 | 17 | 0 | 58 | 124 |
| 2002-03 | 16 | 3 | 13 | 0 | 41 | 102 | 6 | 15th of 17 | Did not qualify | 23 | 4 | 17 | 2 | 70 | 138 |
| 2003-04 | 16 | 5 | 10 | 1 | 45 | 82 | 11 | 12th of 17 | Did not qualify | 23 | 6 | 16 | 1 | 55 | 107 |
| 2004-05 | 15 | 2 | 11 | 2 | 46 | 96 | 6 | 14th of 16 | Did not qualify | 23 | 4 | 17 | 2 | 76 | 144 |
| 2005-06 | 15 | 10 | 3 | 2 | 87 | 34 | 22 | 4th of 16 | W, QF 6-5 OT (Wentworth) L, SF 6-2 (UMass-Dartmouth) | 27 | 18 | 7 | 2 | 152 | 89 |
| 2006-07 | 15 | 8 | 6 | 1 | 69 | 54 | 17 | 8th of 16 | L, QF 7-2 (Curry) | 26 | 13 | 11 | 2 | 104 | 103 |
| 2007-08 | 16 | 12 | 4 | 0 | 72 | 44 | 24 | 3rd of 17 | W, QF 5-1 (Becker) W, SF 4-2 (Suffolk) L, F 5-3 (UMass-Dartmouth) | 28 | 20 | 7 | 1 | 127 | 85 |
| 2008-09 | 17 | 16 | 1 | 0 | 89 | 36 | 32 | 1st of 18 | W QF, 8-1 (Westfield St.) W, SF 4-2 (Fitchburg St.) W, F 4-3 (Wentworth) | 29 | 25 | 4 | 0 | 128 | 69 |
| 2009-10 | 14 | 7 | 6 | 1 | 49 | 54 | 15 | 6th of 8 | L, QF 5-4 OT (Becker) | 26 | 13 | 10 | 3 | 93 | 100 |
| 2010-11 | 14 | 6 | 8 | 0 | 52 | 52 | 12 | 5th of 8 | L, QF 5-2 (Becker) | 26 | 12 | 13 | 1 | 101 | 95 |
| 2011-12 | 14 | 9 | 4 | 1 | 60 | 43 | 19 | 3rd of 8 | W, QF 3-2 (Becker) L, SF 7-2 (Curry) | 27 | 12 | 13 | 2 | 89 | 96 |
| 2012-13 | 14 | 9 | 4 | 1 | 41 | 31 | 19 | 2nd of 8 | L, SF 3-2 (Salve Regina) | 26 | 16 | 9 | 1 | 82 | 64 |
| 2013-14 | 14 | 9 | 3 | 2 | 51 | 40 | 20 | 1st of 8 | W, SF 4-3 (Curry) W, F 3-2 OT (Wentworth) | 28 | 18 | 7 | 3 | 110 | 82 |
| 2014-15 | 14 | 11 | 1 | 2 | 60 | 25 | 24 | 1st of 8 | W, SF 3-2 Curry W, F 3-0 (Salve Regina) | 28 | 21 | 4 | 3 | 114 | 59 |
| 2015-16 | 16 | 11 | 5 | 0 | 59 | 43 | 22 | 2nd of 9 | W, QF 5-0 (Becker) L, SF 3-0 (Salve Regina) | 27 | 17 | 10 | 0 | 94 | 64 |
Conference of New England (née CCC until 2024) | Overall Record |
||||||||||||||
| 2016-17 | 18 | 11 | 3 | 4 | 62 | 38 | 26 | 2nd of 10 | W, QF 3-1 (Becker) L, SF 6-3 (UNE) | 27 | 15 | 7 | 5 | 89 | 69 |
| 2017-18 | 18 | 9 | 6 | 3 | 57 | 51 | 21 | 5th of 10 | W, QF 4-3 (Curry) W, SF (Salve Regina) W, F 8-3 (UNE) | 30 | 18 | 9 | 3 | 110 | 84 |
| 2018-19 | 17 | 9 | 6 | 2 | 57 | 42 | 20 | 4th of 8 | L, QF 4-3 OT (Endicott) | 26 | 11 | 12 | 3 | 78 | 74 |
| 2019-20 | 18 | 8 | 8 | 2 | 62 | 56 | 26 | 5th of 8 | W, QF 5-4 OT (Salve Regina) L, SF 3-2 OT (Endicott) | 26 | 10 | 13 | 2 | 80 | 80 |
| 2020-21 | Season cancelled January 21st due to COVID-19 pandemic | 4 | 2 | 2 | 0 | 14 | 17 | ||||||||
| 2021-22 | 21 | 6 | 15 | 0 | 49 | 77 | 19 | 6th of 8 | W, QF 6-3 (Salve Regina) L, SF 4-1 (UNE) | 25 | 8 | 16 | 1 | 62 | 90 |
| 2022-23 | 21 | 5 | 16 | 0 | 55 | 118 | 14 | 7th of 8 | Did not qualify | 25 | 6 | 17 | 2 | 46 | 85 |
| 2023-24 | 18 | 4 | 10 | 4 | 36 | 52 | 18 | 6th of 8 | L, QF 6-3 (UNE) | 26 | 6 | 16 | 4 | 52 | 86 |
| 2024-25 | 18 | 5 | 9 | 4 | 44 | 60 | 18 | 5th of 8 | L, QF 4-0 (Suffolk) | 26 | 9 | 13 | 4 | 66 | 78 |
| 2025-26 | 20 | 7 | 12 | 1 | 46 | 64 | 23 | 5th of 9 | W, QF 4-1 (Curry) L, SF 10-0 (UNE) | 27 | 11 | 15 | 1 | 64 | 84 |
NCAA Tournament Appearances
| Season | First Round | Quarterfinals | Semifinals | Championship |
|---|---|---|---|---|
| 2009 | L, 3-0 (Hobart Statesmen) | -- | -- | -- |
| 2014 | L, 3-2 (Geneseo Knights) | -- | -- | -- |
| 2015 | L, 4-2 (Trinity Bantams) | -- | -- | -- |
| 2018 | W, 3-1 (Fitchburg State Falcons) | L, 4-3 (Salve Regina Seahawks) | -- | -- |
4 appearances |
||||
