Standings may not update or reorder until the end of the day the game was played.
CNE
| Conference | Overall | Home | Road | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | CGP | W-L-T | SO-OW-OL | PCT | PTS | GF-GA | W-L-T | PCT | GF-GA | W-L-T | W-L-T |
| 2 | 2-0-0 | 0-0-0 | 1.000 | 6 | 18-5 | 2-1-0 | .667 | 20-12 | 1-0-0 | 1-1-0 | |
| 2 | 2-0-0 | 0-0-0 | 1.000 | 6 | 10-2 | 3-0-0 | 1.000 | 13-3 | 1-0-0 | 2-0-0 | |
| 2 | 2-0-0 | 0-0-0 | 1.000 | 6 | 5-2 | 4-0-0 | 1.000 | 14-3 | 2-0-0 | 2-0-0 | |
| 2 | 2-0-0 | 0-1-0 | 1.000 | 5 | 10-4 | 3-1-0 | .750 | 16-10 | 1-1-0 | 2-0-0 | |
| 2 | 1-1-0 | 0-0-1 | .500 | 4 | 6-6 | 1-2-0 | .333 | 12-13 | 1-0-0 | 0-2-0 | |
| 2 | 1-1-0 | 0-1-0 | .500 | 2 | 6-6 | 2-1-0 | .667 | 10-8 | 1-0-0 | 1-1-0 | |
| 2 | 0-2-0 | 0-0-1 | .000 | 1 | 4-10 | 2-2-0 | .500 | 11-14 | 1-1-0 | 1-1-0 | |
| 2 | 0-2-0 | 0-0-0 | .000 | 0 | 5-18 | 0-4-0 | .000 | 7-26 | 0-2-0 | 0-2-0 | |
| 2 | 0-2-0 | 0-0-0 | .000 | 0 | 2-10 | 1-2-0 | .333 | 4-11 | 1-1-0 | 0-1-0 | |
| 2 | 0-2-0 | 0-0-0 | .000 | 0 | 2-5 | 0-3-1 | .125 | 5-15 | 0-1-0 | 0-2-1 | |
Independent
| Overall | Home | Road | |||
|---|---|---|---|---|---|
| Team | W-L-T | PCT | GF-GA | W-L-T | W-L-T |
| 0-4-0 | .000 | 5-20 | 0-1-0 | 0-3-0 | |
LEC
| Conference | Overall | Home | Road | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | CGP | W-L-T | SO-OW-OL | PCT | PTS | GF-GA | W-L-T | PCT | GF-GA | W-L-T | W-L-T |
| 2 | 2-0-0 | 0-0-0 | 1.000 | 6 | 9-0 | 2-0-1 | .833 | 14-5 | 2-0-1 | 0-0-0 | |
| 2 | 2-0-0 | 0-1-0 | 1.000 | 5 | 9-4 | 3-0-0 | 1.000 | 16-10 | 1-0-0 | 2-0-0 | |
| 2 | 1-0-1 | 0-0-0 | .750 | 4 | 8-7 | 1-1-1 | .500 | 10-11 | 1-1-1 | 0-0-0 | |
| 2 | 0-0-2 | 0-0-1 | .500 | 2 | 5-5 | 0-2-2 | .250 | 7-11 | 0-1-0 | 0-1-2 | |
| 2 | 0-1-1 | 0-0-1 | .250 | 2 | 4-5 | 1-1-1 | .500 | 8-7 | 0-1-1 | 1-0-0 | |
| 2 | 0-1-1 | 1-0-0 | .250 | 2 | 5-9 | 2-1-1 | .625 | 16-14 | 2-1-1 | 0-0-0 | |
| 2 | 0-1-1 | 0-0-0 | .250 | 1 | 4-8 | 2-1-1 | .625 | 11-11 | 1-0-0 | 1-1-1 | |
| 2 | 0-2-0 | 0-0-0 | .000 | 0 | 3-9 | 0-3-0 | .000 | 5-12 | 0-1-0 | 0-2-0 | |
| 0 | 0-0-0 | 0-0-0 | 0 | 0 | 0-0 | 2-1-0 | .667 | 26-12 | 2-0-0 | 0-1-0 | |
| 0 | 0-0-0 | 0-0-0 | 0 | 0 | 0-0 | 3-1-0 | .750 | 15-11 | 2-1-0 | 1-0-0 | |
MAC
| Conference | Overall | Home | Road | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | CGP | W-L-T | SO-OW-OL | PCT | PTS | GF-GA | W-L-T | PCT | GF-GA | W-L-T | W-L-T |
| 3 | 2-0-1 | 1-0-0 | .833 | 8 | 11-3 | 2-2-1 | .500 | 15-12 | 1-0-0 | 1-2-1 | |
| 2 | 1-0-1 | 0-0-1 | .750 | 4 | 9-2 | 3-0-1 | .875 | 18-5 | 0-0-1 | 3-0-0 | |
| 2 | 1-0-1 | 1-0-0 | .750 | 5 | 4-3 | 2-1-1 | .625 | 12-11 | 1-1-0 | 1-0-1 | |
| 1 | 1-0-0 | 0-0-0 | 1.000 | 3 | 7-2 | 1-2-0 | .333 | 12-18 | 1-2-0 | 0-0-0 | |
| 2 | 0-1-1 | 1-0-0 | .250 | 2 | 4-5 | 0-3-1 | .125 | 8-11 | 0-1-1 | 0-2-0 | |
| 2 | 0-0-2 | 0-0-2 | .500 | 2 | 4-4 | 1-0-2 | .667 | 8-6 | 1-0-1 | 0-0-1 | |
| 1 | 0-1-0 | 0-0-0 | .000 | 0 | 2-3 | 0-1-0 | .000 | 2-3 | 0-1-0 | 0-0-0 | |
| 2 | 0-2-0 | 0-0-0 | .000 | 0 | 0-14 | 0-2-0 | .000 | 0-14 | 0-1-0 | 0-1-0 | |
| 1 | 0-1-0 | 0-0-0 | .000 | 0 | 2-7 | 0-3-0 | .000 | 2-18 | 0-2-0 | 0-1-0 | |
MASCAC
| Conference | Overall | Home | Road | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | CGP | W-L-T | SO-OW-OL | PCT | PTS | GF-GA | W-L-T | PCT | GF-GA | W-L-T | W-L-T |
| 0 | 0-0-0 | 0-0-0 | 0 | 0 | 0-0 | 1-1-0 | .500 | 10-8 | 1-1-0 | 0-0-0 | |
| 0 | 0-0-0 | 0-0-0 | 0 | 0 | 0-0 | 1-2-0 | .333 | 8-12 | 0-2-0 | 1-0-0 | |
| 0 | 0-0-0 | 0-0-0 | 0 | 0 | 0-0 | 3-1-0 | .750 | 15-9 | 2-0-0 | 1-1-0 | |
| 0 | 0-0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-4-0 | .000 | 7-38 | 0-2-0 | 0-2-0 | |
| 0 | 0-0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-4-0 | .000 | 6-13 | 0-1-0 | 0-3-0 | |
| 0 | 0-0-0 | 0-0-0 | 0 | 0 | 0-0 | 1-1-0 | .500 | 4-4 | 1-1-0 | 0-0-0 | |
| 0 | 0-0-0 | 0-0-0 | 0 | 0 | 0-0 | 1-1-1 | .500 | 12-9 | 0-1-1 | 1-0-0 | |
| 0 | 0-0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-3-0 | .000 | 6-15 | 0-2-0 | 0-1-0 | |
MIAC
| Conference | Overall | Home | Road | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | CGP | W-L-T | SO-OW-OL | PCT | PTS | GF-GA | W-L-T | PCT | GF-GA | W-L-T | W-L-T |
| 0 | 0-0-0 | 0-0-0 | 0 | 0 | 0-0 | 2-2-0 | .500 | 7-11 | 1-1-0 | 1-1-0 | |
| 0 | 0-0-0 | 0-0-0 | 0 | 0 | 0-0 | 2-2-0 | .500 | 11-12 | 0-1-0 | 2-1-0 | |
| 0 | 0-0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-2-0 | .000 | 3-11 | 0-0-0 | 0-2-0 | |
| 0 | 0-0-0 | 0-0-0 | 0 | 0 | 0-0 | 2-2-0 | .500 | 10-9 | 0-2-0 | 2-0-0 | |
| 0 | 0-0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-1-0 | .000 | 0-5 | 0-0-0 | 0-1-0 | |
| 0 | 0-0-0 | 0-0-0 | 0 | 0 | 0-0 | 2-1-1 | .625 | 12-11 | 1-1-1 | 1-0-0 | |
| 0 | 0-0-0 | 0-0-0 | 0 | 0 | 0-0 | 1-1-1 | .500 | 7-11 | 1-1-1 | 0-0-0 | |
| 0 | 0-0-0 | 0-0-0 | 0 | 0 | 0-0 | 3-1-0 | .750 | 17-12 | 1-1-0 | 2-0-0 | |
| 0 | 0-0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-3-0 | .000 | 8-18 | 0-1-0 | 0-2-0 | |
NCHA
| Conference | Overall | Home | Road | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | CGP | W-L-T | SO-OW-OL | PCT | PTS | GF-GA | W-L-T | PCT | GF-GA | W-L-T | W-L-T |
| 0 | 0-0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-1-1 | .250 | 6-7 | 0-1-1 | 0-0-0 | |
| 0 | 0-0-0 | 0-0-0 | 0 | 0 | 0-0 | 1-2-0 | .333 | 8-8 | 0-1-0 | 1-1-0 | |
| 0 | 0-0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-2-0 | .000 | 5-8 | 0-2-0 | 0-0-0 | |
| 0 | 0-0-0 | 0-0-0 | 0 | 0 | 0-0 | 4-0-0 | 1.000 | 13-4 | 2-0-0 | 2-0-0 | |
| 0 | 0-0-0 | 0-0-0 | 0 | 0 | 0-0 | 2-2-0 | .500 | 14-11 | 1-1-0 | 1-1-0 | |
| 0 | 0-0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-3-0 | .000 | 8-15 | 0-2-0 | 0-1-0 | |
| 0 | 0-0-0 | 0-0-0 | 0 | 0 | 0-0 | 1-1-1 | .500 | 7-8 | 1-0-0 | 0-1-1 | |
| 0 | 0-0-0 | 0-0-0 | 0 | 0 | 0-0 | 2-1-1 | .625 | 15-8 | 1-0-0 | 1-1-1 | |
| 0 | 0-0-0 | 0-0-0 | 0 | 0 | 0-0 | 2-2-0 | .500 | 14-11 | 1-1-0 | 1-1-0 | |
| 0 | 0-0-0 | 0-0-0 | 0 | 0 | 0-0 | 1-1-0 | .500 | 7-6 | 1-1-0 | 0-0-0 | |
NE-10
| Conference | Overall | Home | Road | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | CGP | W-L-T | SO-OW-OL | PCT | PTS | GF-GA | W-L-T | PCT | GF-GA | W-L-T | W-L-T |
| 0 | 0-0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-3-0 | .000 | 3-15 | 0-2-0 | 0-1-0 | |
| 0 | 0-0-0 | 0-0-0 | 0 | 0 | 0-0 | 2-0-0 | 1.000 | 12-5 | 1-0-0 | 1-0-0 | |
| 0 | 0-0-0 | 0-0-0 | 0 | 0 | 0-0 | 2-1-0 | .667 | 14-7 | 1-0-0 | 1-1-0 | |
| 0 | 0-0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-2-0 | .000 | 5-8 | 0-1-0 | 0-1-0 | |
| 0 | 0-0-0 | 0-0-0 | 0 | 0 | 0-0 | 2-1-0 | .667 | 10-11 | 0-0-0 | 2-1-0 | |
| 0 | 0-0-0 | 0-0-0 | 0 | 0 | 0-0 | 1-0-1 | .750 | 9-7 | 0-0-0 | 1-0-1 | |
| 0 | 0-0-0 | 0-0-0 | 0 | 0 | 0-0 | 1-0-0 | 1.000 | 4-1 | 0-0-0 | 1-0-0 | |
NESCAC
| Conference | Overall | Home | Road | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | CGP | W-L-T | SO-OW-OL | PCT | PTS | GF-GA | W-L-T | PCT | GF-GA | W-L-T | W-L-T |
| 0 | 0-0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0-0 | 0-0-0 | 0-0-0 | |
| 0 | 0-0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0-0 | 0-0-0 | 0-0-0 | |
| 0 | 0-0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0-0 | 0-0-0 | 0-0-0 | |
| 0 | 0-0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0-0 | 0-0-0 | 0-0-0 | |
| 0 | 0-0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0-0 | 0-0-0 | 0-0-0 | |
| 0 | 0-0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0-0 | 0-0-0 | 0-0-0 | |
| 0 | 0-0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0-0 | 0-0-0 | 0-0-0 | |
| 0 | 0-0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0-0 | 0-0-0 | 0-0-0 | |
| 0 | 0-0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0-0 | 0-0-0 | 0-0-0 | |
| 0 | 0-0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0-0 | 0-0-0 | 0-0-0 | |
SUNYAC
| Conference | Overall | Home | Road | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | CGP | W-L-T | SO-OW-OL | PCT | PTS | GF-GA | W-L-T | PCT | GF-GA | W-L-T | W-L-T |
| 0 | 0-0-0 | 0-0-0 | 0 | 0 | 0-0 | 2-2-0 | .500 | 12-14 | 1-1-0 | 1-1-0 | |
| 0 | 0-0-0 | 0-0-0 | 0 | 0 | 0-0 | 4-0-0 | 1.000 | 23-8 | 2-0-0 | 2-0-0 | |
| 0 | 0-0-0 | 0-0-0 | 0 | 0 | 0-0 | 2-1-0 | .667 | 11-7 | 1-0-0 | 1-1-0 | |
| 0 | 0-0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-4-0 | .000 | 7-12 | 0-2-0 | 0-2-0 | |
| 0 | 0-0-0 | 0-0-0 | 0 | 0 | 0-0 | 4-0-0 | 1.000 | 14-5 | 2-0-0 | 2-0-0 | |
| 0 | 0-0-0 | 0-0-0 | 0 | 0 | 0-0 | 2-1-0 | .667 | 11-6 | 0-1-0 | 2-0-0 | |
| 0 | 0-0-0 | 0-0-0 | 0 | 0 | 0-0 | 3-1-0 | .750 | 12-12 | 1-0-0 | 2-1-0 | |
| 0 | 0-0-0 | 0-0-0 | 0 | 0 | 0-0 | 1-1-0 | .500 | 7-5 | 0-0-0 | 1-1-0 | |
| 0 | 0-0-0 | 0-0-0 | 0 | 0 | 0-0 | 2-0-0 | 1.000 | 7-2 | 2-0-0 | 0-0-0 | |
| 0 | 0-0-0 | 0-0-0 | 0 | 0 | 0-0 | 1-0-0 | 1.000 | 7-0 | 1-0-0 | 0-0-0 | |
UCHC
| Conference | Overall | Home | Road | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | CGP | W-L-T | SO-OW-OL | PCT | PTS | GF-GA | W-L-T | PCT | GF-GA | W-L-T | W-L-T |
| 0 | 0-0-0 | 0-0-0 | 0 | 0 | 0-0 | 2-1-0 | .667 | 17-7 | 0-1-0 | 2-0-0 | |
| 0 | 0-0-0 | 0-0-0 | 0 | 0 | 0-0 | 1-3-0 | .250 | 11-16 | 1-2-0 | 0-1-0 | |
| 0 | 0-0-0 | 0-0-0 | 0 | 0 | 0-0 | 5-0-0 | 1.000 | 22-11 | 3-0-0 | 2-0-0 | |
| 0 | 0-0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-4-0 | .000 | 3-13 | 0-1-0 | 0-3-0 | |
| 0 | 0-0-0 | 0-0-0 | 0 | 0 | 0-0 | 3-1-0 | .750 | 15-6 | 2-0-0 | 1-1-0 | |
| 0 | 0-0-0 | 0-0-0 | 0 | 0 | 0-0 | 1-1-0 | .500 | 5-6 | 1-1-0 | 0-0-0 | |
| 0 | 0-0-0 | 0-0-0 | 0 | 0 | 0-0 | 1-3-0 | .250 | 7-12 | 1-1-0 | 0-2-0 | |
| 0 | 0-0-0 | 0-0-0 | 0 | 0 | 0-0 | 3-1-0 | .750 | 14-6 | 1-1-0 | 2-0-0 | |
| 0 | 0-0-0 | 0-0-0 | 0 | 0 | 0-0 | 1-2-1 | .375 | 11-14 | 0-1-0 | 1-1-1 | |
WIAC
| Conference | Overall | Home | Road | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | CGP | W-L-T | SO-OW-OL | PCT | PTS | GF-GA | W-L-T | PCT | GF-GA | W-L-T | W-L-T |
| 0 | 0-0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-3-0 | .000 | 4-17 | 0-1-0 | 0-2-0 | |
| 0 | 0-0-0 | 0-0-0 | 0 | 0 | 0-0 | 2-1-1 | .625 | 11-9 | 1-1-1 | 1-0-0 | |
| 0 | 0-0-0 | 0-0-0 | 0 | 0 | 0-0 | 4-0-0 | 1.000 | 21-8 | 4-0-0 | 0-0-0 | |
| 0 | 0-0-0 | 0-0-0 | 0 | 0 | 0-0 | 1-2-0 | .333 | 10-12 | 0-1-0 | 1-1-0 | |
| 0 | 0-0-0 | 0-0-0 | 0 | 0 | 0-0 | 2-1-1 | .625 | 12-10 | 1-0-0 | 1-1-1 | |
| 0 | 0-0-0 | 0-0-0 | 0 | 0 | 0-0 | 3-1-0 | .750 | 19-9 | 0-1-0 | 3-0-0 | |

