The Lebanon Valley Flying Dutchmen are a Men’s Division III ice hockey team representing Lebanon Valley College, located in Annville, Pennsylvania from the Middle Atlantic Conference. The team is based out of Hersheypark Arena, which is located in nearby Hershey, Pennsylvania. The men’s program was established for the 1998-99 season, and re-established for the 2016-17 season.
Quick Hits
- School: Lebanon Valley College
- Location: Annville, Pennsylvania
- School Founded: 1866
- Enrollment: 1,915
- Colors: Blue & White
- Home Arena: Hersheypark Arena
- Arena Capacity: 7,286 (8,000 standing room)
- Rink Dimensions: 200′ x 85′
- Conference: Middle Atlantic Conference (MAC)
- Head Coach: Don Parsons
- Conference Titles: 2 (2002, 2003 co-champ)
- Conference Tournament Titles: 1 (2001)
Conferences
- ECAC Northeast (1998-2004)
- ECAC West (2004-2010; 2016-2017)
- United Collegiate Hockey Conference (2017-2024)
- Middle Atlantic Conference (2017-present)
- Conference run within UCHC until 2024; run on its own from 2024-present
Arenas
- Hersheypark Arena (1998-present)
- GIANT Center (2002-2018)
- team used occasionally
Head Coaches
- Al MacCormack (1998-2007) 124-102-8 (.547)
- stepped down midway through 2006-07 season
- Howard Hutton (interim; 2007) 2-11-1 (.179)
- Ted Russell (2007-2010) 1-65-1 (.024)
- stepped down midway through 2009-10 season
- Brendon Herr (interim; 2010) 0-8-0 (.000)
- Don Parsons (2016-present) 62-150-19 (.310)
Year by Year Results
| Season | GP | W | L | T | GF | GA | Pts | Finish | Conference Tournament | GP | W | L | T | GF | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ECAC Northeast | Overall Record |
||||||||||||||
| 1998-99 | 17 | 8 | 8 | 1 | 59 | 61 | 17 | T-10th | Did not qualify | 21 | 12 | 8 | 1 | 95 | 66 |
| 1999-00 | 13 | 8 | 4 | 1 | 49 | 34 | 17 | 5th | L, QF 5-4 (UMass-Dartmouth) | 24 | 17 | 6 | 1 | 138 | 60 |
| 2000-01 | 17 | 12 | 4 | 1 | 72 | 39 | 25 | 4th | W, QF 3-1 (UMass-Dartmouth) W, SF 8-5 (Johnson & Wales) W, F 4-3 (Wentworth) | 29 | 18 | 9 | 2 | 116 | 91 |
| 2001-02 | 15 | 13 | 1 | 1 | 88 | 22 | 27 | 1st | W, QF 6-1 (Plymouth St.) W, SF 4-0 (Salve Regina) L, F 5-4 (Wentworth) | 28 | 23 | 4 | 1 | 153 | 48 |
| 2002-03 | 16 | 14 | 2 | 0 | 91 | 31 | 28 | T-1st | W, QF 9-0 (Salve Regina) W, SF 6-2 (Curry) L, F 5-1 (Wentworth) | 27 | 20 | 6 | 1 | 137 | 66 |
| 2003-04 | 16 | 14 | 2 | 0 | 87 | 29 | 28 | 2nd | W, QF 4-2 (Suffolk) L, SF 6-4 (Wentworth) | 26 | 18 | 8 | 0 | 113 | 68 |
ECAC West | Overall Record |
||||||||||||||
| 2004-05 | 12 | 1 | 11 | 0 | 29 | 66 | 2 | 7th | Did not qualify | 25 | 5 | 19 | 1 | 78 | 116 |
| 2005-06 | 15 | 0 | 15 | 0 | 36 | 85 | 0 | 6th | Did not qualify | 25 | 4 | 21 | 0 | 68 | 130 |
| 2006-07 | 15 | 0 | 14 | 1 | 26 | 124 | 1 | 6th | Did not qualify | 25 | 2 | 22 | 1 | 58 | 174 |
| 2007-08 | 15 | 0 | 15 | 0 | 23 | 117 | 0 | 6th | Did not qualify | 25 | 1 | 23 | 1 | 42 | 160 |
| 2008-09 | 15 | 0 | 15 | 0 | 25 | 114 | 0 | 6th | Did not qualify | 25 | 0 | 25 | 0 | 44 | 175 |
| 2009-10 | 15 | 0 | 15 | 0 | 26 | 87 | 0 | 6th | Did not qualify | 25 | 0 | 25 | 0 | 48 | 143 |
No varsity program from 2010-11 until 2015-16 |
|||||||||||||||
ECAC West | Overall Record |
||||||||||||||
| 2016-17 | 21 | 4 | 17 | 0 | 31 | 101 | - | N/A | N/A | 21 | 4 | 17 | 0 | 31 | 101 |
United Collegiate Hockey Conference/Middle Atlantic Conference | Overall Record |
||||||||||||||
| 2017-18 | 16 (6) | 10 (2) | 4 (3) | 2 (1) | 64 (21) | 47 (24) | 22 (5) | 3rd (3rd) | L, QF 3-1 (Neumann) | 24 | 12 | 10 | 2 | 80 | 81 |
| 2018-19 | 18 (8) | 7 (4) | 9 (3) | 2 (1) | 67 (29) | 77 (28) | 24 (9) | 6th (3rd) | L, QF 5-2 (Manhattanville) | 26 | 9 | 15 | 2 | 87 | 112 |
| 2019-20 | 18 (6) | 3 (0) | 11 (5) | 4 (1) | 38 (12) | 61 (25) | 15 (1) | 8th (4th) | Did not qualify | 25 | 5 | 16 | 4 | 48 | 79 |
| 2020-21 | 7 | 2 | 3 | 2 | 15 | 26 | 0.429 | 6th (3rd) | Did not participate | 7 | 2 | 3 | 2 | 15 | 26 |
| 2021-22 | 18 (8) | 5 (3) | 12 (5) | 1 (0) | 44 (26) | 73 (32) | 18 (11) | 8th (3rd) | L, QF 11-1 (Utica) | 24 | 6 | 17 | 1 | 56 | 115 |
| 2022-23 | 20 (10) | 2 (1) | 17 (8) | 1 (1) | 48 (25) | 96 (42) | 11 (7) | 11th (5th) | Did not qualify | 25 | 3 | 20 | 2 | 56 | 113 |
| 2023-24 | 20 (8) | 6 (4) | 14 (4) | 0 | 54 (27) | 75 (24) | 18 (12) | 10th (T-2nd) | Did not qualify | 25 | 7 | 18 | 0 | 67 | 101 |
Middle Atlantic Conference | Overall Record |
||||||||||||||
| 2024-25 | 21 | 5 | 15 | 1 | 40 | 75 | 17 | 7th of 8 | Did not qualify | 25 | 6 | 18 | 1 | 48 | 95 |
| 2025-26 | 21 | 8 | 10 | 3 | 57 | 67 | 29 | 5th of 8 | Did not qualify | 25 | 8 | 14 | 3 | 62 | 86 |
NCAA Tournament Appearances
| Season | First Round | Quarterfinals | Semifinals | Championship | Third Place (1984-1988; 1991-2001) |
|---|---|---|---|---|---|
| 2001 | Bye | L, 8-1, 10-2 (RIT Tigers) | -- | -- | -- |
1 appearance |
|||||
