The Lawrence Vikings are a Men’s Division III ice hockey team representing Lawrence University, located in Appleton, Wisconsin from the Northern Collegiate Hockey Association. The team is based out of the Appleton Family Ice Center, which is located 4 miles from the school’s campus. The men’s varsity program was established for the 1986-87 season.
Quick Hits
- School: Lawrence University
- Location: Appleton, Wisconsin
- School Founded: 1847
- Enrollment: 1,465
- Colors: Navy Blue, White, & Silver
- Home Arena: Appleton Family Ice Center
- Arena Capacity: 1,000
- Rink Dimensions: 200′ x 85′
- Conference: Northern Collegiate Hockey Association (NCHA)
- Head Coach: Rylee Orr
Conferences
- NCAA Division III Independent (1986-1998)
- Midwest Collegiate Hockey Association (1998-2013)
- Northern Collegiate Hockey Association (2013-present)
Arenas
- Tri-County Ice Arena (1986-1999)
- Appleton Family Ice Center (1999-present)
Head Coaches
- Dick Fahenholz (1986-1988) 3-9-0 (.250)
- varsity games only
- 17-23-1 including club games
- Terry Brand (1988-1990) 0-16-0 (.000)
- varsity games only
- 2-41-0 including club games
- Ted Balzer (1990-1991) 0-4-0 (.000)
- varsity games only
- 5-7-0 including club games
- Mike Cowan (1991-1995) 3-15-0 (.167)
- varsity games only
- 34-43-2 including club games
- Duane Weber (1995-1997) 3-10-1 (.250)
- varsity games only
- 15-26-4 including club games
- Cal Husmann (1997-1999) 11-12-2 (.480)
- varsity games only
- 16-17-2 including club games
- Dave Ruhly (1999-2006) 50-119-9 (.306)
- varsity games only
- 52-122-9 including club games
- Mike Szkodzinki (2006-2022) 147-233-34 (.396)
- Brett Wall (2022-2024) 12-36-4 (.269)
- Rylee Orr (2024-present) 13-35-3 (.284)
Year by Year Results
| Season | GP | W | L | T | GF | GA | Pts | Finish | Conference Tournament | GP | W | L | T | GF | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NCAA Division III Independent | Overall Record |
||||||||||||||
| 1986-87 | 20 | 8 | 12 | 0 | - | - | N/A | N/A | N/A | 20 | 8 | 12 | 0 | - | - |
| 1987-88 | 21 | 9 | 11 | 1 | - | - | N/A | N/A | N/A | 21 | 9 | 11 | 1 | - | - |
| 1988-89 | 21 | 0 | 21 | 0 | - | - | N/A | N/A | N/A | 21 | 0 | 21 | 0 | - | - |
| 1989-90 | 22 | 2 | 20 | 0 | - | - | N/A | N/A | N/A | 22 | 2 | 20 | 0 | - | - |
| 1990-91 | 12 | 5 | 7 | 0 | - | - | N/A | N/A | N/A | 12 | 5 | 7 | 0 | - | - |
| 1991-92 | 18 | 3 | 14 | 1 | - | - | N/A | N/A | N/A | 18 | 3 | 14 | 1 | - | - |
| 1992-93 | 20 | 16 | 4 | 0 | - | - | N/A | N/A | N/A | 20 | 16 | 4 | 0 | - | - |
| 1993-94 | 22 | 6 | 16 | 0 | - | - | N/A | N/A | N/A | 22 | 6 | 16 | 0 | - | - |
| 1994-95 | 19 | 9 | 9 | 1 | - | - | N/A | N/A | N/A | 19 | 9 | 9 | 1 | - | - |
| 1995-96 | 22 | 8 | 13 | 1 | - | - | N/A | N/A | N/A | 22 | 8 | 13 | 1 | - | - |
| 1996-97 | 23 | 7 | 13 | 3 | - | - | N/A | N/A | N/A | 23 | 7 | 13 | 3 | - | - |
| 1997-98 | 21 | 12 | 8 | 1 | - | - | N/A | N/A | N/A | 21 | 12 | 8 | 1 | - | - |
Midwest Collegiate Hockey Association | Overall Record |
||||||||||||||
| 1998-99 | 15 | 4 | 9 | 2 | 69 | 82 | 10 | 5th | Did not qualify | 23 | 8 | 11 | 4 | 110 | 107 |
| 1999-00 | 14 | 1 | 12 | 1 | 21 | 96 | 3 | 5th | Did not qualify | 17 | 1 | 15 | 1 | 23 | 129 |
| 2000-01 | 14 | 3 | 10 | 1 | 36 | 69 | 7 | 4th | L, SF 3-7 (Minn-Crookston) L 3P 3-5 (Northland) | 25 | 4 | 20 | 1 | 54 | 143 |
| 2001-02 | 16 | 6 | 10 | 0 | 61 | 83 | 12 | T-3rd | W, QF 3-2 (Northland L, SF 1-4 (Marian) W, 3P 5-3 OT (MSOE) | 28 | 9 | 19 | 0 | 95 | 141 |
| 2002-03 | 16 | 4 | 10 | 2 | 44 | 77 | 10 | 4th | L, SF 2-3 OT (Marian) W, 3P 2-1 OT (MSOE) | 28 | 7 | 18 | 3 | 76 | 129 |
| 2003-04 | 16 | 3 | 12 | 1 | 43 | 66 | 7 | 4th | W, QF 5-4 (Northland) L, SF 1-5 (Marian) L, 3P 2-3 (MSOE) | 28 | 4 | 23 | 1 | 68 | 140 |
| 2004-05 | 16 | 9 | 7 | 0 | 58 | 55 | 26 | 2nd | L, SF 3-2, 4-5 OT, 0-1 OT minigame (Minn-Crookston) | 26 | 11 | 13 | 2 | 91 | 106 |
| 2005-06 | 20 | 7 | 9 | 4 | 71 | 89 | 18 | 4th | W, QF 6-4 (Minn-Crookston) L, SF 1-8 (MSOE) | 27 | 9 | 14 | 4 | 89 | 128 |
| 2006-07 | 20 | 15 | 5 | 0 | 106 | 47 | 30 | 2nd | W, QF 5-3, 2-2 OT (Minn-Crookston L, SF 0-4 (MSOE) W, 3P 4-2 (Marian) | 27 | 19 | 8 | 0 | 134 | 76 |
| 2007-08 | 20 | 10 | 9 | 1 | 76 | 77 | 21 | 2nd-South | L, QF 1-3, 2-4 (MSOE) | 27 | 10 | 14 | 3 | 96 | 106 |
| 2008-09 | 20 | 14 | 5 | 1 | 64 | 37 | 1st-South | W, QF 4-0, 5-3 (Concordia-WI) L, SF 2-3 (MSOE) | 28 | 16 | 11 | 1 | 81 | 68 | |
| 2009-10 | 20 | 7 | 11 | 2 | 72 | 82 | 16 | 2nd-South | W, QF 5-1, 5-3 (Northland) L, SF 2-3 (Adrian) | 28 | 10 | 16 | 2 | 95 | 111 |
| 2010-11 | 20 | 10 | 10 | 0 | 63 | 70 | 20 | 2nd-South | W, QF 2-1, 3-1 (Northland) L, SF 2-9 (Adrian) | 27 | 14 | 13 | 1 | 82 | 99 |
| 2011-12 | 20 | 11 | 6 | 3 | 65 | 50 | 25 | 2nd-South | W, QF 5-1, 2-2 OT (Finlandia) L, SF 1-2 (Adrian) | 28 | 13 | 11 | 4 | 83 | 80 |
| 2012-13 | 20 | 6 | 11 | 3 | 68 | 65 | 16 | 2nd-South | L, QF 3-0, 2-5, 0-1 minigame (Northland) | 27 | 8 | 16 | 3 | 85 | 97 |
Northern Collegiate Hockey Association | Overall Record |
||||||||||||||
| 2013-14 | 18 | 11 | 7 | 0 | 70 | 59 | 22 | 4th | L, QF 0-5, 1-3 (St. Norbert) | 28 | 15 | 12 | 1 | 92 | 84 |
| 2014-15 | 18 | 6 | 12 | 0 | 39 | 74 | 12 | 7th | L, QF 0-5, 0-6 (St. Norbert) | 27 | 7 | 19 | 1 | 53 | 119 |
| 2015-16 | 20 | 8 | 9 | 3 | 57 | 69 | 19 | T-3rd-North | L, QF 2-6 (St. Scholastica) | 26 | 9 | 14 | 3 | 68 | 105 |
| 2016-17 | 20 | 5 | 12 | 3 | 49 | 61 | 13 | 4th-North | Did not qualify | 25 | 6 | 16 | 3 | 59 | 85 |
| 2017-18 | 18 | 8 | 9 | 1 | 51 | 59 | 17 | 4th-North | L, QF 1-3, 1-3 (St. Norbert) | 27 | 10 | 15 | 2 | 72 | 90 |
| 2018-19 | 18 | 3 | 13 | 2 | 39 | 73 | 8 | 6th-North | Did not qualify | 25 | 5 | 18 | 2 | 47 | 95 |
| 2019-20 | 20 | 5 | 13 | 2 | 38 | 71 | 12 | 3rd-North | L, QF 2-8, 2-5 (St. Norbert) | 27 | 6 | 19 | 2 | 55 | 109 |
| 2020-21 | 8 | 4 | 4 | 0 | 32 | 27 | 13 | 3rd-North | L, QF 1-3 (Marian) | 9 | 4 | 5 | 0 | 33 | 30 |
| 2021-22 | 18 | 8 | 8 | 2 | 52 | 67 | 26 | 5th | L, QF 1-4, 2-3 OT (Trine) | 27 | 10 | 13 | 4 | 76 | 101 |
| 2022-23 | 18 | 3 | 14 | 1 | 35 | 73 | 12 | 9th | Did not qualify | 25 | 4 | 19 | 2 | 49 | 96 |
| 2023-24 | 18 | 6 | 10 | 2 | 47 | 58 | 20 | 6th | L, 0-5, 2-2 OT (Trine) | 27 | 8 | 17 | 2 | 73 | 98 |
| 2024-25 | 18 | 6 | 11 | 1 | 42 | 59 | 20 | T-7th of 10 | L, 1-4, 2-4 (Aurora) | 26 | 7 | 17 | 2 | 54 | 87 |
| 2025-26 | 18 | 1 | 16 | 1 | 34 | 89 | 5 | 10th of 10 | Did not qualify | 25 | 6 | 18 | 1 | 57 | 109 |
Seasons (1986-87 to 1999-00) involve games against JV and ACHA teams. Totals listed above include those games
See Also
