The Elmira Soaring Eagles are a Women’s Division III ice hockey team representing Elmira College, located in Elmira, New York from the United Collegiate Hockey Conference. The team is based out of the Murray Athletic Center Arena, which is located in Horseheads, New York, about nine miles from the school’s campus. The women’s program was established for the 2001-02 season.
Quick Hits
- School: Elmira College
- Location: Elmira, New York
- School Founded: 1855
- Enrollment: ~786
- Colors: Purple & Gold
- Home Arena: Murray Athletic Center Arena
- Arena Capacity: 3,200
- Rink Dimensions: 200′ x 85′
- Conference: United Collegiate Hockey Conference (UCHC)
- Head Coach: Madyson Moore *Interim 8/3/2026*
- Conference Titles: 12 (2002, 2003, 2005 co-champ, 2009, 2014 co-champ, 2015, 2018, 2019, 2020, 2021, 2022, 2023)
- Conference Tournament Titles: 15 (2002, 2003, 2004, 2005, 2008, 2009, 2010, 2018, 2019, 2020, 2021, 2022, 2024, 2025, 2026)
- National Titles: 3 (2002, 2003, 2013)
Conferences
- ECAC West (2001-2017)
- United Collegiate Hockey Conference (2017-2021; 2025-present)
- New England Hockey Conference (2021-2025)
Arenas
- Murray Athletic Center Arena (2001-present)
Head Coaches
- Jamie Wood (2001-2003) 49-5-3 (.886)
- Paul Nemetz-Carlson (2003-2008) 102-32-6 (.750)
- Greg Fargo (2008-2012) 84-23-5 (.772)
- Dean Jackson (2012-2016) 94-19-4 (.821)
- Kelsea Martalock (2016-2017) 18-6-4 (.714)
- Tim Crowley (2017-2022) 109-15-6 (.862)
- Jake Bobrowski (2022-2023) 21-6-0 (.778)
- Greg Haney (2023-present) 64-22-4 (.733)
- Madyson Moore *Interim 8/3/2026* 0-0-0 (.000)
Year by Year Results
| Season | GP | W | L | T | GF | GA | Pts | Finish | Conference Tournament | GP | W | L | T | GF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ECAC West | Overall Record |
||||||||||||||
| 2001-02 | 20 | 18 | 1 | 1 | 139 | 22 | 37 | 1st of 6 | W, SF 6-5 OT (Buffalo St.) W, F 4-3 2OT (Plattsburgh) | 28 | 26 | 1 | 1 | 178 | |
| 2002-03 | 12 | 12 | 0 | 0 | 102 | 1 | 24 | 1st of 7 | W, SF 4-0 (Buffalo St.) W, F 4-2 (Plattsburgh) | 29 | 23 | 4 | 2 | 170 | 40 |
| 2003-04 | 12 | 10 | 2 | 0 | 75 | 16 | 20 | 2nd of 7 | W, SF 4-1 (Utica) W, F 3-2 (Plattsburgh) | 28 | 18 | 8 | 2 | 115 | 31 |
| 2004-05 | 12 | 11 | 1 | 0 | 66 | 4 | 22 | T-1st of 7 | W, SF 2-0 (Neumann), W, F 2-1 OT (Plattsburgh) | 28 | 24 | 4 | 0 | 130 | 39 |
| 2005-06 | 12 | 9 | 3 | 0 | 57 | 20 | 18 | 2nd of 7 | L, SF 4-1 (Utica) | 27 | 18 | 9 | 0 | 118 | 36 |
| 2006-07 | 14 | 11 | 1 | 2 | 68 | 18 | 24 | 2nd of 8 | W, SF 1-0 (Utica) L, F 3-2 (Plattsburgh) | 27 | 19 | 5 | 3 | 114 | 62 |
| 2007-08 | 16 | 12 | 3 | 1 | 67 | 19 | 25 | 3rd of 9 | W, QF 3-2 (Buffalo St.) W. SF 3-2 (RIT) W, F 1-0 (Plattsburgh) | 29 | 23 | 6 | 1 | 115 | 52 |
| 2008-09 | 18 | 16 | 1 | 1 | 85 | 16 | 33 | 1st of 10 | W. SF 8-1 (Neumann) W, F 3-0 (Plattsburgh) | 30 | 24 | 5 | 1 | 140 | 49 |
| 2009-10 | 18 | 15 | 2 | 1 | 87 | 23 | 31 | 2nd of 10 | W, SF 2-1 OT (RIT) W, F 4-2 (Plattsburgh) | 29 | 23 | 5 | 1 | 120 | 38 |
| 2010-11 | 18 | 12 | 4 | 2 | 68 | 27 | 26 | 3rd of 10 | L, QF 2-1 (Utica) | 27 | 13 | 14 | 0 | 82 | 43 |
| 2011-12 | 18 | 15 | 3 | 0 | 88 | 27 | 30 | 3rd of 10 | L, QF 2-1 (Potsdam) | 26 | 20 | 5 | 1 | 115 | 64 |
| 2012-13 | 16 | 14 | 2 | 0 | 77 | 15 | 28 | 2nd of 9 | W, SF 5-0 (Utica) L, F 4-2 (Plattsburgh) | 30 | 24 | 5 | 1 | 123 | 38 |
| 2013-14 | 16 | 15 | 1 | 0 | 73 | 15 | 30 | T-1st of 9 | W, SF 3-0 (Oswego) L, F 4-1 (Plattsburgh) | 28 | 21 | 6 | 1 | 107 | 33 |
| 2014-15 | 18 | 18 | 0 | 0 | 101 | 23 | 36 | 1st of 10 | W, SF 6-3 (Utica) L, F 4-0 (Plattsburgh) | 30 | 26 | 3 | 1 | 141 | 39 |
| 2015-16 | 18 | 16 | 2 | 0 | 79 | 26 | 32 | 2nd of 10 | L, SF 5-1 (Utica) | 29 | 23 | 5 | 1 | 109 | 51 |
| 2016-17 | 18 | 14 | 2 | 2 | 72 | 22 | 30 | 2nd of 10 | W, SF 6-0 (Buffalo St.) L, F 2-1 (Plattsburgh) | 28 | 18 | 6 | 4 | 102 | 49 |
United Collegiate Hockey Conference | Overall Record |
||||||||||||||
| 2017-18 | 16 | 15 | 0 | 1 | 99 | 12 | 31 | 1st of 9 | W, SF 7-1 (Utica) W, F 5-0 (Stevenson) | 30 | 25 | 3 | 2 | 146 | |
| 2018-19 | 18 | 18 | 0 | 0 | 107 | 11 | 36 | 1st of 11 | W, SF 3-2 (Manhattanville) W, F 8-3 (William Smith) | 28 | 24 | 3 | 1 | 137 | 31 |
| 2019-20 | 16 | 14 | 2 | 0 | 81 | 10 | 28 | 1st of 6 North (1st overall) | W, QF 5-1 (Utica) W, SF 4-1 (Stevenson) W, F 5-3 (Manhattanville) | 28 | 22 | 4 | 2 | 127 | 32 |
| 2020-21 | 10 | 10 | 0 | 0 | 75 | 10 | 1 | 1st of 10 | W, QF 10-1 (Neumann) W, SF 3-0 (Manhattanville) W, F 5-1 (Nazareth) | 14 | 13 | 1 | 0 | 93 | 25 |
New England Hockey Conference | Overall Record |
||||||||||||||
| 2021-22 | 17 | 17 | 0 | 0 | 79 | 9 | 0.961 | 1st of 10 | W, QF 8-0 (Salem St.) W, SF 4-0 (William Smith) W, F 4-0 (Castleton) | 30 | 25 | 4 | 1 | 122 | |
| 2022-23 | 17 | 17 | 0 | 0 | 76 | 8 | 51 | 1st of 10 | W, QF 7-0 (Salem St.) W, SF 4-3 (William Smith) L, F 2-0 (Norwich) | 27 | 21 | 6 | 0 | 99 | 30 |
| 2023-24 | 18 | 14 | 3 | 1 | 80 | 12 | 43 | 2nd of 10 | W, QF 10-1 (Plymouth St.) W, SF 4-0 (William Smith) W, F 2-0 (So. Maine) | 32 | 23 | 8 | 1 | 119 | 42 |
| 2024-25 | 18 | 14 | 3 | 1 | 86 | 21 | 42 | 2nd of 10 | W, QF 3-1 (Castleton) W, SF 4-2 (Salve Regina) W, F 1-0 (Norwich) | 30 | 21 | 8 | 1 | 113 | 31 |
United Collegiate Hockey Conference | Overall Record |
||||||||||||||
| 2025-26 | 14 | 11 | 2 | 1 | 61 | 17 | 35 | 2nd of 8 | W, SF 2-1 (Utica) W, F 4-1 (Nazareth) | 28 | 20 | 6 | 2 | 96 | 40 |
NCAA Tournament Appearances
| Season | First Round | Quarterfinals | Semifinals | Championship | Third Place (until 2022) |
|---|---|---|---|---|---|
| 2002 | N/A | Bye | W, 8-5 (Gustavus Adolphus Golden Gusties) | W, 2-1 (Manhattanville Valiants) | -- |
| 2003 | N/A | Bye | W, 2-1 (Bowdoin Polar Bears) | W, 5-1 (Manhattanville Valiants) | -- |
| 2004 | N/A | L, 2-1 (Middlebury Panthers) | -- | -- | -- |
| 2005 | N/A | Bye | W, 4-3 (Plattsburgh Cardinals) | L, 4-3 (Middlebury Panthers) | -- |
| 2006 | N/A | L, 4-1 (Plattsburgh Cardinals) | -- | -- | -- |
| 2008 | N/A | W, 3-2 (Amherst Lady Jeffs) | L, 2-0 (Plattsburgh Cardinals) | -- | W, 3-0 (Wisconsin-Superior Yellowjackets) |
| 2009 | N/A | W, 3-2 (Norwich Cadets) | W, 3-0 (Wisconsin-River Falls Falcons) | L, 4-3 OT (Amherst Lady Jeffs) | -- |
| 2010 | N/A | W, 2-1 (Trinity Bantams) | L, 3-2 (Norwich Cadets) | -- | W, 4-1 (Gustavus Adolphus Golden Gusties) |
| 2013 | N/A | W, 4-0 (Bowdoin Polar Bears) | W, 4-3 OT (Gustavus Adolphus Golden Gusties) | W, 1-0 (Middlebury Panthers) | -- |
| 2014 | N/A | L, 2-1 OT (Norwich Cadets) | -- | -- | -- |
| 2015 | N/A | W, 3-2 (Trinity Bantams) | W, 3-2 (Wisconsin-River Falls Falcons) | L, 3-2 (Plattsburgh Cardinals) | -- |
| 2016 | N/A | W, 3-1 (Adrian Bulldogs) | L, 4-3 OT (Wisconsin-River Falls Falcons) | -- | W, 4-1 (Middlebury Panthers) |
| 2017 | N/A | L, 5-4 OT (Adrian Bulldogs) | -- | -- | -- |
| 2018 | Bye | W, 2-0 (Adrian Bulldogs) | W, 3-2 2OT (Plattsburgh Cardinals) | L, 2-1 (Norwich Cadets) | -- |
| 2019 | Bye | L, 3-2 OT (Adrian Bulldogs) | -- | -- | -- |
| 2020 | Bye | (Adrian Bulldogs)* | *Tournament cancelled after first round by NCAA due to COVID-19 pandemic |
||
| 2022 | Bye | W, 2-1 (Nazareth Golden Flyers) | L, 3-2 (Middlebury Panthers) | -- | L, 3-2 (Plattsburgh Cardinals) |
| 2024 | W, 3-1 (Cortland Red Dragons) | W, 2-1 OT (Amherst Mammoths) | W, 1-0 (Middlebury Panthers) | L, 4-1 (Wisconsin-River Falls Falcons) | N/A |
| 2025 | W, 1-0 (Plattsburgh Cardinals) | L, 4-1 (Wisconsin-River Falls Falcons) | -- | -- | N/A |
| 2026 | W, 3-1 (Augsburg Auggies) | L, 3-0 (Amherst Mammoths) | -- | -- | N/A |
20 appearances | 3-time National Champions | 5-time Runner-Up | 3-time Third Place Finishers | 1 Fourth Place Finish |
|
See Also
