The Connecticut College Camels are a Men’s Division III ice hockey team representing Connecticut College, located in New London, Connecticut from the New England Small College Athletic Conference. The team is based out of Dayton Arena, which is located on the school’s campus. The men’s program was established for the 1979-80 season.
Quick Hits
- School: Connecticut College
- Location: New London, Connecticut
- School Founded: 1911
- Enrollment: 1,990
- Colors: Navy, Powder Blue, & White
- Home Arena: Dayton Arena
- Arena Capacity: 800
- Rink Dimensions: 200′ x 85′
- Conference: New England Small College Athletic Conference (NESCAC)
- Head Coach: Jim Ward
- Conference Titles: 1 (1986 co-champ)
Conferences
- ECAC Division III (1979-1985)
- ECAC South (1985-1991)
- ECAC East (1991-1999)
- New England Small College Athletic Conference (1999-present)
Arenas
- Dayton Arena (1979-present)
Head Coaches
- Doug Roberts (1979-2003) 252-249-28 (.503)
- Jim Ward (2003-Present) 177-318-48 (.370)
Year by Year Results
| Season | GP | W | L | T | GF | GA | Pts | Finish | Conference Tournament | GP | W | L | T | GF | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ECAC Division III | Overall Record |
||||||||||||||
| 1979-80 | 11 | 0 | 11 | 0 | 23 | 84 | 0 | 24th | Did not qualify | 23 | 12 | 10 | 1 | - | - |
| 1980-81 | 15 | 7 | 8 | 0 | - | - | 0.467 | 15th | Did not qualify | 23 | 12 | 10 | 1 | - | - |
| 1981-82 | 15 | 7 | 8 | 1 | - | - | 0.469 | 16th | Did not qualify | 12 | 10 | 12 | 1 | - | - |
| 1982-83 | 17 | 10 | 7 | 0 | - | - | 0.588 | 10th | Did not qualify | 22 | 13 | 9 | 0 | - | - |
| 1983-84 | 16 | 5 | 11 | 0 | - | - | 0.313 | 20th | Did not qualify | 19 | 7 | 12 | 0 | - | - |
| 1984-85 | 16 | 7 | 9 | 0 | 69 | 60 | 0.438 | 18th | Did not qualify | 20 | 8 | 12 | 0 | - | - |
ECAC South | Overall Record |
||||||||||||||
| 1985-86 | 16 | 15 | 1 | 0 | 100 | 54 | 0.938 | T-1st | W, DSF 3-2 (Iona) L, SF 9-4 (Trinity) | 22 | 16 | 6 | 0 | 111 | 79 |
| 1986-87 | 16 | 13 | 3 | 0 | 103 | 45 | 0.813 | T-2nd | W, DQF 10-2 (Roger Williams) L, DSF 6-1 (Quinnipiac) | 22 | 17 | 5 | 0 | 138 | 74 |
| 1987-88 | 15 | 12 | 2 | 1 | 101 | 42 | 0.833 | 3rd | W, DSF 5-1 (Quinnipiac) L, DF 7-5 (Trinity) | 23 | 16 | 5 | 2 | 127 | 67 |
| 1988-89 | 17 | 13 | 4 | 0 | 93 | 57 | 0.765 | 2nd | L, DSF 3-1 (Trinity) | 23 | 16 | 7 | 0 | 116 | 87 |
| 1989-90 | 17 | 14 | 3 | 0 | 110 | 63 | 0.824 | 3rd | W, DSF 5-4 (Iona) W, DF 5-4 (Trinity) L, F 6-5 (Fitchburg St.) | 26 | 16 | 10 | 0 | 143 | 126 |
| 1990-91 | 18 | 9 | 9 | 0 | 76 | 66 | 0.5 | 8th | Did not qualify | 23 | 11 | 12 | 0 | 102 | 99 |
ECAC East | Overall Record |
||||||||||||||
| 1991-92 | 14 | 1 | 11 | 2 | 34 | 72 | 0.143 | 14th | Did not qualify | 23 | 8 | 13 | 2 | 82 | 110 |
| 1992-93 | 19 | 5 | 13 | 1 | 0.289 | 13th | Did not qualify | 24 | 10 | 13 | 2 | 85 | 91 | ||
| 1993-94 | 17 | 4 | 12 | 1 | 50 | 76 | 9 | 15th | Did not qualify | 24 | 10 | 13 | 1 | 85 | 94 |
| 1994-95 | 17 | 3 | 12 | 2 | 51 | 80 | 8 | 15th | Did not qualify | 23 | 5 | 16 | 2 | 69 | 104 |
| 1995-96 | 19 | 12 | 6 | 1 | 92 | 69 | 25 | 7th | L, QF 9-3 (Hamilton) | 24 | 16 | 7 | 1 | 118 | 90 |
| 1996-97 | 19 | 6 | 13 | 0 | 62 | 73 | 12 | T-14th | Did not qualify | 22 | 8 | 14 | 0 | 80 | 93 |
| 1997-98 | 19 | 11 | 5 | 3 | 81 | 63 | 25 | T-4th | W, QF 8-3 (Connecticut) W, SF 7-6 OT (Norwich) L, F 2-1 OT (Hamilton) | 27 | 14 | 10 | 3 | 107 | 92 |
| 1998-99 | 17 | 9 | 7 | 1 | 58 | 45 | 19 | 8th | L, QF 5-0 (Colby) | 23 | 11 | 11 | 1 | 77 | 68 |
New England Small College Athletic Conference | Overall Record |
||||||||||||||
| 1999-00 | 17 | 3 | 11 | 3 | 40 | 74 | 9 | 9th | Did not qualify | 24 | 6 | 14 | 4 | 77 | 105 |
| 2000-01 | 17 | 4 | 12 | 1 | 40 | 82 | 9 | T-8th | Did not qualify | 21 | 7 | 13 | 1 | 66 | 108 |
| 2001-02 | 19 | 6 | 9 | 4 | 66 | 72 | 16 | T-7th | Did not qualify | 24 | 10 | 10 | 4 | 92 | 97 |
| 2002-03 | 19 | 3 | 12 | 4 | 50 | 87 | 10 | 10th | Did not qualify | 24 | 5 | 15 | 4 | 65 | 105 |
| 2003-04 | 18 | 2 | 15 | 1 | 49 | 88 | 5 | 10th | Did not qualify | 24 | 6 | 17 | 1 | 73 | 108 |
| 2004-05 | 19 | 5 | 13 | 1 | 49 | 72 | 11 | 9th | Did not qualify | 24 | 7 | 16 | 1 | 64 | 85 |
| 2005-06 | 19 | 3 | 15 | 1 | 44 | 84 | 7 | 10th | Did not qualify | 24 | 4 | 19 | 1 | 59 | 105 |
| 2006-07 | 19 | 9 | 9 | 1 | 59 | 56 | 19 | 6th | L, QF 5-1 (Colby) | 24 | 10 | 13 | 1 | 69 | 81 |
| 2007-08 | 19 | 9 | 8 | 2 | 65 | 55 | 20 | 5th | L, QF 3-2 OT (Amherst) | 25 | 9 | 13 | 3 | 73 | 75 |
| 2008-09 | 19 | 9 | 7 | 3 | 57 | 48 | 21 | 5th | L, QF 3-1 (Trinity) | 25 | 13 | 9 | 3 | 75 | 65 |
| 2009-10 | 19 | 7 | 11 | 1 | 50 | 61 | 15 | 9th | Did not qualify | 24 | 8 | 15 | 1 | 59 | 79 |
| 2010-11 | 19 | 6 | 12 | 1 | 48 | 71 | 13 | 9th | Did not qualfy | 24 | 7 | 14 | 3 | 66 | 82 |
| 2011-12 | 18 | 4 | 12 | 2 | 46 | 72 | 10 | T-8th | Did not qualify | 24 | 6 | 15 | 3 | 62 | 94 |
| 2012-13 | 18 | 3 | 12 | 3 | 38 | 68 | 9 | 9th | Did not qualify | 24 | 7 | 14 | 3 | 56 | 86 |
| 2013-14 | 18 | 8 | 9 | 1 | 48 | 52 | 17 | T-6th | L, QF 4-2 (Amherst) | 25 | 9 | 14 | 2 | 60 | 79 |
| 2014-15 | 18 | 10 | 7 | 1 | 52 | 44 | 21 | 3rd | W, QF 4-3 OT (Hamilton) L, SF 4-2 (Williams) | 26 | 14 | 10 | 2 | 72 | 64 |
| 2015-16 | 18 | 0 | 15 | 3 | 32 | 72 | 3 | 10th | Did not qualify | 24 | 3 | 18 | 3 | 47 | 87 |
| 2016-17 | 18 | 2 | 13 | 3 | 32 | 56 | 7 | 9th of 10 | Did not qualify | 23 | 4 | 16 | 3 | 49 | 74 |
| 2017-18 | 18 | 9 | 5 | 4 | 52 | 42 | 22 | 2nd of 10 | L, QF 4-2 (Williams) | 25 | 10 | 11 | 4 | 61 | 70 |
| 2018-19 | 18 | 3 | 14 | 1 | 36 | 68 | 7 | T-9th of 10 | Did not qualify | 24 | 7 | 16 | 1 | 53 | 79 |
| 2019-20 | 18 | 7 | 9 | 2 | 35 | 41 | 16 | 8th of 10 | L, QF 3-2 (Williams) | 25 | 11 | 12 | 2 | 61 | 60 |
| 2020-21 | Season cancelled October 8th due to COVID-19 pandemic | 5 | 4 | 0 | 1 | 25 | 10 | ||||||||
| 2021-22 | 18 | 4 | 11 | 3 | 34 | 62 | 15 | 10th of 10 | W, FR 4-1 (Bowdoin) L, QF 5-0 (Trinity) | 24 | 6 | 15 | 3 | 45 | 77 |
| 2022-23 | 18 | 2 | 16 | 0 | 35 | 74 | 5 | 10th of 10 | Did not qualify | 24 | 5 | 19 | 0 | 58 | 89 |
| 2023-24 | 18 | 7 | 9 | 2 | 42 | 53 | 22 | 6th of 10 | L, QF 5-3 (Tufts) | 25 | 9 | 14 | 2 | 64 | 72 |
| 2024-25 | 18 | 7 | 10 | 1 | 37 | 55 | 21 | 8th of 10 | L, QF 5-2 (Hamilton) | 25 | 9 | 14 | 2 | 54 | 80 |
| 2025-26 | 18 | 6 | 11 | 1 | 43 | 63 | 21 | T-8th of 10 | L, QF 5-4 OT (Hamilton) | 25 | 10 | 14 | 1 | 71 | 87 |
