The Concordia Cobbers are a Men’s Division III ice hockey team representing Concordia College, located in Moorhead, Minnesota from the Minnesota Intercollegiate Athletic Conference. The team is based out of the Moorhead Sports Center, which is located just two miles from the school’s campus. The men’s program was established at the varsity level for the 1921-22 season.
Quick Hits
- School: Concordia College
- Location: Moorhead, Minnesota
- School Founded: 1891
- Enrollment: 1,864
- Colors: Maroon & Gold
- Home Arena: Moorhead Sports Center
- Arena Capacity: 3,000
- Rink Dimensions: 200′ x 85′
- Conference: Minnesota Intercollegiate Athletic Conference (MIAC)
- Head Coach: Kirk Olimb
- Conference Titles: 2 (1981 co-champ, 1987)
- Conference Tournament Titles: 2 (1987, 2000)
Conferences
- Minnesota Intercollegiate Athletic Conference (1921-present)
Arenas
- Unknown (1921-1974)
- Moorhead Sports Center (1974-present)
Head Coaches
- Rene Wambach (1927-1928) 4-2-0 (.667)
- Frank Cleve (1928-1928) 0-2-0 (.000)
- interim
- Bob Bain (1946-1949) 6-12-0 (.333)
- John Bale (1949-1950) 1-3-0 (.250)
- Gordon Stensgard (1950-1952; 1954-55) 11-13-0 (.458)
- 8-8-0 in first stint; 3-5-0 in second stint
- Don Baken (1952-1953)
- Lyle Hunter (1953-1954) 0-4-0 (.000)
- Warren Tovson (1955-1956) 2-6-0 (.250)
- Cliff Rothrock (1956-1957) 1-9-0 (.100)
- Bob Youso (1957-1958) 2-0-0 (1.000)
- Don Brose (1958-1962) 4-28-0 (.125)
- Bruce Unfried (1962-1965) 9-32-1 (.226)
- No official coach (1965-1966) 1-13-1 (.100)
- Charie Basch (1966-1967) 2-28-1 (.081)
- Al Rice (1969-1986) 215-221-6 (.493)
- Steve Baumgartner (1986-2008) 223-313-35 (.421)
- Chris Howe (2009-2021) 132-148-38 (.475)
- stepped down midway through 2021-22 season
- Chris Howe (2021-2022) 12-8-2 (.591)
- interim
- Kirk Olimb (2022-present) 45-48-10 (.485)
Year by Year Results
| Season | GP | W | L | T | GF | GA | Pts | Finish | Conference Tournament | GP | W | L | T | GF | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minnesota Intercollegiate Athletic Conference | Overall Record |
||||||||||||||
| 1921-22 | No Conference Champ Awarded | No Tournament | |||||||||||||
| 1922-23 | No Tournament | ||||||||||||||
| 1923-24 | No Conference Champ Awarded | No Tournament | |||||||||||||
| 1924-25 | No Conference Champ Awarded | No Tournament | |||||||||||||
| 1925-26 | No Conference Champ Awarded | No Tournament | |||||||||||||
| 1926-27 | No Conference Champ Awarded | No Tournament | |||||||||||||
| 1927-28 | No Tournament | 8 | 4 | 4 | 0 | ||||||||||
| 1928-29 | No Tournament | ||||||||||||||
| 1929-30 | No Tournament | ||||||||||||||
| 1930-31 | No Tournament | ||||||||||||||
| 1931-32 | No Tournament | ||||||||||||||
| 1932-33 | No Tournament | ||||||||||||||
| 1933-34 | No Tournament | ||||||||||||||
| 1934-35 | No Tournament | ||||||||||||||
| 1935-36 | No Tournament | ||||||||||||||
| 1936-37 | No Tournament | ||||||||||||||
| 1937-38 | No Tournament | ||||||||||||||
| 1938-39 | No Tournament | ||||||||||||||
| 1939-40 | No Tournament | ||||||||||||||
| 1940-41 | No Tournament | ||||||||||||||
| 1941-42 | No Tournament | ||||||||||||||
| 1942-43 | No Conference Champ Awarded | No Tournament | |||||||||||||
| 1943-44 | No Conference Champ Awarded | No Tournament | |||||||||||||
| 1944-45 | No Conference Champ Awarded | No Tournament | |||||||||||||
| 1945-46 | No Conference Champ Awarded | No Tournament | |||||||||||||
| 1946-47 | No Tournament | 5 | 2 | 3 | 0 | ||||||||||
| 1947-48 | No Tournament | 5 | 1 | 4 | 0 | ||||||||||
| 1948-49 | No Tournament | 8 | 3 | 5 | 0 | ||||||||||
| 1949-50 | No Tournament | 4 | 1 | 3 | 0 | ||||||||||
| 1950-51 | No Tournament | 9 | 4 | 5 | 0 | ||||||||||
| 1951-52 | No Tournament | 7 | 4 | 3 | 0 | ||||||||||
| 1952-53 | No Tournament | ||||||||||||||
| 1953-54 | No Tournament | 4 | 0 | 4 | 0 | ||||||||||
| 1954-55 | No Tournament | 8 | 3 | 5 | 0 | ||||||||||
| 1955-56 | No Tournament | 8 | 2 | 6 | 0 | ||||||||||
| 1956-57 | No Tournament | 10 | 1 | 9 | 0 | ||||||||||
| 1957-58 | No Tournament | 2 | 2 | 0 | 0 | ||||||||||
| 1958-59 | No Tournament | 8 | 1 | 7 | 0 | ||||||||||
| 1959-60 | 8 | 0 | 8 | 0 | 0 | 9th | No Tournament | 9 | 0 | 9 | 0 | ||||
| 1960-61 | 9 | 2 | 7 | 0 | 4 | No Tournament | 9 | 2 | 7 | 0 | |||||
| 1961-62 | 6th | No Tournament | 6 | 1 | 5 | 0 | |||||||||
| 1962-63 | 11 | 2 | 9 | 0 | 4 | 8th | No Tournament | 15 | 2 | 13 | 0 | ||||
| 1963-64 | 9 | 3 | 5 | 1 | 7 | No Tournament | 11 | 3 | 7 | 1 | 23 | 59 | |||
| 1964-65 | 11 | 3 | 8 | 0 | 25 | 47 | 6 | 6th | No Tournament | 12 | 3 | 9 | 0 | ||
| 1965-66 | 14 | 0 | 14 | 0 | 0 | No Tournament | 16 | 1 | 15 | 0 | |||||
| 1966-67 | 14 | 1 | 13 | 0 | 17 | 79 | 2 | 8th | No Tournament | 14 | 1 | 13 | 0 | 17 | 79 |
| 1967-68 | 12 | 1 | 10 | 1 | 3 | 8th | No Tournament | 17 | 1 | 15 | 1 | ||||
| 1968-69 | 14 | 4 | 10 | 0 | 8 | 6th | No Tournament | 17 | 5 | 12 | 0 | ||||
| 1969-70 | 14 | 9 | 5 | 0 | 18 | T-2nd | No Tournament | 20 | 13 | 7 | 0 | ||||
| 1970-71 | 14 | 11 | 3 | 0 | 2nd | No Tournament | 26 | 19 | 7 | 0 | |||||
| 1971-72 | 14 | 10 | 4 | 0 | 124 | 47 | 20 | T-3rd | No Tournament | 20 | 13 | 7 | 0 | ||
| 1972-73 | 14 | 7 | 7 | 0 | 14 | T-4th | No Tournament | 22 | 9 | 13 | 0 | ||||
| 1973-74 | 14 | 10 | 4 | 0 | 20 | 3rd | No Tournament | 21 | 17 | 4 | 0 | ||||
| 1974-75 | 16 | 11 | 5 | 0 | 22 | 4th | No Tournament | 24 | 13 | 11 | 0 | ||||
| 1975-76 | 14 | 8 | 5 | 1 | 17 | 3rd | No Tournament | 24 | 12 | 11 | 1 | ||||
| 1976-77 | 14 | 8 | 5 | 1 | 17 | 3rd | No Tournament | 24 | 13 | 9 | 1 | ||||
| 1977-78 | 14 | 6 | 8 | 0 | 12 | 6th | No Tournament | 27 | 11 | 16 | 0 | ||||
| 1978-79 | 14 | 9 | 5 | 0 | 18 | 2nd | No Tournament | 27 | 15 | 12 | 0 | ||||
| 1979-80 | 16 | 12 | 3 | 1 | 25 | 2nd | No Tournament | 27 | 15 | 11 | 1 | ||||
| 1980-81 | 16 | 12 | 4 | 0 | 24 | T-1st | No Tournament | 31 | 21 | 9 | 1 | ||||
| 1981-82 | 16 | 9 | 7 | 0 | 18 | 4th | No Tournament | 27 | 13 | 14 | 0 | ||||
| 1982-83 | 16 | 6 | 10 | 0 | 12 | 5th | No Tournament | 27 | 9 | 18 | 0 | ||||
| 1983-84 | 16 | 3 | 12 | 1 | 69 | 113 | 7 | 9th | No Tournament | 26 | 4 | 21 | 1 | 106 | 190 |
| 1984-85 | 16 | 3 | 13 | 0 | 6 | T-8th | No Tournament | 26 | 6 | 20 | 0 | 107 | 189 | ||
| 1985-86 | 16 | 6 | 10 | 0 | 71 | 94 | 12 | T-7th | Did not qualify | 26 | 8 | 18 | 0 | 109 | 164 |
| 1986-87 | 16 | 12 | 4 | 0 | 86 | 67 | 24 | 1st | W, SF 3-3, 9-3 (Saint John's) W, F 3-4, 4-2, 7-6 (St. Thomas) | 32 | 17 | 14 | 1 | 153 | 155 |
| 1987-88 | 16 | 7 | 8 | 1 | 67 | 73 | 15 | T-4th | Did not qualify | 21 | 9 | 11 | 1 | 88 | 88 |
| 1988-89 | 16 | 6 | 10 | 0 | 67 | 68 | 12 | T-7th | Did not qualify | 21 | 10 | 11 | 0 | 91 | 93 |
| 1989-90 | 16 | 10 | 4 | 2 | 106 | 66 | 22 | 3rd | L, SF 6-8 (Gustavus) | 24 | 12 | 9 | 3 | 147 | 126 |
| 1990-91 | 16 | 9 | 7 | 0 | 90 | 73 | 18 | 5th | Did not qualify | 25 | 14 | 11 | 0 | 141 | 118 |
| 1991-92 | 16 | 6 | 8 | 2 | 69 | 78 | 14 | 6th | Did not qualify | 25 | 10 | 13 | 2 | 130 | 111 |
| 1992-93 | 16 | 6 | 9 | 1 | 78 | 65 | 13 | 5th | Did not qualify | 24 | 10 | 13 | 1 | 126 | 108 |
| 1993-94 | 16 | 9 | 6 | 1 | 83 | 68 | 19 | T-4th | Did not qualify | 23 | 12 | 10 | 1 | 108 | 104 |
| 1994-95 | 16 | 5 | 9 | 2 | 69 | 93 | 12 | 7th | Did not qualify | 23 | 6 | 15 | 2 | 91 | 135 |
| 1995-96 | 16 | 2 | 14 | 0 | 52 | 106 | 4 | 8th | Did not qualify | 25 | 3 | 21 | 1 | 80 | 165 |
| 1996-97 | 16 | 4 | 10 | 2 | 67 | 92 | 10 | 7th | Did not qualify | 26 | 7 | 15 | 4 | 118 | 151 |
| 1997-98 | 16 | 7 | 8 | 1 | 58 | 61 | 15 | 6th | Did not qualify | 25 | 10 | 14 | 1 | 87 | 105 |
| 1998-99 | 16 | 9 | 5 | 2 | 63 | 38 | 20 | 3rd | W, SF 2-10, 4-3, 3-1 minigame (Saint John's) L, F 1-1, 2-5 (St. Thomas) | 29 | 14 | 12 | 3 | 100 | 87 |
| 1999-00 | 16 | 13 | 12 | 1 | 74 | 32 | 27 | 2nd | W, SF 7-2, 3-2 (Augsburg) W, F 2-4, 5-2, 1-0 minigame (St. Thomas) | 31 | 20 | 9 | 2 | 123 | 76 |
| 2000-01 | 16 | 11 | 4 | 1 | 62 | 39 | 23 | 2nd | L, SF 2-4, 2-4 (Saint John's) | 27 | 14 | 11 | 2 | 98 | 79 |
| 2001-02 | 16 | 9 | 6 | 1 | 62 | 50 | 19 | 5th | W, QF 3-2 (Saint John's) L, SF 5-1 (St. Thomas) | 27 | 13 | 12 | 2 | 96 | 100 |
| 2002-03 | 16 | 7 | 7 | 2 | 55 | 62 | 16 | T-5th | L, QF 3-1 (Gustavus) | 26 | 13 | 11 | 2 | 92 | 103 |
| 2003-04 | 16 | 4 | 10 | 2 | 41 | 64 | 10 | 7th | Did not qualify | 25 | 5 | 17 | 3 | 66 | 111 |
| 2004-05 | 16 | 3 | 13 | 0 | 40 | 78 | 6 | 8th | Did not qualify | 25 | 4 | 20 | 1 | 67 | 127 |
| 2005-06 | 16 | 0 | 15 | 1 | 24 | 115 | 1 | 9th | Did not qualify | 25 | 5 | 18 | 2 | 62 | 145 |
| 2006-07 | 16 | 3 | 13 | 0 | 40 | 76 | 6 | T-8th | Did not qualify | 25 | 7 | 18 | 0 | 70 | 117 |
| 2007-08 | 16 | 0 | 15 | 1 | 34 | 104 | 1 | 9th | Did not qualify | 25 | 1 | 23 | 1 | 49 | 145 |
| 2008-09 | 16 | 1 | 13 | 2 | 35 | 65 | 4 | 9th | Did not qualify | 25 | 4 | 19 | 2 | 62 | 96 |
| 2009-10 | 16 | 4 | 7 | 5 | 37 | 46 | 13 | 7th | Did not qualify | 25 | 5 | 15 | 5 | 60 | 84 |
| 2010-11 | 16 | 7 | 5 | 4 | 45 | 40 | 18 | T-3rd | W, SF 4-2 (St. Thomas) L, F 5-2 (Hamline) | 27 | 12 | 11 | 4 | 83 | 82 |
| 2011-12 | 16 | 6 | 7 | 3 | 32 | 36 | 15 | 6th | Did not qualify | 25 | 10 | 11 | 4 | 48 | 59 |
| 2012-13 | 16 | 10 | 6 | 0 | 49 | 39 | 20 | 3rd | L, SF 5-1 (Saint John's) | 26 | 13 | 12 | 1 | 79 | 60 |
| 2013-14 | 16 | 6 | 6 | 4 | 46 | 45 | 23 | 5th | L, QF 5-2 (St. Olaf) | 26 | 12 | 9 | 5 | 84 | 71 |
| 2014-15 | 16 | 8 | 5 | 3 | 48 | 37 | 28 | 3rd | L, SF 4-3 2OT (Saint Mary's) | 26 | 13 | 9 | 4 | 81 | 65 |
| 2015-16 | 16 | 8 | 7 | 1 | 55 | 51 | 26 | 4th | L, QF 3-0 (Hamline) | 16 | 10 | 14 | 2 | 76 | 86 |
| 2016-17 | 16 | 7 | 7 | 2 | 47 | 52 | 25 | 5th | W, QF 3-2 (Hamline) L, SF 2-1 (St. Thomas) | 27 | 14 | 11 | 2 | 74 | 79 |
| 2017-18 | 16 | 7 | 8 | 1 | 50 | 57 | 23 | 5th | L, QF 2-1 (Gustavus) | 26 | 10 | 13 | 3 | 71 | 83 |
| 2018-19 | 16 | 9 | 5 | 2 | 54 | 40 | 31 | T-3rd | L, QF 5-2 (Saint Mary's) | 26 | 13 | 10 | 3 | 83 | 74 |
| 2019-20 | 16 | 10 | 5 | 1 | 42 | 35 | 32 | 2nd | W, SF 3-2 (Augsburg) L, F 3-2 (St. Thomas) | 27 | 14 | 11 | 2 | 64 | 71 |
| 2020-21 | 2 | 1 | 1 | 0 | 4 | 5 | 0.5 | N/A | Cancelled | 2 | 1 | 1 | 0 | 4 | 5 |
| 2021-22 | 16 | 11 | 4 | 1 | 59 | 34 | 0.688 | 2nd | L, QF 3-2 (St. Olaf) | 26 | 13 | 10 | 3 | 86 | 61 |
| 2022-23 | 16 | 9 | 6 | 1 | 55 | 50 | 26 | 4th | L, QF 4-3 (St. Olaf) | 26 | 12 | 12 | 2 | 86 | 82 |
| 2023-24 | 16 | 5 | 9 | 2 | 45 | 60 | 18 | T-8th | Did not qualify | 25 | 7 | 16 | 2 | 65 | 85 |
| 2024-25 | 16 | 7 | 6 | 3 | 45 | 44 | 23 | T-5th of 9 | W, QF 4-3 (Saint John's) L, SF 6-2 (Gustavus) | 27 | 12 | 12 | 3 | 76 | 76 |
| 2025-26 | 16 | 6 | 9 | 1 | 40 | 41 | 18 | 6th of 9 | Did not qualify | 25 | 11 | 12 | 2 | 70 | 67 |
National Tournament Appearances
| Season | First Round | Quarterfinals | Semifinals | Championship | Third Place (1984-1988; 1991-2001) |
|---|---|---|---|---|---|
NAIA |
|||||
| 1974 | N/A | L, 1-7 (Lake Superior State Lakers) | -- | -- | -- |
| 1979 | N/A | W, 5-3 (Augsburg Auggies) | W, 6-3 (St. Scholastica Saints) | L, 1-5 (Bemidji State Beavers) | -- |
| 1980 | N/A | L, 4-5 (Wisconsin-River Falls Falcons) | -- | -- | -- |
NCAA Division II |
|||||
| 1981 | N/A | N/A | L, 4-10 (Plattsburgh Cardinals) | -- | L, 7-9 (Mankato State Mavericks) |
NCAA Division III |
|||||
| 1987 | N/A | L, 1-3, 6-8 (Bemidji State Beavers) | -- | -- | -- |
| 2000 | N/A | L, 2-3, 1-4 (Wisconsin-Superior Yellowjackets) | -- | -- | -- |
2 appearances* |
|||||
