The Augsburg Auggies are a Men’s Division III ice hockey team representing Augsburg University, located in Minneapolis, Minnesota from the Minnesota Intercollegiate Athletic Conference. The team is based out of Ed Saugestad Rink, which is located on the school’s campus. The men’s program was established for the 1924-25 season.
Quick Hits
- School: Augsburg University
- Location: Minneapolis, Minnesota
- School Founded: 1869
- Enrollment: 3,152
- Colors: Maroon, Gray, & White
- Home Arena: Ed Saugestad Rink
- Arena Capacity: 800
- Rink Dimensions: 200′ x 85′
- Conference: Minnesota Intercollegiate Athletic Conference (MIAC)
- Head Coach: Zach Stepan
- Conference Titles: 12 (1928, 1977 co-champ, 1978, 1979, 1980, 1981 co-champ, 1982, 1998 co-champ, 2016, 2019, 2022, 2024)
- Conference Tournament Titles: 6 (1998, 2016, 2017, 2018, 2019, 2023)
Conferences
- Minnesota Intercollegiate Athletic Conference (1924-present)
Arenas
- Unknown (1924-1974)
- Ed Saugestad Rink (1974-present)
- formerly named Augsburg Ice Arena from 1974-1996
Head Coaches
- Unknown (1924-1958)
- Ed Saugestad (1958-1996) 503-354-21 (.585)
- Mike Schwartz (1996-2006) 124-110-30 (.523)
- Chris Brown (2006-2021) 192-153-30 (.552)
- Greg May (2021-2023) 41-15-2 (.724)
- Garrett Hendrickson (2023-present) 30-40-6 (.434)
- Zach Stepan (2026-present) 0-0-0 (.000)
Year by Year Results
| Season | GP | W | L | T | GF | GA | Pts | Finish | Conference Tournament | GP | W | L | T | GF | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minnesota Intercollegiate Athletic Conference | Overall Record |
||||||||||||||
| 1924-25 | No Conference Champ Awarded | No Tournament | |||||||||||||
| 1925-26 | No Conference Champ Awarded | No Tournament | |||||||||||||
| 1926-27 | No Conference Champ Awarded | No Tournament | |||||||||||||
| 1927-28 | 1st | No Tournament | |||||||||||||
| 1928-29 | No Tournament | ||||||||||||||
| 1929-30 | No Tournament | ||||||||||||||
| 1930-31 | No Tournament | ||||||||||||||
| 1931-32 | No Tournament | ||||||||||||||
| 1932-33 | No Tournament | ||||||||||||||
| 1933-34 | No Tournament | ||||||||||||||
| 1934-35 | No Tournament | ||||||||||||||
| 1935-36 | No Tournament | ||||||||||||||
| 1936-37 | No Tournament | ||||||||||||||
| 1937-38 | No Tournament | ||||||||||||||
| 1938-39 | No Tournament | ||||||||||||||
| 1939-40 | No Tournament | ||||||||||||||
| 1940-41 | No Tournament | ||||||||||||||
| 1941-42 | No Tournament | ||||||||||||||
| 1942-43 | No Conference Champ Awarded | No Tournament | |||||||||||||
| 1943-44 | No Conference Champ Awarded | No Tournament | |||||||||||||
| 1944-45 | No Conference Champ Awarded | No Tournament | |||||||||||||
| 1945-46 | No Conference Champ Awarded | No Tournament | |||||||||||||
| 1946-47 | No Tournament | ||||||||||||||
| 1947-48 | No Tournament | ||||||||||||||
| 1948-49 | No Tournament | ||||||||||||||
| 1949-50 | No Tournament | ||||||||||||||
| 1950-51 | No Tournament | ||||||||||||||
| 1951-52 | No Tournament | ||||||||||||||
| 1952-53 | No Tournament | ||||||||||||||
| 1953-54 | No Tournament | ||||||||||||||
| 1954-55 | No Tournament | ||||||||||||||
| 1955-56 | No Tournament | ||||||||||||||
| 1956-57 | No Tournament | ||||||||||||||
| 1957-58 | No Tournament | ||||||||||||||
| 1958-59 | No Tournament | ||||||||||||||
| 1959-60 | 8 | 6 | 2 | 0 | 12 | 2nd | No Tournament | 12 | 10 | 2 | 0 | ||||
| 1960-61 | 7 | 2 | 5 | 0 | 4 | No Tournament | 11 | 3 | 8 | 0 | |||||
| 1961-62 | 7 | 6 | 1 | 0 | 12 | No Tournament | 12 | 9 | 3 | 0 | |||||
| 1962-63 | No Tournament | 18 | 12 | 6 | 0 | ||||||||||
| 1963-64 | 3rd | No Tournament | 16 | 7 | 9 | 0 | |||||||||
| 1964-65 | 13 | 8 | 5 | 0 | 74 | 39 | 16 | 2nd | No Tournament | 17 | 10 | 7 | 0 | ||
| 1965-66 | 14 | 11 | 3 | 0 | 22 | T-2nd | No Tournament | 15 | 12 | 3 | 0 | ||||
| 1966-67 | 14 | 9 | 5 | 0 | 18 | 4th | No Tournament | 16 | 9 | 7 | 0 | ||||
| 1967-68 | 12 | 11 | 3 | 0 | 22 | 2nd | No Tournament | 19 | 13 | 5 | 1 | ||||
| 1968-69 | 14 | 11 | 2 | 1 | 23 | 2nd | No Tournament | 19 | 14 | 4 | 1 | ||||
| 1969-70 | 14 | 6 | 8 | 0 | 12 | 4th | No Tournament | 16 | 8 | 8 | 0 | ||||
| 1970-71 | 14 | 9 | 5 | 0 | 82 | 52 | 18 | 4th | No Tournament | 20 | 14 | 6 | 0 | ||
| 1971-72 | 14 | 7 | 7 | 0 | 80 | 77 | 14 | 5th | No Tournament | 21 | 11 | 10 | 0 | ||
| 1972-73 | 14 | 11 | 3 | 0 | 22 | T-2nd | No Tournament | 25 | 14 | 11 | 0 | ||||
| 1973-74 | 14 | 9 | 5 | 0 | 18 | 4th | No Tournament | 22 | 10 | 12 | 0 | ||||
| 1974-75 | 16 | 13 | 3 | 0 | 22 | 2nd | No Tournament | 27 | 18 | 9 | 0 | ||||
| 1975-76 | 14 | 10 | 4 | 0 | 20 | 2nd | No Tournament | 24 | 12 | 12 | 0 | ||||
| 1976-77 | 14 | 12 | 2 | 0 | 24 | T-1st | No Tournament | 27 | 19 | 7 | 1 | ||||
| 1977-78 | 14 | 13 | 1 | 0 | 29 | 1st | No Tournament | 26 | 20 | 6 | 0 | ||||
| 1978-79 | 14 | 13 | 0 | 1 | 27 | 1st | No Tournament | 27 | 23 | 3 | 1 | ||||
| 1979-80 | 16 | 14 | 2 | 0 | 28 | 1st | No Tournament | 28 | 20 | 8 | 0 | ||||
| 1980-81 | 16 | 12 | 4 | 0 | 24 | T-1st | No Tournament | 30 | 24 | 6 | 0 | ||||
| 1981-82 | 16 | 16 | 0 | 0 | 32 | 1st | No Tournament | 30 | 28 | 1 | 1 | ||||
| 1982-83 | 16 | 13 | 3 | 0 | 26 | 2nd | No Tournament | 28 | 19 | 9 | 0 | ||||
| 1983-84 | 16 | 10 | 6 | 0 | 94 | 63 | 20 | 3rd | No Tournament | 35 | 21 | 13 | 1 | 200 | 161 |
| 1984-85 | 16 | 9 | 7 | 0 | 89 | 84 | 18 | 5th | No Tournament | 26 | 14 | 12 | 0 | 152 | 141 |
| 1985-86 | 16 | 7 | 9 | 0 | 67 | 72 | 14 | 6th | Did not qualify | 27 | 10 | 17 | 0 | 109 | 146 |
| 1986-87 | 16 | 6 | 10 | 0 | 61 | 75 | 12 | T-7th | Did not qualify | 27 | 8 | 18 | 1 | 104 | 140 |
| 1987-88 | 16 | 4 | 12 | 0 | 60 | 84 | 4 | 8th | Did not qualify | 27 | 5 | 22 | 0 | 101 | 161 |
| 1988-89 | 16 | 8 | 7 | 1 | 62 | 76 | 17 | 4th | L, SF 0-3, 2-6 (St. Thomas) | 28 | 11 | 15 | 2 | 105 | 133 |
| 1989-90 | 16 | 4 | 10 | 2 | 60 | 88 | 10 | 7th | Did not qualify | 28 | 11 | 14 | 3 | 108 | 135 |
| 1990-91 | 16 | 5 | 11 | 0 | 49 | 62 | 10 | 7th | Did not qualify | 27 | 9 | 16 | 0 | 83 | 113 |
| 1991-92 | 16 | 7 | 7 | 2 | 60 | 72 | 16 | 5th | Did not qualify | 27 | 11 | 12 | 4 | 110 | 138 |
| 1992-93 | 16 | 8 | 8 | 0 | 76 | 74 | 16 | 4th | L, SF 10-2 (St. Thomas) | 26 | 11 | 15 | 0 | 123 | 135 |
| 1993-94 | 16 | 9 | 6 | 1 | 89 | 57 | 19 | T-4th | L, SF 5-2 (St. Thomas) | 23 | 11 | 11 | 1 | 113 | 100 |
| 1994-95 | 16 | 10 | 4 | 2 | 105 | 72 | 22 | 4th | L, SF 2-4, 5-8 (Saint Mary's) | 25 | 14 | 9 | 2 | 137 | 118 |
| 1995-96 | 16 | 7 | 8 | 1 | 90 | 78 | 15 | 5th | Did not qualify | 25 | 8 | 15 | 2 | 122 | 153 |
| 1996-97 | 16 | 9 | 7 | 0 | 82 | 74 | 18 | 5th | Did not qualify | 25 | 14 | 10 | 1 | 137 | 111 |
| 1997-98 | 16 | 12 | 3 | 1 | 95 | 51 | 25 | T-1st | W, SF 4-3, 4-2 (Saint John's) W, F 5-4, 4-2 (St. Thomas) | 33 | 21 | 8 | 4 | 157 | 115 |
| 1998-99 | 16 | 8 | 5 | 3 | 67 | 48 | 19 | T-4th | L, SF 3-4, 1-4 (St. Thomas) | 26 | 11 | 12 | 4 | 92 | 88 |
| 1999-00 | 16 | 8 | 5 | 3 | 65 | 49 | 19 | 3rd | L, SF 2-7, 2-3 (Concordia) | 27 | 10 | 13 | 4 | 90 | 88 |
| 2000-01 | 16 | 9 | 6 | 1 | 70 | 52 | 19 | T-4th | Did not qualify | 25 | 12 | 11 | 2 | 97 | 88 |
| 2001-02 | 16 | 10 | 5 | 1 | 53 | 46 | 21 | 3rd | L, SF 4-1 (Gustavus) | 26 | 14 | 9 | 3 | 102 | 82 |
| 2002-03 | 16 | 10 | 6 | 0 | 64 | 56 | 20 | 3rd | L, SF 7-6 OT St. Thomas) | 26 | 17 | 9 | 0 | 114 | 92 |
| 2003-04 | 16 | 5 | 8 | 3 | 41 | 60 | 13 | 6th | Did not qualify | 25 | 8 | 13 | 4 | 69 | 98 |
| 2004-05 | 18 | 5 | 8 | 3 | 57 | 57 | 13 | T-6th | Did not qualify | 25 | 8 | 12 | 5 | 86 | 92 |
| 2005-06 | 16 | 5 | 8 | 3 | 67 | 69 | 13 | 7th | Did not qualify | 25 | 9 | 13 | 3 | 103 | 113 |
| 2006-07 | 16 | 9 | 3 | 4 | 59 | 42 | 22 | 3rd | L, SF 3-1 (St. Thomas) | 26 | 12 | 10 | 4 | 85 | 75 |
| 2007-08 | 16 | 4 | 12 | 0 | 45 | 74 | 8 | 8th | Did not qualify | 25 | 6 | 17 | 2 | 69 | 107 |
| 2008-09 | 16 | 8 | 7 | 1 | 73 | 64 | 17 | 5th | L, QF 5-4 (Hamline) | 26 | 9 | 16 | 1 | 98 | 107 |
| 2009-10 | 16 | 8 | 7 | 1 | 46 | 48 | 17 | 4th | W, QF 5-4 2OT (St. Olaf) L, SF 6-5 4OT (Gustavus) | 27 | 16 | 10 | 1 | 83 | 74 |
| 2010-11 | 16 | 8 | 6 | 2 | 50 | 48 | 18 | T-3rd | L, QF 4-3 2OT (Gustavus) | 26 | 14 | 9 | 3 | 86 | 69 |
| 2011-12 | 16 | 6 | 9 | 1 | 41 | 55 | 13 | 8th | Did not qualify | 25 | 10 | 14 | 1 | 67 | 83 |
| 2012-13 | 16 | 6 | 8 | 2 | 40 | 44 | 14 | 6th | Did not qualify | 25 | 8 | 14 | 3 | 64 | 76 |
| 2013-14 | 16 | 6 | 7 | 3 | 44 | 49 | 22 | 6th | Did not qualify | 25 | 13 | 9 | 3 | 79 | 70 |
| 2014-15 | 16 | 9 | 7 | 0 | 53 | 53 | 27 | 4th | L, QF 4-3 (Hamline) | 26 | 12 | 14 | 0 | 78 | 84 |
| 2015-16 | 16 | 11 | 3 | 2 | 64 | 35 | 36 | 1st | W, SF 5-2 (Hamline) W, F 5-4 3OT (Saint John's) | 28 | 17 | 9 | 2 | 101 | 69 |
| 2016-17 | 16 | 9 | 2 | 5 | 66 | 43 | 33 | 2nd | W, SF 5-4 OT (Saint Mary's) W, F 3-2 (St. Thomas) | 28 | 17 | 5 | 6 | 109 | 75 |
| 2017-18 | 16 | 10 | 6 | 0 | 64 | 41 | 30 | 3rd | W, SF 4-3 (Saint John's ) W, F 3-1 (Gustavus) | 29 | 19 | 10 | 0 | 103 | 72 |
| 2018-19 | 16 | 13 | 1 | 2 | 63 | 28 | 41 | 1st | W, SF 8-1 (Saint Mary's) W, F 2-1 4OT (Saint John's) | 28 | 21 | 4 | 3 | 109 | 61 |
| 2019-20 | 16 | 9 | 7 | 1 | 53 | 36 | 29 | 3rd | L, SF 3-2 (Concordia) | 26 | 14 | 11 | 1 | 73 | 56 |
| 2020-21 | 2 | 1 | 1 | 0 | 6 | 4 | 0.5 | N/A | Cancelled | 5 | 4 | 1 | 0 | 24 | 8 |
| 2021-22 | 16 | 14 | 2 | 0 | 72 | 29 | 0.875 | 1st | W, QF 4-3 OT (Gustavus) W, SF 7-0 (Bethel) L, F 5-2 (St. Olaf) | 30 | 25 | 5 | 0 | 113 | 55 |
| 2022-23 | 16 | 10 | 5 | 1 | 61 | 46 | 31 | 2nd | W, SF 3-1 (Saint John's) W, F 4-1 (St. Scholastica) | 28 | 16 | 10 | 2 | 94 | 73 |
| 2023-24 | 16 | 12 | 3 | 1 | 52 | 30 | 36 | 1st | L, SF 4-0 (St. Olaf) | 26 | 15 | 9 | 2 | 74 | 65 |
| 2024-25 | 16 | 4 | 11 | 1 | 34 | 56 | 14 | 9th of 9 | Did not qualify | 25 | 8 | 16 | 1 | 56 | 85 |
| 2025-26 | 16 | 4 | 10 | 2 | 35 | 51 | 15 | 8th of 9 | Did not qualify | 25 | 7 | 15 | 3 | 73 | 82 |
National Tournament Appearances
| Season | First Round | Quarterfinals | Semifinals | Championship | Third Place (1984-1988; 1991-2001) |
|---|---|---|---|---|---|
NAIA |
|||||
| 1971 | N/A | N/A | L, 1-12 (Bemidji State Beavers) | -- | W, 8-6 (Gustavus Adolphus Golden Gusties) |
| 1973 | N/A | L, 7-8 (Lakehead University) | -- | -- | -- |
| 1975 | N/A | W, 9-5 (Wisconsin-Superior Yellowjackets) | L, 4-5 (St. Scholastica Saints) | -- | L, 4-8 (St. Thomas Tommies) |
| 1976 | N/A | L, 0-8 (St. Scholastica Saints) | -- | -- | -- |
| 1977 | N/A | W, 4-3 (Wisconsin-Superior Yellowjackets) | L, 3-5 (Gustavus Adolphus Golden Gusties) | -- | L, 2-5 (Bemidji State Beavers) |
| 1978 | N/A | W, 6-4 (Ferris State Bulldogs) | W, 10-2 (Wisconsin-River Falls Falcons) | W, 4-3 (Bemidji State Beavers) | -- |
| 1979 | N/A | L, 3-5 (Concordia Cobbers) | -- | -- | -- |
| 1980 | N/A | L, 5-6 (Michigan-Dearborn Wolverines) | -- | -- | -- |
| 1981 | N/A | W, 9-2 (Wisconsin-River Falls Falcons) | W, 7-4 (Michigan-Dearborn Wolverines) | W, 8-3 (Wisconsin-Superior Yellowjackets) | -- |
| 1982 | N/A | W, 7-6 (Wisconsin-Eau Claire Blugolds) | W, 8-2 (Michigan-Dearborn Wolverines) | W, 6-3 (Bemidji State Beavers) | -- |
NCAA Division III |
|||||
| 1984 | N/A | W, 8-7, 5-5 OT (St. Thomas Tommies) | L, 2-7 (Babson Beavers) | -- | L, 1-10 (RIT Tigers) |
| 1998 | N/A | W, 3-2, 4-3 (Wisconsin-River Falls Falcons) | L, 2-5 (Middlebury Panthers) | -- | L, 5-9 (Plattsburgh Cardinals) |
| 2016 | Bye | L, 1-6 (St. Norbert Green Knights) | -- | -- | N/A |
| 2017 | Bye | L, 3-4 OT (St. Norbert Green Knights) | -- | -- | N/A |
| 2018 | W, 3-1 (Marian Sabres) | L, 2-5 (St. Norbert Green Knights) | -- | -- | N/A |
| 2019 | L, 3-4 OT (St. Norbert Green Knights) | -- | -- | -- | N/A |
| 2022 | Bye | W, 4-1 (St. Norbert Green Knights) | L, 1-5 (Adrian Bulldogs) | -- | N/A |
| 2023 | L, 1-2 4OT (Wisconsin-Stevens Point Pointers) | -- | -- | -- | N/A |
8 appearances* | 3 Frozen Fours |
||||
