The Amherst Mammoths (formerly known as the Amherst Lord Jeffs) are a Men’s Division III ice hockey team representing Amherst College, located in Amherst, Massachusetts from the New England Small College Athletic Conference. The team is based out of Orr Rink, which is located on the school’s campus. The men’s program was established for the 1908-09 season, and then revived for the 1952-53 season.
Quick Hits
- School: Amherst College
- Location: Amherst, Massachusetts
- School Founded: 1821
- Enrollment: 1,914
- Colors: Purple, White, & Black
- Home Arena: Orr Rink
- Arena Capacity: 1,000
- Rink Dimensions: 200′ x 85′
- Conference: New England Small College Athletic Conference (NESCAC)
- Head Coach: Eddie Effinger
- Conference Titles: 5 (1976, 1980, 1984, 2009, 2012)
- Conference Tournament Titles: 6 (1976, 1992, 1996, 2009, 2012, 2015)
Conferences
- Independent (1908-1914; 1919-1933)
- NCAA Independent (1952-1961)
- ECAC (1961-1964)
- ECAC Division II (1964-1972)
- ECAC Division III (1972-1985)
- ECAC South (1985-1992)
- ECAC East (1992-1999)
- New England Small College Athletic Conference (1999-present)
Arenas
- Pratt Field (1908-1954)
- Orr Rink (1954-present)
Head Coaches
- No coach (1908-1914; 1919-1921; 1922-1923; 1924-1925)
- Leon Plimmer (1921-1922) 4-6-0 (.400)
- H.L. Davenport (1923-1924) 4-6-0 (.400)
- Professor March (1925-1926) 1-5-1 (.214)
- Henry White (1926-1929) 10-9-5 (.521)
- Ellsworth Richardson (1929-1933, 1952-1962) 66-99-0 (.400)
- Ben McCabe (1962-1978) 95-183-2 (.343)
- Dennis Daly (1978-1983) 49-59-0 (.454)
- Jack Arena (1983-2025) 538-399-87 (.568)
- Eddie Effinger (2025-present) 11-11-2 (.500)
Year by Year Results
| Season | GP | W | L | T | GF | GA | Pts | Finish | Conference Tournament | GP | W | L | T | GF | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Independent Program | Overall Record |
||||||||||||||
| 1908-09 | 6 | 2 | 3 | 1 | 7 | 14 | N/A | N/A | N/A | 6 | 2 | 3 | 1 | 7 | 14 |
| 1909-10 | 6 | 4 | 2 | 0 | - | - | N/A | N/A | N/A | 6 | 4 | 2 | 0 | ||
| 1910-11 | 7 | 3 | 3 | 1 | - | - | N/A | N/A | N/A | 7 | 3 | 3 | 1 | ||
| 1911-12 | 7 | 2 | 4 | 1 | - | - | N/A | N/A | N/A | 7 | 2 | 4 | 1 | ||
| 1912-13 | 4 | 1 | 2 | 1 | - | - | N/A | N/A | N/A | 4 | 1 | 2 | 1 | ||
| 1913-14 | 6 | 1 | 4 | 1 | - | - | N/A | N/A | N/A | 6 | 1 | 4 | 1 | ||
No Varsity Program from 1914-1920 |
|||||||||||||||
| 1919-20 | 2 | 2 | 0 | 0 | 4 | 1 | N/A | N/A | N/A | 2 | 2 | 0 | 0 | 4 | 1 |
| 1920-21 | 7 | 0 | 7 | 0 | 8 | 19 | N/A | N/A | N/A | 7 | 0 | 7 | 0 | 8 | 19 |
| 1921-22 | 10 | 4 | 6 | 0 | 14 | 15 | N/A | N/A | N/A | 10 | 4 | 6 | 0 | 14 | 15 |
| 1922-23 | 8 | 4 | 3 | 1 | 15 | 24 | N/A | N/A | N/A | 8 | 4 | 3 | 1 | 15 | 24 |
| 1923-24 | 10 | 5 | 5 | 1 | 16 | 17 | N/A | N/A | N/A | 10 | 5 | 5 | 1 | 16 | 17 |
| 1924-25 | 5 | 2 | 3 | 0 | 11 | 24 | N/A | N/A | N/A | 5 | 2 | 3 | 0 | 11 | 24 |
| 1925-26 | 7 | 1 | 4 | 2 | 11 | 28 | N/A | N/A | N/A | 7 | 1 | 4 | 2 | 11 | 28 |
| 1926-27 | 8 | 3 | 2 | 3 | 9 | 9 | N/A | N/A | N/A | 8 | 3 | 2 | 3 | 9 | 9 |
| 1927-28 | 7 | 4 | 2 | 1 | 12 | 7 | N/A | N/A | N/A | 7 | 4 | 2 | 1 | 12 | 7 |
| 1928-29 | 9 | 3 | 5 | 1 | 14 | 20 | N/A | N/A | N/A | 9 | 3 | 5 | 1 | 14 | 20 |
| 1929-30 | 9 | 2 | 7 | 0 | 12 | 30 | N/A | N/A | N/A | 9 | 2 | 7 | 0 | 12 | 30 |
| 1930-31 | 7 | 1 | 6 | 0 | - | - | N/A | N/A | N/A | 7 | 1 | 6 | 0 | ||
| 1931-32 | 4 | 0 | 4 | 0 | - | - | N/A | N/A | N/A | 4 | 0 | 4 | 0 | ||
| 1932-33 | 1 | 0 | 1 | 0 | - | - | N/A | N/A | N/A | 1 | 0 | 1 | 0 | ||
No Varsity Program from 1933-1952 |
|||||||||||||||
NCAA Independent | Overall Record |
||||||||||||||
| 1952-53 | 11 | 5 | 6 | 0 | - | - | N/A | N/A | N/A | 11 | 5 | 6 | 0 | ||
| 1953-54 | 12 | 6 | 6 | 0 | - | - | N/A | N/A | N/A | 12 | 6 | 6 | 0 | ||
| 1954-55 | 13 | 4 | 9 | 0 | - | - | N/A | N/A | N/A | 13 | 4 | 9 | 0 | ||
| 1955-56 | 14 | 7 | 7 | 0 | - | - | N/A | N/A | N/A | 14 | 7 | 7 | 0 | ||
| 1956-57 | 14 | 7 | 7 | 0 | - | - | N/A | N/A | N/A | 14 | 7 | 7 | 0 | ||
| 1957-58 | 14 | 10 | 4 | 0 | - | - | N/A | N/A | N/A | 14 | 10 | 4 | 0 | ||
| 1958-59 | 17 | 10 | 7 | 0 | - | - | N/A | N/A | N/A | 17 | 10 | 7 | 0 | ||
| 1959-60 | 17 | 9 | 8 | 0 | - | - | N/A | N/A | N/A | 17 | 9 | 8 | 0 | ||
| 1960-61 | 17 | 4 | 13 | 0 | - | - | N/A | N/A | N/A | 17 | 4 | 13 | 0 | ||
ECAC | Overall Record |
||||||||||||||
| 1961-62 | 15 | 1 | 14 | 0 | 20 | 143 | 0.067 | - | Did not qualify | 15 | 1 | 14 | 0 | 20 | 143 |
| 1962-63 | 15 | 2 | 13 | 0 | 28 | 111 | 0.133 | - | Did not qualify | 18 | 4 | 14 | 0 | 34 | 118 |
| 1963-64 | 16 | 2 | 14 | 0 | 48 | 94 | 0.125 | - | Did not qualify | 19 | 5 | 14 | 0 | 48 | 94 |
ECAC Division II | Overall Record |
||||||||||||||
| 1964-65 | 12 | 4 | 8 | 0 | 0.333 | Did not qualify | 17 | 8 | 9 | 0 | |||||
| 1965-66 | 13 | 5 | 8 | 0 | 0.385 | Did not qualify | 17 | 7 | 10 | 0 | |||||
| 1965-67 | 16 | 4 | 12 | 0 | 65 | 118 | 0.25 | Did not qualify | 16 | 4 | 12 | 0 | 65 | 118 | |
| 1967-68 | 17 | 2 | 15 | 0 | 52 | 118 | 0.118 | Did not qualify | 17 | 2 | 15 | 0 | 52 | 118 | |
| 1968-69 | 16 | 1 | 15 | 0 | 51 | 135 | 0.063 | Did not qualify | 16 | 1 | 15 | 0 | 51 | 135 | |
| 1969-70 | 16 | 3 | 13 | 0 | 53 | 137 | 0.188 | Did not qualify | 16 | 3 | 13 | 0 | 53 | 137 | |
| 1970-71 | 13 | 7 | 6 | 0 | 77 | 78 | 0.538 | Did not qualify | 16 | 10 | 6 | 0 | |||
| 1971-72 | 13 | 3 | 10 | 0 | 44 | 92 | 0.231 | Did not qualify | 19 | 7 | 12 | 0 | 76 | 113 | |
| 1972-73 | 17 | 3 | 14 | 0 | 71 | 107 | 0.176 | Did not qualify | 18 | 4 | 14 | 0 | |||
ECAC Division III | Overall Record |
||||||||||||||
| 1973-74 | 2 | 1 | 1 | 0 | 4 | 6 | 0.5 | Did not qualify | 17 | 9 | 7 | 1 | |||
| 1974-75 | 6 | 4 | 2 | 0 | 45 | 26 | 0.667 | Did not qualify | 21 | 6 | 15 | 0 | |||
| 1975-76 | 7 | 6 | 0 | 1 | 35 | 20 | 0.929 | 1st | W, SF 7-4 (Framingham St.) W, F 3-2 OT (Worcester St.) | 22 | 11 | 10 | 1 | ||
| 1976-77 | 7 | 4 | 3 | 0 | 36 | 35 | 0.571 | Did not qualify | 18 | 5 | 13 | 0 | |||
| 1977-78 | 9 | 6 | 3 | 0 | 0.667 | Did not qualify | 10 | 8 | 10 | 0 | |||||
| 1978-79 | 10 | 6 | 4 | 0 | 63 | 58 | 0.6 | Did not qualify | 20 | 6 | 14 | 0 | |||
| 1979-80 | 12 | 11 | 1 | 0 | 88 | 27 | 0.917 | 1st | L, SF 8-4 (RIT) | 23 | 12 | 11 | 0 | ||
| 1980-81 | 13 | 8 | 5 | 0 | 0.615 | Did not qualify | 22 | 8 | 14 | 0 | |||||
| 1981-82 | 14 | 10 | 3 | 1 | 0.75 | 4th | L, SF 7-3 (UMass-Boston) | 22 | 11 | 11 | 0 | ||||
| 1982-83 | 11 | 8 | 3 | 0 | 0.727 | Did not qualify | 21 | 12 | 9 | 0 | |||||
| 1983-84 | 14 | 13 | 1 | 0 | 0.929 | 1st | W, QF 8-1 (Wesleyan) W, SF 10-5 (Bentley) L, F 4-3 OT (SE Mass.) | 24 | 17 | 6 | 1 | ||||
| 1984-85 | 16 | 12 | 3 | 1 | 96 | 59 | 0.781 | 7th | W, QF 6-5 OT (Assumption) L, SF 7-4 (Trinity) | 24 | 15 | 8 | 1 | ||
ECAC South | Overall Record |
||||||||||||||
| 1985-86 | 15 | 8 | 7 | 0 | 90 | 79 | 0.533 | 6th | L, DQF 8-4 (Iona) | 23 | 11 | 12 | 0 | ||
| 1986-87 | 15 | 5 | 10 | 0 | 64 | 84 | 0.333 | Did not qualify | 23 | 7 | 16 | 0 | |||
| 1987-88 | 17 | 5 | 11 | 1 | 57 | 71 | 0.324 | Did not qualify | 23 | 5 | 17 | 1 | |||
| 1988-89 | 16 | 10 | 6 | 0 | 68 | 42 | 0.625 | W, DQF 4-1 (W. New England) L, DSF 3-0 (Iona) | 28 | 16 | 12 | 0 | |||
| 1989-90 | 18 | 11 | 7 | 0 | 93 | 72 | 0.611 | L, DQF 4-3 (W. New England) | 23 | 11 | 11 | 1 | |||
| 1990-91 | 18 | 11 | 7 | 0 | 0.611 | W, DQF 5-2 (W. New England) W, DSF 8-6 (Iona) L, DF 4-3 (Trinty) | 26 | 13 | 12 | 1 | |||||
| 1991-92 | 15 | 10 | 4 | 1 | 0.7 | W, DSF 6-1 (Iona) W, DF 5-4 OT (W. New England) W, F 3-2 (Fitchburg St.) | 26 | 13 | 11 | 2 | |||||
ECAC East | Overall Record |
||||||||||||||
| 1992-93 | 11 | 1 | 8 | 2 | 0.182 | Did not qualify | 23 | 12 | 9 | 2 | |||||
| 1993-94 | 17 | 5 | 10 | 2 | 12 | T-12 | Did not qualify | 22 | 6 | 14 | 2 | ||||
| 1994-95 | 17 | 4 | 12 | 1 | 57 | 79 | 9 | 14th | Did not qualify | 22 | 6 | 15 | 1 | ||
| 1995-96 | 19 | 13 | 6 | 0 | 26 | 6th | W, QF 4-3 (Williams) W, SF 3-2 (Babson) W, F 5-4 OT (Hamilton) | 26 | 17 | 9 | 0 | ||||
| 1996-97 | 19 | 11 | 7 | 1 | 83 | 66 | 23 | 6th | L, QF 3-1 (Colby) | 25 | 14 | 10 | 1 | ||
| 1997-98 | 19 | 8 | 10 | 1 | 69 | 65 | 17 | 13th | Did not qualify | 23 | 10 | 12 | 1 | ||
| 1998-99 | 17 | 14 | 3 | 0 | 80 | 28 | 28 | 2nd | Declined to participate | 24 | 19 | 5 | 0 | 114 | 55 |
New England Small College Athletic Conference | Overall Record |
||||||||||||||
| 1999-00 | 17 | 11 | 4 | 2 | 68 | 43 | 24 | 5th | L, QF 2-1 (Williams) | 24 | 15 | 8 | 3 | 89 | 58 |
| 2000-01 | 17 | 12 | 2 | 3 | 78 | 33 | 27 | 2nd | W, QF 3-0 (Williams) W, SF 3-0 (Bowdoin) L, F 4-3 OT (Middlebury) | 26 | 18 | 5 | 3 | 118 | 55 |
| 2001-02 | 19 | 6 | 9 | 4 | 68 | 72 | 16 | T-7th | L, QF 3-2 (Bowdoin) | 25 | 6 | 14 | 5 | 86 | 101 |
| 2002-03 | 19 | 7 | 8 | 4 | 70 | 76 | 18 | T-6th | L, QF 11-0 (Colby) | 25 | 7 | 13 | 5 | 78 | 116 |
| 2003-04 | 18 | 6 | 10 | 2 | 54 | 64 | 14 | 8th | L, QF 3-0 (Trinity) | 25 | 11 | 11 | 3 | 83 | 82 |
| 2004-05 | 19 | 11 | 6 | 2 | 91 | 59 | 24 | 5th | L, QF 6-4 (Bowdoin) | 25 | 13 | 10 | 2 | 110 | 80 |
| 2005-06 | 19 | 9 | 9 | 1 | 67 | 64 | 19 | 6th | L, QF 5-1 (Bowdoin) | 25 | 12 | 12 | 1 | 84 | 85 |
| 2006-07 | 19 | 10 | 8 | 1 | 71 | 71 | 21 | 5th | W, QF 2-0 (Wesleyan) L, SF 6-3 (Bowdoin) | 25 | 14 | 10 | 1 | 93 | 86 |
| 2007-08 | 19 | 11 | 6 | 2 | 62 | 47 | 24 | 4th | W, QF 3-2 OT (Conn. College) L, SF 2-1 (Middlebury) | 26 | 14 | 9 | 3 | 81 | 64 |
| 2008-09 | 19 | 16 | 2 | 1 | 72 | 30 | 33 | 1st | W, QF 4-1 (Tufts) W, SF 3-0 (Trinity) W, F 5-2 (Middlebury) | 28 | 22 | 5 | 1 | 98 | 41 |
| 2009-10 | 19 | 11 | 4 | 4 | 60 | 38 | 26 | 4th | L, QF 2-1 OT (Trinity) | 25 | 16 | 5 | 4 | 84 | 44 |
| 2010-11 | 19 | 10 | 6 | 3 | 62 | 48 | 23 | T-3rd | L, QF 4-3 OT (Bowdoin) | 25 | 12 | 9 | 4 | 79 | 64 |
| 2011-12 | 18 | 17 | 1 | 0 | 73 | 30 | 34 | 1st | W, QF 6-0 (Hamilton) W, SF 2-1 (Williams) W, F 4-3 (Middlebury) | 29 | 24 | 4 | 1 | 109 | 48 |
| 2012-13 | 18 | 11 | 5 | 2 | 56 | 38 | 24 | T-4th | L, QF 4-3 (Middlebury) | 25 | 15 | 7 | 3 | 82 | 52 |
| 2013-14 | 18 | 12 | 4 | 2 | 57 | 35 | 26 | 2nd | W, QF 4-2 (Conn. College) W, SF 3-1 (Williams) L, F 3-2 2OT (Bowdoin) | 27 | 16 | 8 | 3 | 80 | 58 |
| 2014-15 | 18 | 14 | 4 | 0 | 67 | 40 | 28 | 2nd | W, QF 3-0 (Middlebury) W, SF 3-2 (Tufts) W, F 1-0 (Williams) | 29 | 22 | 5 | 2 | 96 | 62 |
| 2015-16 | 18 | 8 | 7 | 3 | 33 | 38 | 17 | 6th | W, QF 8-5 (Bowdoin) W, SF 4-2 (Middlebury) L, F 5-1 (Trinity) | 27 | 11 | 12 | 4 | 64 | 71 |
| 2016-17 | 18 | 9 | 6 | 3 | 44 | 38 | 21 | 5th of 10 | L, QF 2-1 (Williams) | 24 | 14 | 7 | 3 | 73 | 49 |
| 2017-18 | 18 | 8 | 5 | 5 | 49 | 41 | 21 | T-3rd | L, QF 5-1 (Colby) | 25 | 11 | 9 | 5 | 63 | 60 |
| 2018-19 | 18 | 10 | 4 | 4 | 55 | 36 | 24 | 3rd | W, QF 5-0 (Colby) W, SF 1-0 2OT (Wesleyan) L, F 3-2 OT (Trinity) | 26 | 15 | 7 | 4 | 74 | 52 |
| 2019-20 | 18 | 7 | 8 | 3 | 41 | 43 | 17 | T-5th | L, QF 5-3 (Trinity) | 25 | 9 | 12 | 4 | 55 | 59 |
| 2020-21 | Season cancelled October 8th due to COVID-19 pandemic |
||||||||||||||
| 2021-22 | 18 | 8 | 7 | 3 | 51 | 40 | 27.5 | 6th | L, QF 3-1 (Williams) | 24 | 9 | 13 | 2 | 63 | 52 |
| 2022-23 | 18 | 13 | 3 | 2 | 49 | 28 | 39 | 3rd | W, QF 3-2 OT (Tufts) L, SF 1-0 OT (Williams) | 25 | 15 | 6 | 4 | 61 | 41 |
| 2023-24 | 18 | 9 | 8 | 1 | 57 | 55 | 27.5 | 5th | L, QF 4-3 (Hamilton) | 25 | 14 | 10 | 1 | 86 | 73 |
| 2024-25 | 18 | 8 | 8 | 2 | 54 | 51 | 26 | T-5th of 10 | L, QF 3-2 2OT (Colby) | 25 | 11 | 12 | 2 | 77 | 70 |
| 2025-26 | 18 | 7 | 10 | 1 | 42 | 49 | 22 | 7th of 10 | L, QF 3-1 (Bowdoin) | 25 | 12 | 11 | 2 | 60 | 61 |
NCAA Tournament Appearances
| Season | First Round | Quarterfinals | Semifinals | Championship | Third Place (1984-1988; 1991-2001) |
|---|---|---|---|---|---|
| 1999 | N/A | L, 2-7, 2-6 (RIT Tigers) | -- | -- | -- |
| 2009 | W, 4-1 (Babson Beavers) | L, 2-1 OT (Hobart Statesmen) | -- | -- | N/A |
| 2012 | Bye | W, 3-1 (Plattsburgh Cardinals) | L, 2-1 OT (Oswego Lakers) | -- | N/A |
| 2015 | Bye | W, 4-3 OT (Norwich Cadets) | L, 6-2 (Wisconsin-Stevens Point Pointers) | -- | N/A |
4 appearances | 2-time National Semifinalist |
||||
